Manufacturer AUTO-TRAIL

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 2.9k 3.1k 3.1k 2.7k 499 348 406 788
2022 2.9k 3.2k 3.1k 2.8k 500 337 404 760
2021 2.5k 3.1k 3.2k 2.8k 754 375 386 769
2020 2.6k 2.6k 3.0k 2.7k 980 644 550 896
2019 3.0k 3.3k 3.3k 2.9k 381 233 311 0
2018 3.0k 3.3k 3.3k 3.0k 368 199 243 608
2017 3.1k 3.4k 3.4k 3.0k 305 172 223 559
2016 3.1k 3.4k 3.4k 3.0k 396 167 201 543
2015 3.1k 3.4k 3.4k 3.1k 313 160 191 539
2014 3.0k 3.4k 3.5k 3.0k 297 153 161 556
2013 3.0k 3.4k 3.4k 3.0k 478 209 199 583
2012 3.0k 3.4k 3.3k 3.0k 444 191 198 536
2011 3.0k 3.4k 3.3k 3.0k 441 177 176 547
2010 3.2k 3.5k 3.4k 3.1k 356 141 154 483
2009 3.1k 3.4k 3.4k 3.2k 339 137 190 417
2008 3.4k 3.1k 148 416
2007 3.2k 313
2006 3.1k
2005 3.0k
2004 2.5k
2003 1.8k
2002 987
2001 249
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q4 2.7k 788
2023 Q3 3.1k 406
2023 Q2 3.1k 348
2023 Q1 2.9k 499
2022 Q4 2.8k 760
2022 Q3 3.1k 404
2022 Q2 3.2k 337
2022 Q1 2.9k 500
2021 Q4 2.8k 769
2021 Q3 3.2k 386
2021 Q2 3.1k 375
2021 Q1 2.5k 754
2020 Q4 2.7k 896
2020 Q3 3.0k 550
2020 Q2 2.6k 644
2020 Q1 2.6k 980
2019 Q4 2.9k 0
2019 Q3 3.3k 311
2019 Q2 3.3k 233
2019 Q1 3.0k 381
2018 Q4 3.0k 608
2018 Q3 3.3k 243
2018 Q2 3.3k 199
2018 Q1 3.0k 368
2017 Q4 3.0k 559
2017 Q3 3.4k 223
2017 Q2 3.4k 172
2017 Q1 3.1k 305
2016 Q4 3.0k 543
2016 Q3 3.4k 201
2016 Q2 3.4k 167
2016 Q1 3.1k 396
2015 Q4 3.1k 539
2015 Q3 3.4k 191
2015 Q2 3.4k 160
2015 Q1 3.1k 313
2014 Q4 3.0k 556
2014 Q3 3.5k 161
2014 Q2 3.4k 153
2014 Q1 3.0k 297
2013 Q4 3.0k 583
2013 Q3 3.4k 199
2013 Q2 3.4k 209
2013 Q1 3.0k 478
2012 Q4 3.0k 536
2012 Q3 3.3k 198
2012 Q2 3.4k 191
2012 Q1 3.0k 444
2011 Q4 3.0k 547
2011 Q3 3.3k 176
2011 Q2 3.4k 177
2011 Q1 3.0k 441
2010 Q4 3.1k 483
2010 Q3 3.4k 154
2010 Q2 3.5k 141
2010 Q1 3.2k 356
2009 Q4 3.2k 417
2009 Q3 3.4k 190
2009 Q2 3.4k 137
2009 Q1 3.1k 339
2008 Q4 3.1k 416
2008 Q3 3.4k 148
2007 Q4 3.2k 313
2006 Q4 3.1k
2005 Q4 3.0k
2004 Q4 2.5k
2003 Q4 1.8k
2002 Q4 987
2001 Q4 249
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 3 3 6 1 8 2 1 1 2 1
SORN 0 0 0 1 0 1 0 0 1 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 203 515 634 572 444 198 111 19 2 0
SORN 75 164 193 146 128 47 25 4 3 0
2000
Licensed 1
SORN 0
Year Licensed SORN
Unknown 1 0
2019 2 1
2018 1 0
2017 1 0
2016 2 1
2015 8 0
2014 1 1
2013 6 0
2012 3 0
2011 3 0
2010 0 0
2009 2 3
2008 19 4
2007 111 25
2006 198 47
2005 444 128
2004 572 146
2003 634 193
2002 515 164
2001 203 75
2000 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 ?
Licensed 3 2 6 1 7 2 1 1 40
SORN 0 0 0 1 0 1 0 0 10
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 202 508 628 558 443 194 110 19 2 0
SORN 74 162 189 146 127 47 25 4 2 0
Year Licensed SORN
Unknown 40 10
2018 1 0
2017 1 0
2016 2 1
2015 7 0
2014 1 1
2013 6 0
2012 2 0
2011 3 0
2010 0 0
2009 2 2
2008 19 4
2007 110 25
2006 194 47
2005 443 127
2004 558 146
2003 628 189
2002 508 162
2001 202 74

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
229 807 941 760 614 286 164 24 5 0 4 2 7 3 7 6 1 1 0 1 3 0 0
Year Registrations
2023 0
2022 0
2021 3
2020 1
2019 0
2018 1
2017 1
2016 6
2015 7
2014 3
2013 7
2012 2
2011 4
2010 0
2009 5
2008 24
2007 164
2006 286
2005 614
2004 760
2003 941
2002 807
2001 229

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Up to 50cc 1
201cc to 300cc 1
1901cc to 2000cc 1 50 1 19
2001cc to 2100cc 390 123
2101cc to 2200cc 50 19
2201cc to 2300cc 55 18
2301cc to 2400cc 99 27
2501cc to 2600cc 51 1 16
2701cc to 2800cc 426 1 106
2801cc to 2900cc 1.6k 1 452
2901cc to 3000cc 5 1
3001cc to 3100cc 45 3
3501cc to 3600cc 1
Over 15000cc 1
Capacity Licensed SORN
Up to 50cc Petrol 1
Diesel
Other
201cc to 300cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol 1
Diesel 50 19
Other 1
2001cc to 2100cc Petrol
Diesel 390 123
Other
2101cc to 2200cc Petrol
Diesel 50 19
Other
2201cc to 2300cc Petrol
Diesel 55 18
Other
2301cc to 2400cc Petrol
Diesel 99 27
Other
2501cc to 2600cc Petrol 1
Diesel 51 16
Other
2701cc to 2800cc Petrol
Diesel 426 106
Other 1
2801cc to 2900cc Petrol 1
Diesel 1.6k 452
Other
2901cc to 3000cc Petrol
Diesel 5 1
Other
3001cc to 3100cc Petrol
Diesel 45 3
Other
3501cc to 3600cc Petrol
Diesel 1
Other
Over 15000cc Petrol
Diesel 1
Other