Manufacturer MITSUBISHI FUSO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 7.8k 7.7k 7.6k 7.5k 1.8k 1.9k 2.0k 2.1k
2022 7.9k 7.8k 7.8k 7.7k 1.5k 1.5k 1.6k 1.7k
2021 7.8k 7.8k 7.8k 7.9k 1.3k 1.3k 1.3k 1.4k
2020 7.7k 7.6k 7.7k 7.7k 1.1k 1.2k 1.2k 1.2k
2019 7.6k 7.8k 7.8k 7.8k 757 780 839 0
2018 7.4k 7.4k 7.5k 7.6k 564 591 659 729
2017 7.0k 7.2k 7.2k 7.3k 443 472 492 518
2016 6.4k 6.6k 6.7k 6.9k 284 329 358 409
2015 5.8k 6.1k 6.2k 6.3k 162 183 215 250
2014 5.2k 5.3k 5.6k 5.7k 130 137 125 166
2013 4.3k 4.5k 4.7k 5.0k 89 71 96 123
2012 3.6k 3.8k 4.0k 4.2k 42 41 48 78
2011 2.8k 3.0k 3.2k 3.4k 36 35 23 39
2010 2.1k 2.4k 2.5k 2.7k 27 20 29 37
2009 1.6k 1.7k 1.9k 2.0k 25 30 24 28
2008 1.3k 1.5k 13 27
2007 575 2
2006 11
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q4 7.5k 2.1k
2023 Q3 7.6k 2.0k
2023 Q2 7.7k 1.9k
2023 Q1 7.8k 1.8k
2022 Q4 7.7k 1.7k
2022 Q3 7.8k 1.6k
2022 Q2 7.8k 1.5k
2022 Q1 7.9k 1.5k
2021 Q4 7.9k 1.4k
2021 Q3 7.8k 1.3k
2021 Q2 7.8k 1.3k
2021 Q1 7.8k 1.3k
2020 Q4 7.7k 1.2k
2020 Q3 7.7k 1.2k
2020 Q2 7.6k 1.2k
2020 Q1 7.7k 1.1k
2019 Q4 7.8k 0
2019 Q3 7.8k 839
2019 Q2 7.8k 780
2019 Q1 7.6k 757
2018 Q4 7.6k 729
2018 Q3 7.5k 659
2018 Q2 7.4k 591
2018 Q1 7.4k 564
2017 Q4 7.3k 518
2017 Q3 7.2k 492
2017 Q2 7.2k 472
2017 Q1 7.0k 443
2016 Q4 6.9k 409
2016 Q3 6.7k 358
2016 Q2 6.6k 329
2016 Q1 6.4k 284
2015 Q4 6.3k 250
2015 Q3 6.2k 215
2015 Q2 6.1k 183
2015 Q1 5.8k 162
2014 Q4 5.7k 166
2014 Q3 5.6k 125
2014 Q2 5.3k 137
2014 Q1 5.2k 130
2013 Q4 5.0k 123
2013 Q3 4.7k 96
2013 Q2 4.5k 71
2013 Q1 4.3k 89
2012 Q4 4.2k 78
2012 Q3 4.0k 48
2012 Q2 3.8k 41
2012 Q1 3.6k 42
2011 Q4 3.4k 39
2011 Q3 3.2k 23
2011 Q2 3.0k 35
2011 Q1 2.8k 36
2010 Q4 2.7k 37
2010 Q3 2.5k 29
2010 Q2 2.4k 20
2010 Q1 2.1k 27
2009 Q4 2.0k 28
2009 Q3 1.9k 24
2009 Q2 1.7k 30
2009 Q1 1.6k 25
2008 Q4 1.5k 27
2008 Q3 1.3k 13
2007 Q4 575 2
2006 Q4 11
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 610 450 549 0
SORN 7 2 2 1
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 234 307 362 432 501 644 740 706 704 565
SORN 194 226 264 207 158 148 68 76 16 12
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 9 117 199 139 191
SORN 0 0 0 0 0 6 134 236 150 170
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 0 0 0 0 0 1 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 1 0 0 0 0 0 0 0 0
1970
Licensed 0
SORN 1
Year Licensed SORN
Unknown 0 1
2023 549 2
2022 450 2
2021 610 7
2020 565 12
2019 704 16
2018 706 76
2017 740 68
2016 644 148
2015 501 158
2014 432 207
2013 362 264
2012 307 226
2011 234 194
2010 191 170
2009 139 150
2008 199 236
2007 117 134
2006 9 6
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 1 0
1987 0 0
1986 0 0
1985 0 0
1984 0 0
1983 0 0
1982 0 0
1981 0 0
1980 0 0
1979 0 0
1978 0 0
1977 0 0
1976 0 0
1975 0 0
1974 0 0
1973 0 0
1972 0 1
1971 0 0
1970 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 610 450 549 12
SORN 6 2 2 8
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 234 306 361 429 503 639 740 706 704 565
SORN 193 224 264 207 158 148 68 76 16 12
2006 2007 2008 2009 2010
Licensed 9 117 197 138 191
SORN 6 134 236 150 169
Year Licensed SORN
Unknown 12 8
2023 549 2
2022 450 2
2021 610 6
2020 565 12
2019 704 16
2018 706 76
2017 740 68
2016 639 148
2015 503 158
2014 429 207
2013 361 264
2012 306 224
2011 234 193
2010 191 169
2009 138 150
2008 197 236
2007 117 134
2006 9 6

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 5 561 920 578 726 788 884 996 917 880 955 937 885 771 623 638 475 558
Year Registrations
2023 558
2022 475
2021 638
2020 623
2019 771
2018 885
2017 937
2016 955
2015 880
2014 917
2013 996
2012 884
2011 788
2010 726
2009 578
2008 920
2007 561
2006 5
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 15 1 3
1601cc to 1700cc 1
2601cc to 2700cc 1
2801cc to 2900cc 2
2901cc to 3000cc 1 7.2k 1 1.7k
3901cc to 4000cc 2
4801cc to 4900cc 177 278
4901cc to 5000cc 46 86
Capacity Licensed SORN
Unknown Petrol
Diesel 1
Other 15 3
1601cc to 1700cc Petrol 1
Diesel
Other
2601cc to 2700cc Petrol
Diesel 1
Other
2801cc to 2900cc Petrol
Diesel 2
Other
2901cc to 3000cc Petrol 1 1
Diesel 7.2k 1.7k
Other
3901cc to 4000cc Petrol
Diesel 2
Other
4801cc to 4900cc Petrol
Diesel 177 278
Other
4901cc to 5000cc Petrol
Diesel 46 86
Other