Manufacturer VESPA (DOUGLAS)

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 6.6k 6.8k 6.6k 6.6k 8.8k 8.8k 8.9k 9.0k
2022 6.8k 6.8k 6.7k 6.7k 8.6k 8.5k 8.7k 8.9k
2021 6.6k 6.8k 6.7k 6.7k 8.5k 8.4k 8.5k 8.7k
2020 6.4k 6.4k 6.7k 6.6k 8.4k 8.2k 8.3k 8.4k
2019 6.5k 6.4k 6.4k 6.4k 7.9k 7.9k 8.2k 0
2018 6.0k 6.3k 6.4k 6.4k 7.8k 7.6k 7.8k 8.0k
2017 6.2k 6.3k 6.2k 6.1k 7.0k 7.3k 7.6k 7.8k
2016 6.3k 6.3k 6.3k 6.2k 6.3k 6.4k 6.7k 7.0k
2015 6.4k 6.5k 6.4k 6.4k 5.7k 5.8k 6.1k 6.3k
2014 6.4k 6.5k 6.6k 6.4k 5.1k 5.2k 5.4k 5.6k
2013 6.2k 6.3k 6.4k 6.4k 4.1k 4.1k 4.4k 5.1k
2012 6.3k 6.3k 6.3k 6.3k 3.9k 3.7k 4.3k 4.5k
2011 6.1k 6.2k 6.3k 6.2k 3.6k 3.6k 4.1k 4.3k
2010 6.2k 6.2k 6.2k 6.1k 3.4k 3.4k 3.8k 4.0k
2009 6.0k 6.2k 6.2k 6.2k 3.3k 3.2k 3.5k 3.7k
2008 6.0k 6.0k 3.4k 3.6k
2007 5.8k 3.3k
2006 5.7k
2005 5.7k
2004 5.9k
2003 5.5k
2002 5.8k
2001 6.3k
2000 6.8k
1999 7.2k
1998 8.0k
1997 8.3k
1996 8.9k
1995 9.0k
1994 10k
Quarter Licensed SORN
2023 Q4 6.6k 9.0k
2023 Q3 6.6k 8.9k
2023 Q2 6.8k 8.8k
2023 Q1 6.6k 8.8k
2022 Q4 6.7k 8.9k
2022 Q3 6.7k 8.7k
2022 Q2 6.8k 8.5k
2022 Q1 6.8k 8.6k
2021 Q4 6.7k 8.7k
2021 Q3 6.7k 8.5k
2021 Q2 6.8k 8.4k
2021 Q1 6.6k 8.5k
2020 Q4 6.6k 8.4k
2020 Q3 6.7k 8.3k
2020 Q2 6.4k 8.2k
2020 Q1 6.4k 8.4k
2019 Q4 6.4k 0
2019 Q3 6.4k 8.2k
2019 Q2 6.4k 7.9k
2019 Q1 6.5k 7.9k
2018 Q4 6.4k 8.0k
2018 Q3 6.4k 7.8k
2018 Q2 6.3k 7.6k
2018 Q1 6.0k 7.8k
2017 Q4 6.1k 7.8k
2017 Q3 6.2k 7.6k
2017 Q2 6.3k 7.3k
2017 Q1 6.2k 7.0k
2016 Q4 6.2k 7.0k
2016 Q3 6.3k 6.7k
2016 Q2 6.3k 6.4k
2016 Q1 6.3k 6.3k
2015 Q4 6.4k 6.3k
2015 Q3 6.4k 6.1k
2015 Q2 6.5k 5.8k
2015 Q1 6.4k 5.7k
2014 Q4 6.4k 5.6k
2014 Q3 6.6k 5.4k
2014 Q2 6.5k 5.2k
2014 Q1 6.4k 5.1k
2013 Q4 6.4k 5.1k
2013 Q3 6.4k 4.4k
2013 Q2 6.3k 4.1k
2013 Q1 6.2k 4.1k
2012 Q4 6.3k 4.5k
2012 Q3 6.3k 4.3k
2012 Q2 6.3k 3.7k
2012 Q1 6.3k 3.9k
2011 Q4 6.2k 4.3k
2011 Q3 6.3k 4.1k
2011 Q2 6.2k 3.6k
2011 Q1 6.1k 3.6k
2010 Q4 6.1k 4.0k
2010 Q3 6.2k 3.8k
2010 Q2 6.2k 3.4k
2010 Q1 6.2k 3.4k
2009 Q4 6.2k 3.7k
2009 Q3 6.2k 3.5k
2009 Q2 6.2k 3.2k
2009 Q1 6.0k 3.3k
2008 Q4 6.0k 3.6k
2008 Q3 6.0k 3.4k
2007 Q4 5.8k 3.3k
2006 Q4 5.7k
2005 Q4 5.7k
2004 Q4 5.9k
2003 Q4 5.5k
2002 Q4 5.8k
2001 Q4 6.3k
2000 Q4 6.8k
1999 Q4 7.2k
1998 Q4 8.0k
1997 Q4 8.3k
1996 Q4 8.9k
1995 Q4 9.0k
1994 Q4 10k

Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 0 0 0 943
SORN 0 0 1 509
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 5 6 4 7 3 0 1 6 10 5
SORN 9 3 4 4 2 1 0 5 6 1
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 12 38 24 10 5 3 5 4 7 3
SORN 21 69 31 21 4 7 7 7 7 2
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 103 78 63 12 14 73 38 17 14 14
SORN 276 208 147 42 39 94 66 17 27 25
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 270 234 213 191 221 183 191 186 233 157
SORN 372 360 591 562 504 494 434 416 501 417
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 60 94 77 71 139 141 158 186 222 277
SORN 50 63 42 74 138 133 168 183 269 367
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 112 126 127 168 191 147 126 92 83 65
SORN 85 79 106 125 143 164 109 91 58 52
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 4 9 10 13 13 16 23 46 66 84
SORN 2 5 8 9 15 13 11 27 46 56
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 2 0 1 2
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
Licensed 1 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
Year Licensed SORN
Unknown 943 509
2023 0 1
2022 0 0
2021 0 0
2020 5 1
2019 10 6
2018 6 5
2017 1 0
2016 0 1
2015 3 2
2014 7 4
2013 4 4
2012 6 3
2011 5 9
2010 3 2
2009 7 7
2008 4 7
2007 5 7
2006 3 7
2005 5 4
2004 10 21
2003 24 31
2002 38 69
2001 12 21
2000 14 25
1999 14 27
1998 17 17
1997 38 66
1996 73 94
1995 14 39
1994 12 42
1993 63 147
1992 78 208
1991 103 276
1990 157 417
1989 233 501
1988 186 416
1987 191 434
1986 183 494
1985 221 504
1984 191 562
1983 213 591
1982 234 360
1981 270 372
1980 277 367
1979 222 269
1978 186 183
1977 158 168
1976 141 133
1975 139 138
1974 71 74
1973 77 42
1972 94 63
1971 60 50
1970 65 52
1969 83 58
1968 92 91
1967 126 109
1966 147 164
1965 191 143
1964 168 125
1963 127 106
1962 126 79
1961 112 85
1960 84 56
1959 66 46
1958 46 27
1957 23 11
1956 16 13
1955 13 15
1954 13 9
1953 10 8
1952 9 5
1951 4 2
1950 0 2
1949 0 1
1948 0 0
1947 0 2
1946 0 0
1945 0 0
1944 0 0
1943 0 0
1942 0 0
1941 0 0
1940 0 0
1939 0 0
1938 0 0
1937 0 0
1936 0 0
1935 0 0
1934 0 0
1933 0 0
1932 0 0
1931 0 0
1930 0 0
1929 0 0
1928 0 0
1927 0 0
1926 0 0
1925 0 0
1924 0 0
1923 0 0
1922 0 0
1921 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 2023 ?
Licensed 0 0 0 2.6k
SORN 1 0 1 2.6k
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 1 3 3 2 0 0 0 6 9 4
SORN 4 0 4 3 0 0 0 5 6 1
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 13 37 23 10 0 3 1 3 1 4
SORN 16 61 27 15 0 0 4 2 3 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 96 74 53 9 5 67 35 9 4 13
SORN 247 183 133 37 31 82 61 16 10 28
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 145 149 159 154 157 153 149 157 193 139
SORN 238 242 491 486 414 437 371 384 449 379
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 39 73 73 74 104 93 116 119 176 198
SORN 31 70 75 87 104 94 113 128 202 273
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 67 43 42 61 75 75 70 59 44 39
SORN 44 13 22 32 25 35 40 31 25 21
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 9 11 6 12 7 6 15 31 49 40
SORN 2 4 1 2 6 1 9 6 16 13
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
Licensed 0 0 0 0 0 1 0 1 4 3
SORN 0 0 0 0 0 0 1 0 1 0
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
Licensed 1 3 0 1 6 2 1 0 0 0
SORN 0 0 0 1 0 0 0 0 0 0
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
Licensed 8 2 0 3 0 1 2 0 0 2
SORN 2 0 0 0 0 0 0 0 0 0
1916 1917 1918 1919 1920
Licensed 1 0 0 0 1
SORN 0 0 0 0 0
Year Licensed SORN
Unknown 2.6k 2.6k
2023 0 1
2022 0 0
2021 0 1
2020 4 1
2019 9 6
2018 6 5
2017 0 0
2016 0 0
2015 0 0
2014 2 3
2013 3 4
2012 3 0
2011 1 4
2010 4 1
2009 1 3
2008 3 2
2007 1 4
2006 3 0
2005 0 0
2004 10 15
2003 23 27
2002 37 61
2001 13 16
2000 13 28
1999 4 10
1998 9 16
1997 35 61
1996 67 82
1995 5 31
1994 9 37
1993 53 133
1992 74 183
1991 96 247
1990 139 379
1989 193 449
1988 157 384
1987 149 371
1986 153 437
1985 157 414
1984 154 486
1983 159 491
1982 149 242
1981 145 238
1980 198 273
1979 176 202
1978 119 128
1977 116 113
1976 93 94
1975 104 104
1974 74 87
1973 73 75
1972 73 70
1971 39 31
1970 39 21
1969 44 25
1968 59 31
1967 70 40
1966 75 35
1965 75 25
1964 61 32
1963 42 22
1962 43 13
1961 67 44
1960 40 13
1959 49 16
1958 31 6
1957 15 9
1956 6 1
1955 7 6
1954 12 2
1953 6 1
1952 11 4
1951 9 2
1950 3 0
1949 4 1
1948 1 0
1947 0 1
1946 1 0
1945 0 0
1944 0 0
1943 0 0
1942 0 0
1941 0 0
1940 0 0
1939 0 0
1938 0 0
1937 1 0
1936 2 0
1935 6 0
1934 1 1
1933 0 0
1932 3 0
1931 1 0
1930 2 0
1929 0 0
1928 0 0
1927 2 0
1926 1 0
1925 0 0
1924 3 0
1923 0 0
1922 2 0
1921 8 2
1920 1 0
1919 0 0
1918 0 0
1917 0 0
1916 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
317 409 288 347 237 291 296 273 184 145 152 177 174 141 232 266 261 276 246 227 169 140 121
Year Registrations
2023 121
2022 140
2021 169
2020 227
2019 246
2018 276
2017 261
2016 266
2015 232
2014 141
2013 174
2012 177
2011 152
2010 145
2009 184
2008 273
2007 296
2006 291
2005 237
2004 347
2003 288
2002 409
2001 317

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 2 11 1 1 3
Up to 50cc 543 1 1.2k 2
51cc to 125cc 3.6k 4 5.5k 4
Up to 100cc 2 2
101cc to 200cc 5 11
126cc to 150cc 879 1 687
151cc to 200cc 1.4k 1 1.5k 2
201cc to 300cc 73 58
301cc to 400cc 31 10
401cc to 500cc 7 7
501cc to 600cc 5
601cc to 700cc 7 1
801cc to 900cc 3
1001cc to 1100cc 1
1201cc to 1300cc 4 1
2101cc to 2200cc 1
4901cc to 5000cc 2
5301cc to 5400cc 1
9001cc to 9100cc 1
14501cc to 14600cc 1
Over 15000cc 2
Capacity Licensed SORN
Unknown Petrol 2 1
Diesel 1
Other 11 3
Up to 50cc Petrol 543 1.2k
Diesel 1 2
Other
51cc to 125cc Petrol 3.6k 5.5k
Diesel 4 4
Other
Up to 100cc Petrol 2 2
Diesel
Other
101cc to 200cc Petrol 5 11
Diesel
Other
126cc to 150cc Petrol 879 687
Diesel
Other 1
151cc to 200cc Petrol 1.4k 1.5k
Diesel 1 2
Other
201cc to 300cc Petrol 73 58
Diesel
Other
301cc to 400cc Petrol 31 10
Diesel
Other
401cc to 500cc Petrol 7 7
Diesel
Other
501cc to 600cc Petrol 5
Diesel
Other
601cc to 700cc Petrol 7 1
Diesel
Other
801cc to 900cc Petrol 3
Diesel
Other
1001cc to 1100cc Petrol 1
Diesel
Other
1201cc to 1300cc Petrol 4 1
Diesel
Other
2101cc to 2200cc Petrol 1
Diesel
Other
4901cc to 5000cc Petrol 2
Diesel
Other
5301cc to 5400cc Petrol 1
Diesel
Other
9001cc to 9100cc Petrol 1
Diesel
Other
14501cc to 14600cc Petrol 1
Diesel
Other
Over 15000cc Petrol 2
Diesel
Other