11 results
Vehicles licensed every year 2023-2013. Click model names for more stats.
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
KTM 200 DUKE 12 435755636271739198104107
KTM 200 DUKE 13 4957646363748797962512
KTM 200 DUKE 14 31303632314249554
KTM 200 EXC 122121149172182191198225263280310
KTM 200 EXC 11 121091113161925302830
KTM 200 EXC 12 1412151611171615162127
KTM 200 EXC 13 7884481112182130
KTM 200 EXC 14 1915202212232122284125
KTM 200 EXC 15 16162016161925284125
KTM 200 EXC 16 142027313551566248
KTM 200 SX 1099791212121264