HINO MISSING

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 290 271 247 671 686 695
2022 380 358 340 322 619 623 637 649
2021 482 466 435 409 560 566 589 603
2020 535 544 539 499 566 540 537 545
2019 764 731 681 638 449 458 482 489
2018 1.0k 975 893 825 339 368 396 432
2017 1.3k 1.2k 1.1k 1.1k 263 285 296 335
2016 1.5k 1.4k 1.4k 1.3k 211 216 224 244
2015 1.6k 1.5k 1.5k 1.5k 146 156 176 211
2014 1.4k 1.4k 1.6k 1.6k 78 78 136 145
2013 1.4k 1.4k 1.4k 1.4k 98 97 86 88
2012 1.4k 1.4k 1.4k 1.4k 84 83 85 109
2011 1.4k 1.4k 1.4k 1.4k 88 80 84 92
2010 1.3k 1.4k 1.4k 1.4k 82 87 76 95
2009 1.3k 1.3k 1.3k 1.3k 95 101 117 119
2008 1.3k 1.3k 43 80
2007 873 19
2006 356
2005 192
2004 198
2003 168
2002 181
2001 166
2000 199
1999 241
1998 226
1997 245
1996 284
1995 397
1994 527
Quarter Licensed SORN
2023 Q3 247 695
2023 Q2 271 686
2023 Q1 290 671
2022 Q4 322 649
2022 Q3 340 637
2022 Q2 358 623
2022 Q1 380 619
2021 Q4 409 603
2021 Q3 435 589
2021 Q2 466 566
2021 Q1 482 560
2020 Q4 499 545
2020 Q3 539 537
2020 Q2 544 540
2020 Q1 535 566
2019 Q4 638 489
2019 Q3 681 482
2019 Q2 731 458
2019 Q1 764 449
2018 Q4 825 432
2018 Q3 893 396
2018 Q2 975 368
2018 Q1 1.0k 339
2017 Q4 1.1k 335
2017 Q3 1.1k 296
2017 Q2 1.2k 285
2017 Q1 1.3k 263
2016 Q4 1.3k 244
2016 Q3 1.4k 224
2016 Q2 1.4k 216
2016 Q1 1.5k 211
2015 Q4 1.5k 211
2015 Q3 1.5k 176
2015 Q2 1.5k 156
2015 Q1 1.6k 146
2014 Q4 1.6k 145
2014 Q3 1.6k 136
2014 Q2 1.4k 78
2014 Q1 1.4k 78
2013 Q4 1.4k 88
2013 Q3 1.4k 86
2013 Q2 1.4k 97
2013 Q1 1.4k 98
2012 Q4 1.4k 109
2012 Q3 1.4k 85
2012 Q2 1.4k 83
2012 Q1 1.4k 84
2011 Q4 1.4k 92
2011 Q3 1.4k 84
2011 Q2 1.4k 80
2011 Q1 1.4k 88
2010 Q4 1.4k 95
2010 Q3 1.4k 76
2010 Q2 1.4k 87
2010 Q1 1.3k 82
2009 Q4 1.3k 119
2009 Q3 1.3k 117
2009 Q2 1.3k 101
2009 Q1 1.3k 95
2008 Q4 1.3k 80
2008 Q3 1.3k 43
2007 Q4 873 19
2006 Q4 356
2005 Q4 192
2004 Q4 198
2003 Q4 168
2002 Q4 181
2001 Q4 166
2000 Q4 199
1999 Q4 241
1998 Q4 226
1997 Q4 245
1996 Q4 284
1995 Q4 397
1994 Q4 527

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 25 51 42 50 12 8 5 0 0
SORN 43 48 45 32 6 0 1 0 1
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 1 1 1 3 12 32 40 12 25
SORN 10 5 15 12 15 63 154 119 23 23
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 1 0
SORN 0 1 1 1 0 1 0 5 6 9
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 1 0 0 0 1 0 0 2 5 1
Year Licensed SORN
2019 0 1
2018 0 0
2017 5 1
2016 8 0
2015 12 6
2014 50 32
2013 42 45
2012 51 48
2011 25 43
2010 25 23
2009 12 23
2008 40 119
2007 32 154
2006 12 63
2005 3 15
2004 1 12
2003 1 15
2002 1 5
2001 0 10
2000 0 9
1999 1 6
1998 0 5
1997 0 0
1996 0 1
1995 0 0
1994 0 1
1993 0 1
1992 0 1
1991 0 0
1990 1 1
1989 0 5
1988 0 2
1987 0 0
1986 0 0
1985 0 1
1984 0 0
1983 0 0
1982 0 0
1981 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 25 50 42 50 12 8 5 0 0 21
SORN 43 47 45 32 6 0 1 0 1 83
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 1 1 1 2 7 23 37 11 24
SORN 7 2 12 8 7 48 133 110 22 23
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 1 0
SORN 0 0 1 1 0 1 0 3 3 6
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 0 0 0 0 0 0 0 1
SORN 1 0 0 0 1 0 0 1 1 0
Year Licensed SORN
Unknown 21 83
2019 0 1
2018 0 0
2017 5 1
2016 8 0
2015 12 6
2014 50 32
2013 42 45
2012 50 47
2011 25 43
2010 24 23
2009 11 22
2008 37 110
2007 23 133
2006 7 48
2005 2 7
2004 1 8
2003 1 12
2002 1 2
2001 0 7
2000 0 6
1999 1 3
1998 0 3
1997 0 0
1996 0 1
1995 0 0
1994 0 1
1993 0 1
1992 0 0
1991 0 0
1990 1 0
1989 0 1
1988 0 1
1987 0 0
1986 0 0
1985 0 1
1984 0 0
1983 0 0
1982 0 0
1981 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
12 23 25 45 23 150 522 475 102 104 145 225 169 154 20 12 7 2 1 0 3 0 0
Year Registrations
2023 0
2022 0
2021 3
2020 0
2019 1
2018 2
2017 7
2016 12
2015 20
2014 154
2013 169
2012 225
2011 145
2010 104
2009 102
2008 475
2007 522
2006 150
2005 23
2004 45
2003 25
2002 23
2001 12

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 12 25
51cc to 125cc 1
Up to 100cc 2 3
151cc to 200cc 1
1301cc to 1400cc 1 3
1501cc to 1600cc 1
2401cc to 2500cc 1
4001cc to 4100cc 111 88
4901cc to 5000cc 1
6201cc to 6300cc 1
7601cc to 7700cc 7 9
8801cc to 8900cc 1
9901cc to 10000cc 1
10001cc to 10100cc 1
10501cc to 10600cc 6 50
11001cc to 11100cc 2 19
12901cc to 13000cc 178 434
13001cc to 13100cc 2 2
13201cc to 13300cc 6
Over 15000cc 2
Capacity Licensed SORN
Unknown Petrol
Diesel 12 25
Other
51cc to 125cc Petrol 1
Diesel
Other
Up to 100cc Petrol
Diesel 2 3
Other
151cc to 200cc Petrol 1
Diesel
Other
1301cc to 1400cc Petrol
Diesel 1 3
Other
1501cc to 1600cc Petrol
Diesel 1
Other
2401cc to 2500cc Petrol 1
Diesel
Other
4001cc to 4100cc Petrol
Diesel 111 88
Other
4901cc to 5000cc Petrol
Diesel 1
Other
6201cc to 6300cc Petrol
Diesel 1
Other
7601cc to 7700cc Petrol
Diesel 7 9
Other
8801cc to 8900cc Petrol
Diesel 1
Other
9901cc to 10000cc Petrol
Diesel 1
Other
10001cc to 10100cc Petrol
Diesel 1
Other
10501cc to 10600cc Petrol
Diesel 6 50
Other
11001cc to 11100cc Petrol
Diesel 2 19
Other
12901cc to 13000cc Petrol
Diesel 178 434
Other
13001cc to 13100cc Petrol
Diesel 2 2
Other
13201cc to 13300cc Petrol
Diesel 6
Other
Over 15000cc Petrol
Diesel 2
Other