No exact matches; showing 215 close matches.
Vehicles licensed every year 2025-2015. Click model names for more stats.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
APRILIA MX 125 11KW 65366543367
APRILIA RS 125 11 KW 06 1019291112124138145154230273311
APRILIA RS 125 11KW 2320242526343935587590
APRILIA RS 125 11KW 08 7175838392111122128155190260
APRILIA RX 125 11KW 6351110111413111114
APRILIA SX 125 11KW 914141521222426343243
ASTON MARTIN DB11 AMR V12 AUTO 19318819319920018112521
ASTON MARTIN DB11 V12 AUTO 965947957937930949989965796106
ASTON MARTIN DB11 V8 AUTO 70368869265358351542124729
ASTON MARTIN DB11 V8 VOLANTE AUTO 646628637614549475383212
AUTO-TRAIL DUCATO 11 MWB JTD TRACKER 1019496989893102105103102108
AUTO-TRAIL DUCATO 11 MWB TRACKER 42333343222
BAOTIAN BT 125 T-11 1
BAOTIAN BT 49 QT-11D 6771313121423273242
BAOTIAN BT 50 QT-11 4371116171114162731
BAOTIAN BT 50 QT-11A
BAOTIAN BT 50 QT-11C 1221
BAOTIAN BT 50 QT-11D 11
BASHAN BS200AU-11B 12232
BIMOTA YB11 32211133613
CITROEN AX 11 ECHO 1010121415172023344460
CITROEN AX 11 FORTE 6465451015212430
CITROEN AX 11 TGE CHICAGO 33222122469
CITROEN AX 11RE 66888989121216
CITROEN AX 11RE TONIC 21111111111