1459 results
Vehicles licensed every year 2025-2015. Click model names for more stats.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
SUZUKI GSF 1200 X 358298310361376405457483526534586
SUZUKI GSF 1200 ZK5 8268647077708592889796
SUZUKI GSF 1250 K7 175149158161165168192198229235233
SUZUKI GSF 1250 K7 STREET FIGHTER 5147474143495056515857
SUZUKI GSF 1250 K8 3327283035323645454952
SUZUKI GSF 1250 K8 STREET FIGHTER 8375777983848710110110197
SUZUKI GSF 1250 K9 206177185191209204210230228237260
SUZUKI GSF 1250 L0 796964777174799799107111
SUZUKI GSF 1250 SA K7 429365398432453478487530558594598
SUZUKI GSF 1250 SA K8 435384396430455471507554570586610
SUZUKI GSF 1250 SA K8 GT 322276287329345352371384418433423
SUZUKI GSF 1250 SA K9 218193216242245251261267277305317
SUZUKI GSF 1250 SA L0 398349379411437466479515544543565
SUZUKI GSF 1250 SA L1 1411111314141415141812
SUZUKI GSF 1250 SA L5 134121129142144148162170177172109
SUZUKI GSF 1250 SA L6 30232926313333323334
SUZUKI GSF 400 M/P 1111111111
SUZUKI GSF 400 P 212222
SUZUKI GSF 600 595562657666848492100112
SUZUKI GSF 600 K1 8374788899117128136141159168
SUZUKI GSF 600 K3 257233269290305313338373412418451
SUZUKI GSF 600 K4 244234261255295330345381408452475
SUZUKI GSF 600 S 2018212427363641414148
SUZUKI GSF 600 SK1 190177183212230268281316325347396
SUZUKI GSF 600 SK3 197176195212233255281309347360385