No exact matches; showing 1045 close matches.
Vehicles licensed every year 2025-2015. Click model names for more stats.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
VOLVO V40 SE LUX NAV T3 AUTO 9391919390939393949342
VOLVO V40 SE LUX NAV T4 5656565656585859605956
VOLVO V40 SE LUX NAV T4 AUTO 10893717473717473747473
VOLVO V40 SE LUX T2 2426262526262626262525
VOLVO V40 SE LUX T3 2626262624262622262626
VOLVO V40 SE LUX T4 11991010101010101010
VOLVO V40 SE LUX T4 AUTO 31211111111
VOLVO V40 SE NAV D2 1.1k1.1k1.1k1.2k1.2k1.2k1.2k1.2k1.3k1.3k1.1k
VOLVO V40 SE NAV D2 AUTO 285290298296299302306304311302211
VOLVO V40 SE NAV D3 393393405406417409425428434419343
VOLVO V40 SE NAV D3 AUTO 154155150157157154160158162154126
VOLVO V40 SE NAV D4 117116119115122116123119125124118
VOLVO V40 SE NAV D4 AUTO 5754555960606062625344
VOLVO V40 SE NAV T2 9496979596969797989569
VOLVO V40 SE NAV T2 AUTO 7375757575757575757242
VOLVO V40 SE NAV T3 5559606158595962616254
VOLVO V40 SE NAV T3 AUTO 101111111110101111115
VOLVO V40 SE NAV T4 66666666666
VOLVO V40 SE NAV T4 AUTO 44444444344
VOLVO V40 SE PDI 2531385172104135179235311358
VOLVO V40 SE T2 351354355355359361369373369368298
VOLVO V40 SE T2 AUTO 7777757575767778797739
VOLVO V40 SE T3 229227230231232235237230232234221
VOLVO V40 SE T3 AUTO 141414141413121313136
VOLVO V40 SE T4 1614141212101112111111