Model family HONDA ATC200XD
Quarterly number of vehicles licensed or SORN
No data available
No data available
No data available
Vehicles registered for the first time, annually
Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Registrations |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 0 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 0 |
| 2020 | 0 |
| 2019 | 0 |
| 2018 | 0 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 1 |
Vehicles licensed or SORN in 2025 Q4, by fuel type and engine capacity
Covers United Kingdom including Northern Ireland
| Capacity | Licensed | SORN | ||||||
|---|---|---|---|---|---|---|---|---|
| Petrol | Diesel | Other | Petrol | Diesel | Other | |||
| 101cc to 200cc | 1 | |||||||
| Capacity | Licensed | SORN | |
|---|---|---|---|
| 101cc to 200cc | Petrol | 1 | |
| Diesel | |||
| Other |