Model family JAGUAR XF SERIES

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 100k 100k 99k 3.4k 3.6k 3.9k
2022 102k 102k 102k 101k 2.7k 2.8k 3.0k 3.4k
2021 104k 105k 104k 103k 2.5k 2.4k 2.4k 2.6k
2020 104k 104k 105k 104k 2.3k 2.4k 2.2k 2.5k
2019 105k 106k 106k 105k 1.3k 1.5k 1.6k 1.8k
2018 100k 101k 103k 104k 1.1k 1.0k 1.2k 1.3k
2017 96k 97k 98k 99k 929 1.1k 1.1k 1.2k
2016 88k 91k 92k 94k 683 498 613 868
2015 79k 82k 84k 85k 534 625 707 942
2014 67k 69k 74k 76k 372 326 309 496
2013 54k 57k 60k 62k 600 620 386 592
2012 43k 45k 48k 50k 306 335 274 522
2011 33k 34k 37k 39k 305 445 341 439
2010 21k 24k 28k 30k 167 219 183 261
2009 11k 13k 15k 18k 37 64 77 144
2008 7.0k 8.5k 71 86
2007 89 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 99k 3.9k
2023 Q2 100k 3.6k
2023 Q1 100k 3.4k
2022 Q4 101k 3.4k
2022 Q3 102k 3.0k
2022 Q2 102k 2.8k
2022 Q1 102k 2.7k
2021 Q4 103k 2.6k
2021 Q3 104k 2.4k
2021 Q2 105k 2.4k
2021 Q1 104k 2.5k
2020 Q4 104k 2.5k
2020 Q3 105k 2.2k
2020 Q2 104k 2.4k
2020 Q1 104k 2.3k
2019 Q4 105k 1.8k
2019 Q3 106k 1.6k
2019 Q2 106k 1.5k
2019 Q1 105k 1.3k
2018 Q4 104k 1.3k
2018 Q3 103k 1.2k
2018 Q2 101k 1.0k
2018 Q1 100k 1.1k
2017 Q4 99k 1.2k
2017 Q3 98k 1.1k
2017 Q2 97k 1.1k
2017 Q1 96k 929
2016 Q4 94k 868
2016 Q3 92k 613
2016 Q2 91k 498
2016 Q1 88k 683
2015 Q4 85k 942
2015 Q3 84k 707
2015 Q2 82k 625
2015 Q1 79k 534
2014 Q4 76k 496
2014 Q3 74k 309
2014 Q2 69k 326
2014 Q1 67k 372
2013 Q4 62k 592
2013 Q3 60k 386
2013 Q2 57k 620
2013 Q1 54k 600
2012 Q4 50k 522
2012 Q3 48k 274
2012 Q2 45k 335
2012 Q1 43k 306
2011 Q4 39k 439
2011 Q3 37k 341
2011 Q2 34k 445
2011 Q1 33k 305
2010 Q4 30k 261
2010 Q3 28k 183
2010 Q2 24k 219
2010 Q1 21k 167
2009 Q4 18k 144
2009 Q3 15k 77
2009 Q2 13k 64
2009 Q1 11k 37
2008 Q4 8.5k 86
2008 Q3 7.0k 71
2007 Q4 89 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021 2022
Licensed 700 144
SORN 17 0
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 8.5k 10k 11k 12k 9.9k 8.6k 7.0k 5.7k 3.2k 1.3k
SORN 345 277 219 194 175 88 68 48 19 7
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 1 0 56 5.6k 7.2k 9.8k
SORN 0 0 0 0 0 0 7 749 592 598
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 1 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
Year Licensed SORN
2022 144 0
2021 700 17
2020 1.3k 7
2019 3.2k 19
2018 5.7k 48
2017 7.0k 68
2016 8.6k 88
2015 9.9k 175
2014 12k 194
2013 11k 219
2012 10k 277
2011 8.5k 345
2010 9.8k 598
2009 7.2k 592
2008 5.6k 749
2007 56 7
2006 0 0
2005 1 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 ?
Licensed 700 144 277
SORN 17 0 34
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 8.5k 10k 11k 12k 9.9k 8.6k 7.0k 5.7k 3.2k 1.3k
SORN 340 277 216 194 174 88 68 48 19 6
2007 2008 2009 2010
Licensed 55 5.5k 7.2k 9.7k
SORN 6 738 583 595
Year Licensed SORN
Unknown 277 34
2022 144 0
2021 700 17
2020 1.3k 6
2019 3.2k 19
2018 5.7k 48
2017 7.0k 68
2016 8.6k 88
2015 9.9k 174
2014 12k 194
2013 11k 216
2012 10k 277
2011 8.5k 340
2010 9.7k 595
2009 7.2k 583
2008 5.5k 738
2007 55 6

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 0 89 8.6k 10k 12k 10k 12k 12k 14k 11k 9.6k 7.7k 6.2k 3.4k 1.3k 752 152 604
Year Registrations
2023 604
2022 152
2021 752
2020 1.3k
2019 3.4k
2018 6.2k
2017 7.7k
2016 9.6k
2015 11k
2014 14k
2013 12k
2012 12k
2011 10k
2010 12k
2009 10k
2008 8.6k
2007 89
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
101cc to 200cc 1
1901cc to 2000cc 4.5k 20k 28 232
2001cc to 2100cc 1 1
2101cc to 2200cc 30k 529
2701cc to 2800cc 5.9k 806
2901cc to 3000cc 2.6k 36k 2 128 1.5k 1
3001cc to 3100cc 2 2
4101cc to 4200cc 423 1 48 2
4901cc to 5000cc 1
5001cc to 5100cc 1.4k 158
Capacity Licensed SORN
101cc to 200cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol 4.5k 28
Diesel 20k 232
Other
2001cc to 2100cc Petrol 1
Diesel 1
Other
2101cc to 2200cc Petrol
Diesel 30k 529
Other
2701cc to 2800cc Petrol
Diesel 5.9k 806
Other
2901cc to 3000cc Petrol 2.6k 128
Diesel 36k 1.5k
Other 2 1
3001cc to 3100cc Petrol 2
Diesel 2
Other
4101cc to 4200cc Petrol 423 48
Diesel
Other 1 2
4901cc to 5000cc Petrol
Diesel 1
Other
5001cc to 5100cc Petrol 1.4k 158
Diesel
Other