Model family MG ZR

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 2.2k 2.2k 2.1k 6.1k 6.1k 6.1k
2022 2.7k 2.6k 2.5k 2.4k 6.2k 6.1k 6.1k 6.2k
2021 3.3k 3.2k 3.1k 2.8k 6.3k 6.3k 6.2k 6.2k
2020 4.4k 4.1k 3.9k 3.5k 6.3k 6.3k 6.3k 6.4k
2019 6.1k 5.6k 5.2k 4.8k 6.1k 6.1k 6.1k 6.2k
2018 8.7k 8.0k 7.3k 6.6k 6.2k 6.1k 6.1k 6.2k
2017 13k 12k 11k 9.7k 6.2k 6.2k 6.1k 6.2k
2016 18k 17k 15k 14k 5.7k 5.8k 5.8k 6.1k
2015 25k 23k 22k 20k 4.3k 4.5k 4.8k 5.3k
2014 31k 30k 29k 27k 3.5k 3.3k 3.6k 3.9k
2013 36k 35k 34k 32k 3.1k 3.1k 3.1k 3.5k
2012 41k 40k 39k 38k 2.8k 2.8k 2.9k 3.1k
2011 44k 43k 43k 42k 2.4k 2.5k 2.6k 2.8k
2010 46k 46k 45k 45k 1.8k 1.8k 1.9k 2.2k
2009 48k 48k 47k 47k 1.4k 1.5k 1.5k 1.6k
2008 49k 48k 1.1k 1.3k
2007 50k 877
2006 51k
2005 51k
2004 44k
2003 31k
2002 16k
2001 4.3k
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 2.1k 6.1k
2023 Q2 2.2k 6.1k
2023 Q1 2.2k 6.1k
2022 Q4 2.4k 6.2k
2022 Q3 2.5k 6.1k
2022 Q2 2.6k 6.1k
2022 Q1 2.7k 6.2k
2021 Q4 2.8k 6.2k
2021 Q3 3.1k 6.2k
2021 Q2 3.2k 6.3k
2021 Q1 3.3k 6.3k
2020 Q4 3.5k 6.4k
2020 Q3 3.9k 6.3k
2020 Q2 4.1k 6.3k
2020 Q1 4.4k 6.3k
2019 Q4 4.8k 6.2k
2019 Q3 5.2k 6.1k
2019 Q2 5.6k 6.1k
2019 Q1 6.1k 6.1k
2018 Q4 6.6k 6.2k
2018 Q3 7.3k 6.1k
2018 Q2 8.0k 6.1k
2018 Q1 8.7k 6.2k
2017 Q4 9.7k 6.2k
2017 Q3 11k 6.1k
2017 Q2 12k 6.2k
2017 Q1 13k 6.2k
2016 Q4 14k 6.1k
2016 Q3 15k 5.8k
2016 Q2 17k 5.8k
2016 Q1 18k 5.7k
2015 Q4 20k 5.3k
2015 Q3 22k 4.8k
2015 Q2 23k 4.5k
2015 Q1 25k 4.3k
2014 Q4 27k 3.9k
2014 Q3 29k 3.6k
2014 Q2 30k 3.3k
2014 Q1 31k 3.5k
2013 Q4 32k 3.5k
2013 Q3 34k 3.1k
2013 Q2 35k 3.1k
2013 Q1 36k 3.1k
2012 Q4 38k 3.1k
2012 Q3 39k 2.9k
2012 Q2 40k 2.8k
2012 Q1 41k 2.8k
2011 Q4 42k 2.8k
2011 Q3 43k 2.6k
2011 Q2 43k 2.5k
2011 Q1 44k 2.4k
2010 Q4 45k 2.2k
2010 Q3 45k 1.9k
2010 Q2 46k 1.8k
2010 Q1 46k 1.8k
2009 Q4 47k 1.6k
2009 Q3 47k 1.5k
2009 Q2 48k 1.5k
2009 Q1 48k 1.4k
2008 Q4 48k 1.3k
2008 Q3 49k 1.1k
2007 Q4 50k 877
2006 Q4 51k
2005 Q4 51k
2004 Q4 44k
2003 Q4 31k
2002 Q4 16k
2001 Q4 4.3k
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008
Licensed 69 299 613 811 508 72 1 1
SORN 381 1.2k 1.7k 1.8k 984 137 6 1
Year Licensed SORN
2008 1 1
2007 1 6
2006 72 137
2005 508 984
2004 811 1.8k
2003 613 1.7k
2002 299 1.2k
2001 69 381

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 26
SORN 163
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 69 298 609 798 502 70 2 0 0 0
SORN 378 1.1k 1.7k 1.7k 959 135 5 1 0 1
Year Licensed SORN
Unknown 26 163
2010 0 1
2009 0 0
2008 0 1
2007 2 5
2006 70 135
2005 502 959
2004 798 1.7k
2003 609 1.7k
2002 298 1.1k
2001 69 378

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
4.3k 13k 16k 14k 7.1k 804 93 32 16 17 6 7 4 0 1 0 0 0 1 0 1 0 0
Year Registrations
2023 0
2022 0
2021 1
2020 0
2019 1
2018 0
2017 0
2016 0
2015 1
2014 0
2013 4
2012 7
2011 6
2010 17
2009 16
2008 32
2007 93
2006 804
2005 7.1k
2004 14k
2003 16k
2002 13k
2001 4.3k

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1101cc to 1200cc 1
1301cc to 1400cc 1.4k 1 3.8k 2
1401cc to 1500cc 4
1501cc to 1600cc 2 6
1701cc to 1800cc 743 2 1.6k 1 1
1801cc to 1900cc 4 3 1
1901cc to 2000cc 5 244 14 744
2001cc to 2100cc 1 2
2401cc to 2500cc 1 2
9901cc to 10000cc 1
Capacity Licensed SORN
1101cc to 1200cc Petrol
Diesel 1
Other
1301cc to 1400cc Petrol 1.4k 3.8k
Diesel
Other 1 2
1401cc to 1500cc Petrol 4
Diesel
Other
1501cc to 1600cc Petrol 2 6
Diesel
Other
1701cc to 1800cc Petrol 743 1.6k
Diesel 1
Other 2 1
1801cc to 1900cc Petrol 4 3
Diesel 1
Other
1901cc to 2000cc Petrol 5 14
Diesel 244 744
Other
2001cc to 2100cc Petrol 2
Diesel 1
Other
2401cc to 2500cc Petrol 1 2
Diesel
Other
9901cc to 10000cc Petrol 1
Diesel
Other