Manufacturer AUSTIN HEALEY

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 3.9k 4.0k 3.9k 1.1k 1.1k 1.1k
2022 3.9k 3.9k 3.9k 4.0k 1.1k 1.1k 1.1k 1.1k
2021 3.8k 3.9k 3.9k 3.9k 1.0k 1.0k 1.0k 1.1k
2020 3.8k 3.8k 3.8k 3.8k 1.0k 1.0k 1.0k 1.0k
2019 3.7k 3.7k 3.7k 3.8k 994 973 976 983
2018 3.4k 3.5k 3.6k 3.6k 1.1k 1.0k 986 1.0k
2017 3.4k 3.4k 3.4k 3.4k 1.0k 1.0k 1.1k 1.1k
2016 3.3k 3.3k 3.3k 3.3k 965 961 994 1.0k
2015 3.2k 3.3k 3.2k 3.3k 861 880 927 948
2014 3.1k 3.2k 3.2k 3.2k 786 764 816 848
2013 3.0k 3.0k 3.1k 3.1k 662 666 691 797
2012 3.0k 3.0k 3.0k 3.0k 615 652 751 775
2011 3.0k 3.0k 3.0k 3.0k 584 584 685 697
2010 3.0k 3.0k 3.0k 3.0k 576 572 656 651
2009 3.0k 3.0k 3.0k 3.0k 571 554 625 629
2008 3.0k 3.0k 605 624
2007 2.9k 636
2006 3.0k
2005 3.0k
2004 3.1k
2003 3.0k
2002 2.9k
2001 3.0k
2000 3.0k
1999 3.0k
1998 2.9k
1997 2.8k
1996 2.7k
1995 1.7k
1994 1.7k
Quarter Licensed SORN
2023 Q3 3.9k 1.1k
2023 Q2 4.0k 1.1k
2023 Q1 3.9k 1.1k
2022 Q4 4.0k 1.1k
2022 Q3 3.9k 1.1k
2022 Q2 3.9k 1.1k
2022 Q1 3.9k 1.1k
2021 Q4 3.9k 1.1k
2021 Q3 3.9k 1.0k
2021 Q2 3.9k 1.0k
2021 Q1 3.8k 1.0k
2020 Q4 3.8k 1.0k
2020 Q3 3.8k 1.0k
2020 Q2 3.8k 1.0k
2020 Q1 3.8k 1.0k
2019 Q4 3.8k 983
2019 Q3 3.7k 976
2019 Q2 3.7k 973
2019 Q1 3.7k 994
2018 Q4 3.6k 1.0k
2018 Q3 3.6k 986
2018 Q2 3.5k 1.0k
2018 Q1 3.4k 1.1k
2017 Q4 3.4k 1.1k
2017 Q3 3.4k 1.1k
2017 Q2 3.4k 1.0k
2017 Q1 3.4k 1.0k
2016 Q4 3.3k 1.0k
2016 Q3 3.3k 994
2016 Q2 3.3k 961
2016 Q1 3.3k 965
2015 Q4 3.3k 948
2015 Q3 3.2k 927
2015 Q2 3.3k 880
2015 Q1 3.2k 861
2014 Q4 3.2k 848
2014 Q3 3.2k 816
2014 Q2 3.2k 764
2014 Q1 3.1k 786
2013 Q4 3.1k 797
2013 Q3 3.1k 691
2013 Q2 3.0k 666
2013 Q1 3.0k 662
2012 Q4 3.0k 775
2012 Q3 3.0k 751
2012 Q2 3.0k 652
2012 Q1 3.0k 615
2011 Q4 3.0k 697
2011 Q3 3.0k 685
2011 Q2 3.0k 584
2011 Q1 3.0k 584
2010 Q4 3.0k 651
2010 Q3 3.0k 656
2010 Q2 3.0k 572
2010 Q1 3.0k 576
2009 Q4 3.0k 629
2009 Q3 3.0k 625
2009 Q2 3.0k 554
2009 Q1 3.0k 571
2008 Q4 3.0k 624
2008 Q3 3.0k 605
2007 Q4 2.9k 636
2006 Q4 3.0k
2005 Q4 3.0k
2004 Q4 3.1k
2003 Q4 3.0k
2002 Q4 2.9k
2001 Q4 3.0k
2000 Q4 3.0k
1999 Q4 3.0k
1998 Q4 2.9k
1997 Q4 2.8k
1996 Q4 2.7k
1995 Q4 1.7k
1994 Q4 1.7k

Covers United Kingdom including Northern Ireland

1971 1972 1973 1974 ?
Licensed 17 0 0 1 1.4k
SORN 7 0 0 0 403
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 139 156 145 188 172 231 177 20 34 27
SORN 47 48 31 30 42 38 31 10 16 11
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 0 1 23 93 111 69 104 194 364 339
SORN 0 1 7 26 40 28 27 44 92 93
1949 1950
Licensed 1 0
SORN 1 0
Year Licensed SORN
Unknown 1.4k 403
1974 1 0
1973 0 0
1972 0 0
1971 17 7
1970 27 11
1969 34 16
1968 20 10
1967 177 31
1966 231 38
1965 172 42
1964 188 30
1963 145 31
1962 156 48
1961 139 47
1960 339 93
1959 364 92
1958 194 44
1957 104 27
1956 69 28
1955 111 40
1954 93 26
1953 23 7
1952 1 1
1951 0 0
1950 0 0
1949 1 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 ?
Licensed 1 2.1k
SORN 0 559
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 1 0 1 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 2 1 1 2 1 0 1 0 0
SORN 0 0 0 1 0 1 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 3 0 1 0 1 0 1 2 3 0
SORN 2 1 0 0 0 0 0 1 0 1
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 1 2 1 0 0 0 1 0 0
SORN 1 0 0 1 1 0 0 0 0 0
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 45 12 0 0 0 0 1 2 6 5
SORN 32 3 0 1 0 0 0 0 1 2
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 129 85 104 98 132 128 120 47 82 103
SORN 26 25 23 35 40 32 42 17 44 59
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 1 0 18 61 69 22 51 74 201 204
SORN 0 0 4 2 10 4 10 11 41 36
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
Licensed 0 0 0 0 0 0 0 1 2 1
SORN 0 0 0 0 0 0 0 0 1 0
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 1 0 0 0 0
1928 1929 1930
Licensed 1 0 0
SORN 0 0 0
Year Licensed SORN
Unknown 2.1k 559
2021 1 0
2020 0 0
2019 0 1
2018 0 0
2017 0 1
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 1 0
2007 0 0
2006 1 1
2005 2 0
2004 1 1
2003 1 0
2002 2 0
2001 0 0
2000 0 1
1999 3 0
1998 2 1
1997 1 0
1996 0 0
1995 1 0
1994 0 0
1993 1 0
1992 0 1
1991 3 2
1990 0 0
1989 0 0
1988 1 0
1987 0 0
1986 0 0
1985 0 1
1984 1 1
1983 2 0
1982 1 0
1981 0 1
1980 5 2
1979 6 1
1978 2 0
1977 1 0
1976 0 0
1975 0 0
1974 0 1
1973 0 0
1972 12 3
1971 45 32
1970 103 59
1969 82 44
1968 47 17
1967 120 42
1966 128 32
1965 132 40
1964 98 35
1963 104 23
1962 85 25
1961 129 26
1960 204 36
1959 201 41
1958 74 11
1957 51 10
1956 22 4
1955 69 10
1954 61 2
1953 18 4
1952 0 0
1951 1 0
1950 1 0
1949 2 1
1948 1 0
1947 0 0
1946 0 0
1945 0 0
1944 0 0
1943 0 0
1942 0 0
1941 0 0
1940 0 0
1939 0 0
1938 0 0
1937 0 0
1936 0 1
1935 0 0
1934 0 0
1933 0 0
1932 0 0
1931 0 0
1930 0 0
1929 0 0
1928 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
47 39 50 46 44 46 33 47 27 33 53 47 74 100 136 104 89 96 93 90 102 70 38
Year Registrations
2023 38
2022 70
2021 102
2020 90
2019 93
2018 96
2017 89
2016 104
2015 136
2014 100
2013 74
2012 47
2011 53
2010 33
2009 27
2008 47
2007 33
2006 46
2005 44
2004 46
2003 50
2002 39
2001 47

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 3 1
Up to 100cc 1
101cc to 200cc 1
201cc to 300cc 2
701cc to 800cc 1
801cc to 900cc 2
901cc to 1000cc 661 184 1
1001cc to 1100cc 267 96
1101cc to 1200cc 10 5
1201cc to 1300cc 506 244
1301cc to 1400cc 17 7
1401cc to 1500cc 6 5
1501cc to 1600cc 2 3
1601cc to 1700cc 1 1
1701cc to 1800cc 2
1801cc to 1900cc 2
1901cc to 2000cc 2 1
2001cc to 2100cc 1
2101cc to 2200cc 4
2201cc to 2300cc 2
2401cc to 2500cc 3 3
2501cc to 2600cc 3 1
2601cc to 2700cc 665 2 1 166
2701cc to 2800cc 4 1
2801cc to 2900cc 5 2
2901cc to 3000cc 1.3k 1 1 261
3001cc to 3100cc 419 75
3201cc to 3300cc 1
3401cc to 3500cc 1 1
3501cc to 3600cc 1 4
3801cc to 3900cc 1 1
3901cc to 4000cc 1
4601cc to 4700cc 1
4701cc to 4800cc 2
5001cc to 5100cc 1
5301cc to 5400cc 1
5401cc to 5500cc 1
5701cc to 5800cc 3 3
5801cc to 5900cc 1
5901cc to 6000cc 1
6001cc to 6100cc 2
6301cc to 6400cc 1
7001cc to 7100cc 1
Over 15000cc 1
Capacity Licensed SORN
Unknown Petrol 3
Diesel
Other 1
Up to 100cc Petrol 1
Diesel
Other
101cc to 200cc Petrol 1
Diesel
Other
201cc to 300cc Petrol 2
Diesel
Other
701cc to 800cc Petrol 1
Diesel
Other
801cc to 900cc Petrol 2
Diesel
Other
901cc to 1000cc Petrol 661 184
Diesel
Other 1
1001cc to 1100cc Petrol 267 96
Diesel
Other
1101cc to 1200cc Petrol 10 5
Diesel
Other
1201cc to 1300cc Petrol 506 244
Diesel
Other
1301cc to 1400cc Petrol 17 7
Diesel
Other
1401cc to 1500cc Petrol 6 5
Diesel
Other
1501cc to 1600cc Petrol 2 3
Diesel
Other
1601cc to 1700cc Petrol 1 1
Diesel
Other
1701cc to 1800cc Petrol 2
Diesel
Other
1801cc to 1900cc Petrol 2
Diesel
Other
1901cc to 2000cc Petrol 2 1
Diesel
Other
2001cc to 2100cc Petrol 1
Diesel
Other
2101cc to 2200cc Petrol 4
Diesel
Other
2201cc to 2300cc Petrol 2
Diesel
Other
2401cc to 2500cc Petrol 3 3
Diesel
Other
2501cc to 2600cc Petrol 3 1
Diesel
Other
2601cc to 2700cc Petrol 665 166
Diesel 2
Other 1
2701cc to 2800cc Petrol 4 1
Diesel
Other
2801cc to 2900cc Petrol 5 2
Diesel
Other
2901cc to 3000cc Petrol 1.3k 261
Diesel 1
Other 1
3001cc to 3100cc Petrol 419 75
Diesel
Other
3201cc to 3300cc Petrol 1
Diesel
Other
3401cc to 3500cc Petrol 1 1
Diesel
Other
3501cc to 3600cc Petrol 1 4
Diesel
Other
3801cc to 3900cc Petrol 1 1
Diesel
Other
3901cc to 4000cc Petrol 1
Diesel
Other
4601cc to 4700cc Petrol 1
Diesel
Other
4701cc to 4800cc Petrol 2
Diesel
Other
5001cc to 5100cc Petrol 1
Diesel
Other
5301cc to 5400cc Petrol 1
Diesel
Other
5401cc to 5500cc Petrol 1
Diesel
Other
5701cc to 5800cc Petrol 3 3
Diesel
Other
5801cc to 5900cc Petrol 1
Diesel
Other
5901cc to 6000cc Petrol 1
Diesel
Other
6001cc to 6100cc Petrol 2
Diesel
Other
6301cc to 6400cc Petrol 1
Diesel
Other
7001cc to 7100cc Petrol 1
Diesel
Other
Over 15000cc Petrol 1
Diesel
Other