Manufacturer BOVA

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 429 438 406 308 303 321
2022 472 466 459 451 282 283 289 297
2021 422 434 475 482 356 330 287 279
2020 247 165 474 444 561 619 320 357
2019 701 692 686 675 117 125 128 149
2018 759 755 744 716 86 89 92 110
2017 781 776 781 770 77 74 79 84
2016 802 813 805 793 60 61 56 68
2015 822 822 825 816 45 45 49 57
2014 825 837 851 826 44 39 28 41
2013 830 841 837 834 33 32 33 35
2012 823 846 846 838 23 17 18 23
2011 779 803 812 811 19 10 19 23
2010 761 783 794 785 11 8 13 13
2009 725 743 756 746 17 12 11 13
2008 725 721 11 14
2007 662 9
2006 596
2005 530
2004 489
2003 398
2002 345
2001 293
2000 248
1999 190
1998 135
1997 79
1996 23
1995 6
1994 2
Quarter Licensed SORN
2023 Q3 406 321
2023 Q2 438 303
2023 Q1 429 308
2022 Q4 451 297
2022 Q3 459 289
2022 Q2 466 283
2022 Q1 472 282
2021 Q4 482 279
2021 Q3 475 287
2021 Q2 434 330
2021 Q1 422 356
2020 Q4 444 357
2020 Q3 474 320
2020 Q2 165 619
2020 Q1 247 561
2019 Q4 675 149
2019 Q3 686 128
2019 Q2 692 125
2019 Q1 701 117
2018 Q4 716 110
2018 Q3 744 92
2018 Q2 755 89
2018 Q1 759 86
2017 Q4 770 84
2017 Q3 781 79
2017 Q2 776 74
2017 Q1 781 77
2016 Q4 793 68
2016 Q3 805 56
2016 Q2 813 61
2016 Q1 802 60
2015 Q4 816 57
2015 Q3 825 49
2015 Q2 822 45
2015 Q1 822 45
2014 Q4 826 41
2014 Q3 851 28
2014 Q2 837 39
2014 Q1 825 44
2013 Q4 834 35
2013 Q3 837 33
2013 Q2 841 32
2013 Q1 830 33
2012 Q4 838 23
2012 Q3 846 18
2012 Q2 846 17
2012 Q1 823 23
2011 Q4 811 23
2011 Q3 812 19
2011 Q2 803 10
2011 Q1 779 19
2010 Q4 785 13
2010 Q3 794 13
2010 Q2 783 8
2010 Q1 761 11
2009 Q4 746 13
2009 Q3 756 11
2009 Q2 743 12
2009 Q1 725 17
2008 Q4 721 14
2008 Q3 725 11
2007 Q4 662 9
2006 Q4 596
2005 Q4 530
2004 Q4 489
2003 Q4 398
2002 Q4 345
2001 Q4 293
2000 Q4 248
1999 Q4 190
1998 Q4 135
1997 Q4 79
1996 Q4 23
1995 Q4 6
1994 Q4 2

Covers United Kingdom including Northern Ireland

2011 2012 2013 ?
Licensed 33 26 3 0
SORN 3 0 0 3
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 15 21 32 42 19 52 44 58 34 41
SORN 19 18 24 24 30 12 17 13 4 3
1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 1 6 4 10 10
SORN 1 1 13 33 23 24 32
Year Licensed SORN
Unknown 0 3
2013 3 0
2012 26 0
2011 33 3
2010 41 3
2009 34 4
2008 58 13
2007 44 17
2006 52 12
2005 19 30
2004 42 24
2003 32 24
2002 21 18
2001 15 19
2000 10 32
1999 10 24
1998 4 23
1997 6 33
1996 1 13
1995 0 1
1994 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 ?
Licensed 33 26 3 7
SORN 3 0 0 15
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 15 21 32 41 19 52 41 57 33 41
SORN 21 18 24 23 29 12 17 13 4 3
1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 4 6 10 10
SORN 1 1 12 24 23 22 32
Year Licensed SORN
Unknown 7 15
2013 3 0
2012 26 0
2011 33 3
2010 41 3
2009 33 4
2008 57 13
2007 41 17
2006 52 12
2005 19 29
2004 41 23
2003 32 24
2002 21 18
2001 15 21
2000 10 32
1999 10 22
1998 6 23
1997 4 24
1996 0 12
1995 0 1
1994 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
50 57 64 74 59 75 65 86 45 55 37 30 4 0 0 1 2 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 2
2016 1
2015 0
2014 0
2013 4
2012 30
2011 37
2010 55
2009 45
2008 86
2007 65
2006 75
2005 59
2004 74
2003 64
2002 57
2001 50

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
601cc to 700cc 1
1101cc to 1200cc 1
1201cc to 1300cc 1
8201cc to 8300cc 1 7
8601cc to 8700cc 2 3
9101cc to 9200cc 67 4
9201cc to 9300cc 131 16
9601cc to 9700cc 8 3
11601cc to 11700cc 45 140
12401cc to 12500cc 1
12501cc to 12600cc 59 30
12601cc to 12700cc 108 79
12901cc to 13000cc 27 14
Capacity Licensed SORN
601cc to 700cc Petrol
Diesel 1
Other
1101cc to 1200cc Petrol
Diesel 1
Other
1201cc to 1300cc Petrol
Diesel 1
Other
8201cc to 8300cc Petrol
Diesel 1 7
Other
8601cc to 8700cc Petrol
Diesel 2 3
Other
9101cc to 9200cc Petrol
Diesel 67 4
Other
9201cc to 9300cc Petrol
Diesel 131 16
Other
9601cc to 9700cc Petrol
Diesel 8 3
Other
11601cc to 11700cc Petrol
Diesel 45 140
Other
12401cc to 12500cc Petrol
Diesel 1
Other
12501cc to 12600cc Petrol
Diesel 59 30
Other
12601cc to 12700cc Petrol
Diesel 108 79
Other
12901cc to 13000cc Petrol
Diesel 27 14
Other