CARBODIES TAXI/HIRE CAR

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 197 211 204 1.5k 1.4k 1.4k
2022 213 231 232 196 1.5k 1.4k 1.4k 1.5k
2021 188 244 256 225 1.5k 1.5k 1.4k 1.5k
2020 267 232 249 219 1.5k 1.5k 1.5k 1.5k
2019 342 347 338 307 1.4k 1.4k 1.4k 1.5k
2018 432 444 420 367 1.4k 1.4k 1.4k 1.5k
2017 554 550 530 465 1.4k 1.4k 1.4k 1.4k
2016 701 676 656 589 1.3k 1.3k 1.3k 1.3k
2015 938 908 857 768 1.2k 1.2k 1.2k 1.3k
2014 1.2k 1.2k 1.2k 1.0k 1.1k 1.0k 1.1k 1.1k
2013 1.9k 1.7k 1.5k 1.4k 960 926 909 1.1k
2012 3.3k 3.0k 2.7k 2.2k 842 801 845 930
2011 4.4k 4.1k 3.9k 3.7k 959 886 851 827
2010 5.6k 5.3k 5.0k 4.7k 917 904 924 930
2009 7.1k 6.8k 6.3k 5.9k 936 891 892 931
2008 7.7k 7.4k 914 923
2007 8.7k 1.0k
2006 11k
2005 13k
2004 14k
2003 15k
2002 17k
2001 19k
2000 20k
1999 22k
1998 24k
1997 26k
1996 25k
1995 24k
1994 22k
Quarter Licensed SORN
2023 Q3 204 1.4k
2023 Q2 211 1.4k
2023 Q1 197 1.5k
2022 Q4 196 1.5k
2022 Q3 232 1.4k
2022 Q2 231 1.4k
2022 Q1 213 1.5k
2021 Q4 225 1.5k
2021 Q3 256 1.4k
2021 Q2 244 1.5k
2021 Q1 188 1.5k
2020 Q4 219 1.5k
2020 Q3 249 1.5k
2020 Q2 232 1.5k
2020 Q1 267 1.5k
2019 Q4 307 1.5k
2019 Q3 338 1.4k
2019 Q2 347 1.4k
2019 Q1 342 1.4k
2018 Q4 367 1.5k
2018 Q3 420 1.4k
2018 Q2 444 1.4k
2018 Q1 432 1.4k
2017 Q4 465 1.4k
2017 Q3 530 1.4k
2017 Q2 550 1.4k
2017 Q1 554 1.4k
2016 Q4 589 1.3k
2016 Q3 656 1.3k
2016 Q2 676 1.3k
2016 Q1 701 1.3k
2015 Q4 768 1.3k
2015 Q3 857 1.2k
2015 Q2 908 1.2k
2015 Q1 938 1.2k
2014 Q4 1.0k 1.1k
2014 Q3 1.2k 1.1k
2014 Q2 1.2k 1.0k
2014 Q1 1.2k 1.1k
2013 Q4 1.4k 1.1k
2013 Q3 1.5k 909
2013 Q2 1.7k 926
2013 Q1 1.9k 960
2012 Q4 2.2k 930
2012 Q3 2.7k 845
2012 Q2 3.0k 801
2012 Q1 3.3k 842
2011 Q4 3.7k 827
2011 Q3 3.9k 851
2011 Q2 4.1k 886
2011 Q1 4.4k 959
2010 Q4 4.7k 930
2010 Q3 5.0k 924
2010 Q2 5.3k 904
2010 Q1 5.6k 917
2009 Q4 5.9k 931
2009 Q3 6.3k 892
2009 Q2 6.8k 891
2009 Q1 7.1k 936
2008 Q4 7.4k 923
2008 Q3 7.7k 914
2007 Q4 8.7k 1.0k
2006 Q4 11k
2005 Q4 13k
2004 Q4 14k
2003 Q4 15k
2002 Q4 17k
2001 Q4 19k
2000 Q4 20k
1999 Q4 22k
1998 Q4 24k
1997 Q4 26k
1996 Q4 25k
1995 Q4 24k
1994 Q4 22k

Covers United Kingdom including Northern Ireland

?
Licensed 1
SORN 2
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 9 10 9 16 29 46 60 0 0 0
SORN 45 78 93 130 238 337 383 6 1 0
1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 1 1 0 0 1 0 1 4 8
SORN 3 5 4 5 9 11 21 39 58
Year Licensed SORN
Unknown 1 2
2010 0 1
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 1
1998 0 6
1997 60 383
1996 46 337
1995 29 238
1994 16 130
1993 9 93
1992 10 78
1991 9 45
1990 8 58
1989 4 39
1988 1 21
1987 0 11
1986 1 9
1985 0 5
1984 0 4
1983 1 5
1982 1 3

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 5
SORN 37
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 8 10 9 15 29 46 60 0 0 0
SORN 45 75 93 124 236 325 373 5 0 0
1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 1 1 0 0 1 0 1 4 6
SORN 3 5 4 6 9 11 21 39 57
Year Licensed SORN
Unknown 5 37
2010 0 1
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 5
1997 60 373
1996 46 325
1995 29 236
1994 15 124
1993 9 93
1992 10 75
1991 8 45
1990 6 57
1989 4 39
1988 1 21
1987 0 11
1986 1 9
1985 0 6
1984 0 4
1983 1 5
1982 1 3

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
7 2 0 1 2 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 1
2014 0
2013 0
2012 0
2011 0
2010 1
2009 0
2008 1
2007 0
2006 1
2005 2
2004 1
2003 0
2002 2
2001 7

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 1
1601cc to 1700cc 1
1701cc to 1800cc 2
1801cc to 1900cc 1 11
2201cc to 2300cc 2 8
2401cc to 2500cc 2 2 38
2501cc to 2600cc 1 5
2601cc to 2700cc 1 186 5 1.4k
2701cc to 2800cc 1 1
2901cc to 3000cc 6
3001cc to 3100cc 1
3501cc to 3600cc 2
3901cc to 4000cc 1
5001cc to 5100cc 1
5701cc to 5800cc 1 1
Over 15000cc 1 1
Capacity Licensed SORN
1501cc to 1600cc Petrol 1
Diesel
Other
1601cc to 1700cc Petrol
Diesel 1
Other
1701cc to 1800cc Petrol
Diesel
Other 2
1801cc to 1900cc Petrol
Diesel
Other 1 11
2201cc to 2300cc Petrol
Diesel 2 8
Other
2401cc to 2500cc Petrol 2
Diesel 2 38
Other
2501cc to 2600cc Petrol
Diesel 1 5
Other
2601cc to 2700cc Petrol 1 5
Diesel 186 1.4k
Other
2701cc to 2800cc Petrol
Diesel 1
Other 1
2901cc to 3000cc Petrol
Diesel 6
Other
3001cc to 3100cc Petrol
Diesel 1
Other
3501cc to 3600cc Petrol 2
Diesel
Other
3901cc to 4000cc Petrol 1
Diesel
Other
5001cc to 5100cc Petrol 1
Diesel
Other
5701cc to 5800cc Petrol 1 1
Diesel
Other
Over 15000cc Petrol
Diesel 1 1
Other