CHRYSLER GRAND VOYAGER CRD LX

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 81 75 70 264 265 265
2022 125 110 98 87 276 272 270 269
2021 185 166 147 128 286 285 280 281
2020 262 244 231 204 289 285 285 289
2019 405 362 326 288 271 267 273 282
2018 606 549 502 455 269 261 260 268
2017 869 806 746 679 247 253 262 271
2016 1.1k 1.0k 997 942 206 216 223 239
2015 1.3k 1.3k 1.2k 1.1k 150 152 158 189
2014 1.4k 1.4k 1.5k 1.4k 102 95 115 131
2013 1.6k 1.6k 1.5k 1.5k 97 89 83 91
2012 1.7k 1.7k 1.7k 1.6k 105 107 87 99
2011 1.8k 1.8k 1.8k 1.8k 59 63 83 93
2010 1.9k 1.9k 1.9k 1.9k 59 57 57 60
2009 2.0k 2.0k 2.0k 1.9k 42 46 51 48
2008 2.0k 2.0k 30 37
2007 2.0k 17
2006 2.1k
2005 2.1k
2004 2.1k
2003 1.8k
2002 1.2k
2001 477
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 70 265
2023 Q2 75 265
2023 Q1 81 264
2022 Q4 87 269
2022 Q3 98 270
2022 Q2 110 272
2022 Q1 125 276
2021 Q4 128 281
2021 Q3 147 280
2021 Q2 166 285
2021 Q1 185 286
2020 Q4 204 289
2020 Q3 231 285
2020 Q2 244 285
2020 Q1 262 289
2019 Q4 288 282
2019 Q3 326 273
2019 Q2 362 267
2019 Q1 405 271
2018 Q4 455 268
2018 Q3 502 260
2018 Q2 549 261
2018 Q1 606 269
2017 Q4 679 271
2017 Q3 746 262
2017 Q2 806 253
2017 Q1 869 247
2016 Q4 942 239
2016 Q3 997 223
2016 Q2 1.0k 216
2016 Q1 1.1k 206
2015 Q4 1.1k 189
2015 Q3 1.2k 158
2015 Q2 1.3k 152
2015 Q1 1.3k 150
2014 Q4 1.4k 131
2014 Q3 1.5k 115
2014 Q2 1.4k 95
2014 Q1 1.4k 102
2013 Q4 1.5k 91
2013 Q3 1.5k 83
2013 Q2 1.6k 89
2013 Q1 1.6k 97
2012 Q4 1.6k 99
2012 Q3 1.7k 87
2012 Q2 1.7k 107
2012 Q1 1.7k 105
2011 Q4 1.8k 93
2011 Q3 1.8k 83
2011 Q2 1.8k 63
2011 Q1 1.8k 59
2010 Q4 1.9k 60
2010 Q3 1.9k 57
2010 Q2 1.9k 57
2010 Q1 1.9k 59
2009 Q4 1.9k 48
2009 Q3 2.0k 51
2009 Q2 2.0k 46
2009 Q1 2.0k 42
2008 Q4 2.0k 37
2008 Q3 2.0k 30
2007 Q4 2.0k 17
2006 Q4 2.1k
2005 Q4 2.1k
2004 Q4 2.1k
2003 Q4 1.8k
2002 Q4 1.2k
2001 Q4 477
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009
Licensed 8 15 42 17 4 0 0 0 1
SORN 49 81 98 37 1 1 1 0 0
1999 2000
Licensed 0 0
SORN 1 0
Year Licensed SORN
2009 1 0
2008 0 0
2007 0 1
2006 0 1
2005 4 1
2004 17 37
2003 42 98
2002 15 81
2001 8 49
2000 0 0
1999 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009 ?
Licensed 8 15 42 16 4 0 0 0 1 1
SORN 48 80 98 35 0 0 0 0 0 8
Year Licensed SORN
Unknown 1 8
2009 1 0
2008 0 0
2007 0 0
2006 0 0
2005 4 0
2004 16 35
2003 42 98
2002 15 80
2001 8 48

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
481 731 751 224 5 1 1 3 1 0 0 0 0 0 2 0 1 1 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 1
2017 1
2016 0
2015 2
2014 0
2013 0
2012 0
2011 0
2010 0
2009 1
2008 3
2007 1
2006 1
2005 5
2004 224
2003 751
2002 731
2001 481

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2401cc to 2500cc 81 264
2501cc to 2600cc 1 1
2701cc to 2800cc 5 3
3801cc to 3900cc 1
Capacity Licensed SORN
2401cc to 2500cc Petrol
Diesel 81 264
Other
2501cc to 2600cc Petrol
Diesel 1 1
Other
2701cc to 2800cc Petrol
Diesel 5 3
Other
3801cc to 3900cc Petrol 1
Diesel
Other