DODGE CALIBER SXT A

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2025 355 328 136 147
2024 453 421 395 375 152 146 143 139
2023 544 531 511 481 133 135 141 147
2022 674 639 601 568 137 136 133 139
2021 809 794 753 699 129 122 119 134
2020 938 922 892 842 102 107 108 121
2019 1.0k 1.0k 998 978 81 76 83 89
2018 1.2k 1.1k 1.1k 1.1k 62 67 74 75
2017 1.2k 1.2k 1.2k 1.2k 45 44 50 56
2016 1.3k 1.3k 1.3k 1.3k 32 31 36 36
2015 1.3k 1.3k 1.3k 1.3k 27 32 27 27
2014 1.4k 1.4k 1.4k 1.3k 18 16 19 21
2013 1.4k 1.4k 1.4k 1.4k 22 18 21 19
2012 1.5k 1.5k 1.5k 1.5k 21 17 15 18
2011 1.5k 1.5k 1.5k 1.5k 17 19 18 15
2010 1.5k 1.5k 1.5k 1.5k 12 12 21 16
2009 1.5k 1.5k 1.5k 1.5k 12 24 9 12
2008 1.4k 1.4k 23 24
2007 860 4
2006 362
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2025 Q2 328 147
2025 Q1 355 136
2024 Q4 375 139
2024 Q3 395 143
2024 Q2 421 146
2024 Q1 453 152
2023 Q4 481 147
2023 Q3 511 141
2023 Q2 531 135
2023 Q1 544 133
2022 Q4 568 139
2022 Q3 601 133
2022 Q2 639 136
2022 Q1 674 137
2021 Q4 699 134
2021 Q3 753 119
2021 Q2 794 122
2021 Q1 809 129
2020 Q4 842 121
2020 Q3 892 108
2020 Q2 922 107
2020 Q1 938 102
2019 Q4 978 89
2019 Q3 998 83
2019 Q2 1.0k 76
2019 Q1 1.0k 81
2018 Q4 1.1k 75
2018 Q3 1.1k 74
2018 Q2 1.1k 67
2018 Q1 1.2k 62
2017 Q4 1.2k 56
2017 Q3 1.2k 50
2017 Q2 1.2k 44
2017 Q1 1.2k 45
2016 Q4 1.3k 36
2016 Q3 1.3k 36
2016 Q2 1.3k 31
2016 Q1 1.3k 32
2015 Q4 1.3k 27
2015 Q3 1.3k 27
2015 Q2 1.3k 32
2015 Q1 1.3k 27
2014 Q4 1.3k 21
2014 Q3 1.4k 19
2014 Q2 1.4k 16
2014 Q1 1.4k 18
2013 Q4 1.4k 19
2013 Q3 1.4k 21
2013 Q2 1.4k 18
2013 Q1 1.4k 22
2012 Q4 1.5k 18
2012 Q3 1.5k 15
2012 Q2 1.5k 17
2012 Q1 1.5k 21
2011 Q4 1.5k 15
2011 Q3 1.5k 18
2011 Q2 1.5k 19
2011 Q1 1.5k 17
2010 Q4 1.5k 16
2010 Q3 1.5k 21
2010 Q2 1.5k 12
2010 Q1 1.5k 12
2009 Q4 1.5k 12
2009 Q3 1.5k 9
2009 Q2 1.5k 24
2009 Q1 1.5k 12
2008 Q4 1.4k 24
2008 Q3 1.4k 23
2007 Q4 860 4
2006 Q4 362
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2006 2007 2008 2009
Licensed 71 107 147 50
SORN 37 40 48 14
Year Licensed SORN
2009 50 14
2008 147 48
2007 107 40
2006 71 37

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2006 2007 2008 2009 ?
Licensed 71 106 147 50 1
SORN 37 39 48 14 1
Year Licensed SORN
Unknown 1 1
2009 50 14
2008 147 48
2007 106 39
2006 71 37

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0 0 0 0 0 358 500 585 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2025 0
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 135
2008 585
2007 500
2006 358
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 373 2 139
Capacity Licensed SORN
1901cc to 2000cc Petrol 373 139
Diesel
Other 2