DS DS5 ELEGANCE BLUEHDI S/S

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 367 369 362 1 1 4
2022 378 376 370 370 2 2 3 2
2021 370 369 378 376 2 2 3 2
2020 361 376 370 372 3 2 2 2
2019 375 379 373 365 7 5 2 3
2018 354 366 372 373 4 7 6 7
2017 304 325 347 345 10 9 4 7
2016 270 293 296 303 1 7 11 13
2015 2 109 139 183 0 0 0 2
2014 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 362 4
2023 Q2 369 1
2023 Q1 367 1
2022 Q4 370 2
2022 Q3 370 3
2022 Q2 376 2
2022 Q1 378 2
2021 Q4 376 2
2021 Q3 378 3
2021 Q2 369 2
2021 Q1 370 2
2020 Q4 372 2
2020 Q3 370 2
2020 Q2 376 2
2020 Q1 361 3
2019 Q4 365 3
2019 Q3 373 2
2019 Q2 379 5
2019 Q1 375 7
2018 Q4 373 7
2018 Q3 372 6
2018 Q2 366 7
2018 Q1 354 4
2017 Q4 345 7
2017 Q3 347 4
2017 Q2 325 9
2017 Q1 304 10
2016 Q4 303 13
2016 Q3 296 11
2016 Q2 293 7
2016 Q1 270 1
2015 Q4 183 2
2015 Q3 139 0
2015 Q2 109 0
2015 Q1 2 0
2014 Q4 0 0
2014 Q3 0 0
2014 Q2 0 0
2014 Q1 0 0
2013 Q4 0 0
2013 Q3 0 0
2013 Q2 0 0
2013 Q1 0 0
2012 Q4 0 0
2012 Q3 0 0
2012 Q2 0 0
2012 Q1 0 0
2011 Q4 0 0
2011 Q3 0 0
2011 Q2 0 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2015 2016 2017 2018 2019
Licensed 174 146 28 21 1
SORN 1 1 0 0 0
Year Licensed SORN
2019 1 0
2018 21 0
2017 28 0
2016 146 1
2015 174 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2015 2016 2017 2018 2019
Licensed 174 146 28 21 1
SORN 1 1 0 0 0
Year Licensed SORN
2019 1 0
2018 21 0
2017 28 0
2016 146 1
2015 174 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 0 0 0 0 0 0 0 0 0 188 162 32 23 1 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 1
2018 23
2017 32
2016 162
2015 188
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 269 1
1901cc to 2000cc 101 1
Capacity Licensed SORN
1501cc to 1600cc Petrol
Diesel 269 1
Other
1901cc to 2000cc Petrol
Diesel 101 1
Other