FORD MONDEO EDGE 115 TDCI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 168 151 142 169 168 166
2022 218 203 181 180 161 162 168 166
2021 313 282 241 235 172 163 162 164
2020 425 392 379 344 161 161 159 166
2019 593 540 500 457 131 134 146 151
2018 744 691 656 621 116 120 119 128
2017 933 883 834 794 92 100 102 113
2016 1.1k 1.0k 998 973 76 80 74 83
2015 1.2k 1.2k 1.1k 1.1k 49 62 65 72
2014 1.1k 1.1k 1.3k 1.2k 35 31 37 45
2013 1.2k 1.2k 1.2k 1.1k 15 17 22 34
2012 1.2k 1.2k 1.2k 1.2k 11 9 10 15
2011 1.2k 1.2k 1.2k 1.2k 6 7 9 10
2010 1.2k 1.2k 1.2k 1.2k 8 9 5 11
2009 1.3k 1.3k 1.3k 1.2k 13 11 8 12
2008 1.3k 1.3k 12 12
2007 1.2k 52
2006 626
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 142 166
2023 Q2 151 168
2023 Q1 168 169
2022 Q4 180 166
2022 Q3 181 168
2022 Q2 203 162
2022 Q1 218 161
2021 Q4 235 164
2021 Q3 241 162
2021 Q2 282 163
2021 Q1 313 172
2020 Q4 344 166
2020 Q3 379 159
2020 Q2 392 161
2020 Q1 425 161
2019 Q4 457 151
2019 Q3 500 146
2019 Q2 540 134
2019 Q1 593 131
2018 Q4 621 128
2018 Q3 656 119
2018 Q2 691 120
2018 Q1 744 116
2017 Q4 794 113
2017 Q3 834 102
2017 Q2 883 100
2017 Q1 933 92
2016 Q4 973 83
2016 Q3 998 74
2016 Q2 1.0k 80
2016 Q1 1.1k 76
2015 Q4 1.1k 72
2015 Q3 1.1k 65
2015 Q2 1.2k 62
2015 Q1 1.2k 49
2014 Q4 1.2k 45
2014 Q3 1.3k 37
2014 Q2 1.1k 31
2014 Q1 1.1k 35
2013 Q4 1.1k 34
2013 Q3 1.2k 22
2013 Q2 1.2k 17
2013 Q1 1.2k 15
2012 Q4 1.2k 15
2012 Q3 1.2k 10
2012 Q2 1.2k 9
2012 Q1 1.2k 11
2011 Q4 1.2k 10
2011 Q3 1.2k 9
2011 Q2 1.2k 7
2011 Q1 1.2k 6
2010 Q4 1.2k 11
2010 Q3 1.2k 5
2010 Q2 1.2k 9
2010 Q1 1.2k 8
2009 Q4 1.2k 12
2009 Q3 1.3k 8
2009 Q2 1.3k 11
2009 Q1 1.3k 13
2008 Q4 1.3k 12
2008 Q3 1.3k 12
2007 Q4 1.2k 52
2006 Q4 626
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014
Licensed 0 0 0 1
SORN 0 0 0 0
2005 2006 2007 2008 2009 2010
Licensed 0 97 82 0 0 0
SORN 1 79 86 0 0 0
Year Licensed SORN
2014 1 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 82 86
2006 97 79
2005 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2006 2007 ?
Licensed 94 78 8
SORN 79 85 2
Year Licensed SORN
Unknown 8 2
2007 78 85
2006 94 79

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 637 676 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 1
2018 1
2017 1
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 1
2009 1
2008 1
2007 676
2006 637
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1401cc to 1500cc 1
1501cc to 1600cc 1
1701cc to 1800cc 1
1901cc to 2000cc 177 166
Capacity Licensed SORN
1401cc to 1500cc Petrol
Diesel 1
Other
1501cc to 1600cc Petrol
Diesel 1
Other
1701cc to 1800cc Petrol 1
Diesel
Other
1901cc to 2000cc Petrol
Diesel 177 166
Other