FORD RANGER XLT 4X4 TD

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 2.2k 2.1k 2.0k 1.8k 1.8k 1.9k
2022 2.7k 2.6k 2.4k 2.3k 1.6k 1.7k 1.7k 1.8k
2021 3.1k 3.0k 2.9k 2.8k 1.5k 1.5k 1.5k 1.6k
2020 3.5k 3.4k 3.4k 3.2k 1.4k 1.4k 1.4k 1.5k
2019 4.0k 3.9k 3.8k 3.7k 1.1k 1.2k 1.2k 1.3k
2018 4.7k 4.5k 4.4k 4.2k 895 956 1.0k 1.1k
2017 5.2k 5.0k 4.9k 4.8k 710 775 818 850
2016 5.5k 5.4k 5.3k 5.3k 552 584 615 663
2015 5.9k 5.8k 5.7k 5.7k 398 435 462 497
2014 6.2k 6.2k 6.1k 6.0k 300 301 339 344
2013 6.5k 6.4k 6.3k 6.3k 228 247 265 287
2012 6.8k 6.7k 6.6k 6.6k 213 215 228 230
2011 7.0k 6.9k 6.8k 6.8k 157 175 202 204
2010 7.1k 7.1k 7.1k 7.0k 135 125 134 143
2009 7.2k 7.2k 7.2k 7.1k 140 144 134 132
2008 7.2k 7.2k 130 154
2007 7.4k 108
2006 7.5k
2005 7.1k
2004 6.0k
2003 4.7k
2002 3.1k
2001 1.2k
2000 80
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 2.0k 1.9k
2023 Q2 2.1k 1.8k
2023 Q1 2.2k 1.8k
2022 Q4 2.3k 1.8k
2022 Q3 2.4k 1.7k
2022 Q2 2.6k 1.7k
2022 Q1 2.7k 1.6k
2021 Q4 2.8k 1.6k
2021 Q3 2.9k 1.5k
2021 Q2 3.0k 1.5k
2021 Q1 3.1k 1.5k
2020 Q4 3.2k 1.5k
2020 Q3 3.4k 1.4k
2020 Q2 3.4k 1.4k
2020 Q1 3.5k 1.4k
2019 Q4 3.7k 1.3k
2019 Q3 3.8k 1.2k
2019 Q2 3.9k 1.2k
2019 Q1 4.0k 1.1k
2018 Q4 4.2k 1.1k
2018 Q3 4.4k 1.0k
2018 Q2 4.5k 956
2018 Q1 4.7k 895
2017 Q4 4.8k 850
2017 Q3 4.9k 818
2017 Q2 5.0k 775
2017 Q1 5.2k 710
2016 Q4 5.3k 663
2016 Q3 5.3k 615
2016 Q2 5.4k 584
2016 Q1 5.5k 552
2015 Q4 5.7k 497
2015 Q3 5.7k 462
2015 Q2 5.8k 435
2015 Q1 5.9k 398
2014 Q4 6.0k 344
2014 Q3 6.1k 339
2014 Q2 6.2k 301
2014 Q1 6.2k 300
2013 Q4 6.3k 287
2013 Q3 6.3k 265
2013 Q2 6.4k 247
2013 Q1 6.5k 228
2012 Q4 6.6k 230
2012 Q3 6.6k 228
2012 Q2 6.7k 215
2012 Q1 6.8k 213
2011 Q4 6.8k 204
2011 Q3 6.8k 202
2011 Q2 6.9k 175
2011 Q1 7.0k 157
2010 Q4 7.0k 143
2010 Q3 7.1k 134
2010 Q2 7.1k 125
2010 Q1 7.1k 135
2009 Q4 7.1k 132
2009 Q3 7.2k 134
2009 Q2 7.2k 144
2009 Q1 7.2k 140
2008 Q4 7.2k 154
2008 Q3 7.2k 130
2007 Q4 7.4k 108
2006 Q4 7.5k
2005 Q4 7.1k
2004 Q4 6.0k
2003 Q4 4.7k
2002 Q4 3.1k
2001 Q4 1.2k
2000 Q4 80
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 0 0 0 0 0 1 0 0 2
SORN 0 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 221 474 479 449 432 218 0 0 0 1
SORN 257 442 383 307 245 97 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 19
SORN 0 0 0 0 0 0 0 0 0 20
1988 1989 1990
Licensed 0 0 0
SORN 1 0 0
Year Licensed SORN
2019 2 0
2018 0 0
2017 0 0
2016 1 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 1 0
2009 0 0
2008 0 0
2007 0 0
2006 218 97
2005 432 245
2004 449 307
2003 479 383
2002 474 442
2001 221 257
2000 19 20
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 14
SORN 12
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 221 474 478 446 429 214 0 0 0 1
SORN 254 442 381 306 242 95 0 0 0 0
2000
Licensed 19
SORN 20
Year Licensed SORN
Unknown 14 12
2010 1 0
2009 0 0
2008 0 0
2007 0 0
2006 214 95
2005 429 242
2004 446 306
2003 478 381
2002 474 442
2001 221 254
2000 19 20

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.1k 2.0k 1.8k 1.4k 1.1k 507 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 3 1
Year Registrations
2023 1
2022 3
2021 0
2020 1
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 2
2011 0
2010 0
2009 0
2008 0
2007 2
2006 507
2005 1.1k
2004 1.4k
2003 1.8k
2002 2.0k
2001 1.1k

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Up to 100cc 1
1901cc to 2000cc 1
2401cc to 2500cc 1.4k 1.2k
2501cc to 2600cc 935 534
2601cc to 2700cc 1
2901cc to 3000cc 1
3101cc to 3200cc 2
Capacity Licensed SORN
Up to 100cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol
Diesel 1
Other
2401cc to 2500cc Petrol
Diesel 1.4k 1.2k
Other
2501cc to 2600cc Petrol
Diesel 935 534
Other
2601cc to 2700cc Petrol
Diesel 1
Other
2901cc to 3000cc Petrol 1
Diesel
Other
3101cc to 3200cc Petrol
Diesel 2
Other