HARLEY-DAVIDSON FXSTDI SOFTAIL DEUCE EFI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 124 145 152 95 84 82
2022 133 167 165 128 91 74 75 111
2021 122 160 164 135 106 80 78 104
2020 133 161 173 131 106 74 75 114
2019 141 172 179 143 84 65 66 99
2018 147 183 189 142 75 61 62 103
2017 154 185 184 156 64 58 64 89
2016 149 180 185 152 84 57 58 89
2015 152 193 190 153 53 44 50 86
2014 152 189 193 150 59 41 51 86
2013 147 185 186 159 73 47 38 78
2012 175 191 185 158 60 45 36 80
2011 169 206 209 176 79 45 31 70
2010 189 224 218 173 64 42 40 84
2009 219 249 231 202 54 40 48 74
2008 257 216 34 65
2007 245 52
2006 248
2005 273
2004 249
2003 164
2002 110
2001 72
2000 13
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 152 82
2023 Q2 145 84
2023 Q1 124 95
2022 Q4 128 111
2022 Q3 165 75
2022 Q2 167 74
2022 Q1 133 91
2021 Q4 135 104
2021 Q3 164 78
2021 Q2 160 80
2021 Q1 122 106
2020 Q4 131 114
2020 Q3 173 75
2020 Q2 161 74
2020 Q1 133 106
2019 Q4 143 99
2019 Q3 179 66
2019 Q2 172 65
2019 Q1 141 84
2018 Q4 142 103
2018 Q3 189 62
2018 Q2 183 61
2018 Q1 147 75
2017 Q4 156 89
2017 Q3 184 64
2017 Q2 185 58
2017 Q1 154 64
2016 Q4 152 89
2016 Q3 185 58
2016 Q2 180 57
2016 Q1 149 84
2015 Q4 153 86
2015 Q3 190 50
2015 Q2 193 44
2015 Q1 152 53
2014 Q4 150 86
2014 Q3 193 51
2014 Q2 189 41
2014 Q1 152 59
2013 Q4 159 78
2013 Q3 186 38
2013 Q2 185 47
2013 Q1 147 73
2012 Q4 158 80
2012 Q3 185 36
2012 Q2 191 45
2012 Q1 175 60
2011 Q4 176 70
2011 Q3 209 31
2011 Q2 206 45
2011 Q1 169 79
2010 Q4 173 84
2010 Q3 218 40
2010 Q2 224 42
2010 Q1 189 64
2009 Q4 202 74
2009 Q3 231 48
2009 Q2 249 40
2009 Q1 219 54
2008 Q4 216 65
2008 Q3 257 34
2007 Q4 245 52
2006 Q4 248
2005 Q4 273
2004 Q4 249
2003 Q4 164
2002 Q4 110
2001 Q4 72
2000 Q4 13
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006
Licensed 18 23 24 26 25 8
SORN 23 16 23 27 15 2
1999 2000
Licensed 0 4
SORN 1 4
Year Licensed SORN
2006 8 2
2005 25 15
2004 26 27
2003 24 23
2002 23 16
2001 18 23
2000 4 4
1999 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 ?
Licensed 16 21 22 25 25 6 9
SORN 22 16 22 26 15 1 4
1999 2000
Licensed 0 4
SORN 1 4
Year Licensed SORN
Unknown 9 4
2006 6 1
2005 25 15
2004 25 26
2003 22 22
2002 21 16
2001 16 22
2000 4 4
1999 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
63 53 65 91 51 8 4 1 1 1 2 1 0 0 1 2 0 2 1 1 0 1 0
Year Registrations
2023 0
2022 1
2021 0
2020 1
2019 1
2018 2
2017 0
2016 2
2015 1
2014 0
2013 0
2012 1
2011 2
2010 1
2009 1
2008 1
2007 4
2006 8
2005 51
2004 91
2003 65
2002 53
2001 63

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 1
1401cc to 1500cc 122 1 105
1501cc to 1600cc 4 5
1601cc to 1700cc 1
Capacity Licensed SORN
1301cc to 1400cc Petrol 1
Diesel
Other
1401cc to 1500cc Petrol 122 105
Diesel
Other 1
1501cc to 1600cc Petrol 4 5
Diesel
Other
1601cc to 1700cc Petrol 1
Diesel
Other