HONDA CIVIC TYPE-S I-VTEC S-A

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 979 965 955 44 47 44
2022 1.0k 1.0k 986 972 31 35 42 44
2021 1.1k 1.0k 1.0k 1.0k 24 29 33 33
2020 1.1k 1.1k 1.0k 1.0k 30 30 31 30
2019 1.1k 1.1k 1.1k 1.1k 12 19 17 20
2018 1.1k 1.1k 1.1k 1.1k 13 15 17 15
2017 1.1k 1.1k 1.1k 1.1k 15 19 15 14
2016 1.1k 1.1k 1.1k 1.1k 10 8 17 12
2015 1.2k 1.2k 1.1k 1.1k 5 7 13 14
2014 1.2k 1.2k 1.2k 1.2k 4 3 4 6
2013 1.2k 1.2k 1.2k 1.2k 7 9 4 3
2012 1.2k 1.2k 1.2k 1.2k 3 7 10 12
2011 608 746 967 1.1k 5 6 4 3
2010 414 458 484 513 3 6 3 5
2009 314 337 384 400 13 5 6 2
2008 275 288 23 17
2007 158 13
2006 19
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 955 44
2023 Q2 965 47
2023 Q1 979 44
2022 Q4 972 44
2022 Q3 986 42
2022 Q2 1.0k 35
2022 Q1 1.0k 31
2021 Q4 1.0k 33
2021 Q3 1.0k 33
2021 Q2 1.0k 29
2021 Q1 1.1k 24
2020 Q4 1.0k 30
2020 Q3 1.0k 31
2020 Q2 1.1k 30
2020 Q1 1.1k 30
2019 Q4 1.1k 20
2019 Q3 1.1k 17
2019 Q2 1.1k 19
2019 Q1 1.1k 12
2018 Q4 1.1k 15
2018 Q3 1.1k 17
2018 Q2 1.1k 15
2018 Q1 1.1k 13
2017 Q4 1.1k 14
2017 Q3 1.1k 15
2017 Q2 1.1k 19
2017 Q1 1.1k 15
2016 Q4 1.1k 12
2016 Q3 1.1k 17
2016 Q2 1.1k 8
2016 Q1 1.1k 10
2015 Q4 1.1k 14
2015 Q3 1.1k 13
2015 Q2 1.2k 7
2015 Q1 1.2k 5
2014 Q4 1.2k 6
2014 Q3 1.2k 4
2014 Q2 1.2k 3
2014 Q1 1.2k 4
2013 Q4 1.2k 3
2013 Q3 1.2k 4
2013 Q2 1.2k 9
2013 Q1 1.2k 7
2012 Q4 1.2k 12
2012 Q3 1.2k 10
2012 Q2 1.2k 7
2012 Q1 1.2k 3
2011 Q4 1.1k 3
2011 Q3 967 4
2011 Q2 746 6
2011 Q1 608 5
2010 Q4 513 5
2010 Q3 484 3
2010 Q2 458 6
2010 Q1 414 3
2009 Q4 400 2
2009 Q3 384 6
2009 Q2 337 5
2009 Q1 314 13
2008 Q4 288 17
2008 Q3 275 23
2007 Q4 158 13
2006 Q4 19
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012
Licensed 500 76
SORN 17 1
2006 2007 2008 2009 2010
Licensed 12 95 104 83 102
SORN 0 9 6 4 7
Year Licensed SORN
2012 76 1
2011 500 17
2010 102 7
2009 83 4
2008 104 6
2007 95 9
2006 12 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 ?
Licensed 499 75 5
SORN 17 1 0
2006 2007 2008 2009 2010
Licensed 12 95 103 83 100
SORN 0 9 6 4 7
Year Licensed SORN
Unknown 5 0
2012 75 1
2011 499 17
2010 100 7
2009 83 4
2008 103 6
2007 95 9
2006 12 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 19 158 136 105 124 584 92 0 0 0 0 1 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 1
2016 0
2015 0
2014 0
2013 0
2012 92
2011 584
2010 124
2009 105
2008 136
2007 158
2006 19
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 724 28
1701cc to 1800cc 247 15 1
2201cc to 2300cc 1
Capacity Licensed SORN
1301cc to 1400cc Petrol 724 28
Diesel
Other
1701cc to 1800cc Petrol 247 15
Diesel
Other 1
2201cc to 2300cc Petrol
Diesel 1
Other