HYUNDAI COUPE SE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2025 802 763 1.3k 1.3k
2024 1.1k 1.0k 933 870 1.4k 1.4k 1.4k 1.3k
2023 1.4k 1.3k 1.2k 1.2k 1.4k 1.4k 1.4k 1.4k
2022 1.9k 1.8k 1.7k 1.5k 1.5k 1.4k 1.4k 1.4k
2021 2.6k 2.4k 2.2k 2.0k 1.5k 1.5k 1.4k 1.5k
2020 3.4k 3.2k 3.0k 2.8k 1.5k 1.5k 1.5k 1.5k
2019 4.6k 4.2k 3.9k 3.7k 1.4k 1.4k 1.4k 1.4k
2018 5.9k 5.6k 5.2k 4.9k 1.4k 1.4k 1.4k 1.4k
2017 7.4k 7.1k 6.7k 6.3k 1.3k 1.4k 1.4k 1.4k
2016 9.2k 8.7k 8.3k 8.0k 1.1k 1.2k 1.2k 1.3k
2015 11k 10k 9.8k 9.5k 856 867 960 1.0k
2014 12k 12k 11k 11k 732 620 687 779
2013 13k 13k 12k 12k 593 582 617 671
2012 14k 14k 14k 13k 561 526 555 592
2011 15k 15k 14k 14k 456 451 543 577
2010 15k 15k 15k 15k 302 320 348 366
2009 16k 16k 15k 15k 268 271 249 282
2008 16k 16k 228 265
2007 16k 256
2006 16k
2005 14k
2004 12k
2003 9.3k
2002 7.3k
2001 5.1k
2000 1.9k
1999 854
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2025 Q2 763 1.3k
2025 Q1 802 1.3k
2024 Q4 870 1.3k
2024 Q3 933 1.4k
2024 Q2 1.0k 1.4k
2024 Q1 1.1k 1.4k
2023 Q4 1.2k 1.4k
2023 Q3 1.2k 1.4k
2023 Q2 1.3k 1.4k
2023 Q1 1.4k 1.4k
2022 Q4 1.5k 1.4k
2022 Q3 1.7k 1.4k
2022 Q2 1.8k 1.4k
2022 Q1 1.9k 1.5k
2021 Q4 2.0k 1.5k
2021 Q3 2.2k 1.4k
2021 Q2 2.4k 1.5k
2021 Q1 2.6k 1.5k
2020 Q4 2.8k 1.5k
2020 Q3 3.0k 1.5k
2020 Q2 3.2k 1.5k
2020 Q1 3.4k 1.5k
2019 Q4 3.7k 1.4k
2019 Q3 3.9k 1.4k
2019 Q2 4.2k 1.4k
2019 Q1 4.6k 1.4k
2018 Q4 4.9k 1.4k
2018 Q3 5.2k 1.4k
2018 Q2 5.6k 1.4k
2018 Q1 5.9k 1.4k
2017 Q4 6.3k 1.4k
2017 Q3 6.7k 1.4k
2017 Q2 7.1k 1.4k
2017 Q1 7.4k 1.3k
2016 Q4 8.0k 1.3k
2016 Q3 8.3k 1.2k
2016 Q2 8.7k 1.2k
2016 Q1 9.2k 1.1k
2015 Q4 9.5k 1.0k
2015 Q3 9.8k 960
2015 Q2 10k 867
2015 Q1 11k 856
2014 Q4 11k 779
2014 Q3 11k 687
2014 Q2 12k 620
2014 Q1 12k 732
2013 Q4 12k 671
2013 Q3 12k 617
2013 Q2 13k 582
2013 Q1 13k 593
2012 Q4 13k 592
2012 Q3 14k 555
2012 Q2 14k 526
2012 Q1 14k 561
2011 Q4 14k 577
2011 Q3 14k 543
2011 Q2 15k 451
2011 Q1 15k 456
2010 Q4 15k 366
2010 Q3 15k 348
2010 Q2 15k 320
2010 Q1 15k 302
2009 Q4 15k 282
2009 Q3 15k 249
2009 Q2 16k 271
2009 Q1 16k 268
2008 Q4 16k 265
2008 Q3 16k 228
2007 Q4 16k 256
2006 Q4 16k
2005 Q4 14k
2004 Q4 12k
2003 Q4 9.3k
2002 Q4 7.3k
2001 Q4 5.1k
2000 Q4 1.9k
1999 Q4 854
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007
Licensed 48 36 81 138 238 311 10
SORN 188 184 183 232 239 228 2
1999 2000
Licensed 2 6
SORN 24 55
Year Licensed SORN
2007 10 2
2006 311 228
2005 238 239
2004 138 232
2003 81 183
2002 36 184
2001 48 188
2000 6 55
1999 2 24

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 ?
Licensed 48 36 81 137 236 304 9 11
SORN 188 180 176 226 229 213 2 49
1999 2000
Licensed 2 6
SORN 22 50
Year Licensed SORN
Unknown 11 49
2007 9 2
2006 304 213
2005 236 229
2004 137 226
2003 81 176
2002 36 180
2001 48 188
2000 6 50
1999 2 22

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
3.2k 2.3k 2.3k 2.4k 2.6k 2.1k 38 5 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
Year Registrations
2025 0
2024 0
2023 0
2022 0
2021 0
2020 0
2019 1
2018 1
2017 0
2016 1
2015 0
2014 0
2013 0
2012 0
2011 0
2010 1
2009 2
2008 5
2007 38
2006 2.1k
2005 2.6k
2004 2.4k
2003 2.3k
2002 2.3k
2001 3.2k

Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1001cc to 1100cc 1
1501cc to 1600cc 25 134
1901cc to 2000cc 845 1.2k 3
2001cc to 2100cc 1
Capacity Licensed SORN
1001cc to 1100cc Petrol 1
Diesel
Other
1501cc to 1600cc Petrol 25 134
Diesel
Other
1901cc to 2000cc Petrol 845 1.2k
Diesel
Other 3
2001cc to 2100cc Petrol 1
Diesel
Other