IVECO DAILY 35C15 MWB

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2025 603 578 619 619
2024 687 676 654 620 606 616 613 616
2023 821 805 762 719 561 555 579 596
2022 931 917 867 841 539 534 548 565
2021 1.0k 1.0k 991 959 510 510 506 532
2020 1.1k 1.1k 1.1k 1.0k 477 501 503 515
2019 1.3k 1.3k 1.2k 1.2k 398 398 409 440
2018 1.5k 1.5k 1.4k 1.3k 350 345 368 394
2017 1.7k 1.6k 1.6k 1.5k 288 319 327 352
2016 1.8k 1.8k 1.8k 1.7k 235 244 249 284
2015 1.9k 1.9k 1.9k 1.9k 189 188 197 226
2014 2.0k 2.0k 2.0k 2.0k 131 120 146 174
2013 2.2k 2.2k 2.1k 2.1k 103 91 115 122
2012 2.2k 2.2k 2.2k 2.2k 104 95 89 103
2011 2.2k 2.2k 2.2k 2.2k 94 94 101 107
2010 2.2k 2.2k 2.2k 2.2k 60 57 70 85
2009 2.3k 2.3k 2.3k 2.2k 59 59 48 54
2008 2.2k 2.2k 52 73
2007 2.6k 16
2006 2.2k
2005 2.2k
2004 2.1k
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2025 Q2 578 619
2025 Q1 603 619
2024 Q4 620 616
2024 Q3 654 613
2024 Q2 676 616
2024 Q1 687 606
2023 Q4 719 596
2023 Q3 762 579
2023 Q2 805 555
2023 Q1 821 561
2022 Q4 841 565
2022 Q3 867 548
2022 Q2 917 534
2022 Q1 931 539
2021 Q4 959 532
2021 Q3 991 506
2021 Q2 1.0k 510
2021 Q1 1.0k 510
2020 Q4 1.0k 515
2020 Q3 1.1k 503
2020 Q2 1.1k 501
2020 Q1 1.1k 477
2019 Q4 1.2k 440
2019 Q3 1.2k 409
2019 Q2 1.3k 398
2019 Q1 1.3k 398
2018 Q4 1.3k 394
2018 Q3 1.4k 368
2018 Q2 1.5k 345
2018 Q1 1.5k 350
2017 Q4 1.5k 352
2017 Q3 1.6k 327
2017 Q2 1.6k 319
2017 Q1 1.7k 288
2016 Q4 1.7k 284
2016 Q3 1.8k 249
2016 Q2 1.8k 244
2016 Q1 1.8k 235
2015 Q4 1.9k 226
2015 Q3 1.9k 197
2015 Q2 1.9k 188
2015 Q1 1.9k 189
2014 Q4 2.0k 174
2014 Q3 2.0k 146
2014 Q2 2.0k 120
2014 Q1 2.0k 131
2013 Q4 2.1k 122
2013 Q3 2.1k 115
2013 Q2 2.2k 91
2013 Q1 2.2k 103
2012 Q4 2.2k 103
2012 Q3 2.2k 89
2012 Q2 2.2k 95
2012 Q1 2.2k 104
2011 Q4 2.2k 107
2011 Q3 2.2k 101
2011 Q2 2.2k 94
2011 Q1 2.2k 94
2010 Q4 2.2k 85
2010 Q3 2.2k 70
2010 Q2 2.2k 57
2010 Q1 2.2k 60
2009 Q4 2.2k 54
2009 Q3 2.3k 48
2009 Q2 2.3k 59
2009 Q1 2.3k 59
2008 Q4 2.2k 73
2008 Q3 2.2k 52
2007 Q4 2.6k 16
2006 Q4 2.2k
2005 Q4 2.2k
2004 Q4 2.1k
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 57 42 32 31 29 36 4 0 30
SORN 33 15 6 7 7 1 0 0 0
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 1 140 20 14 103 38 12 31
SORN 0 298 23 22 128 58 7 11
Year Licensed SORN
2019 30 0
2018 0 0
2017 4 0
2016 36 1
2015 29 7
2014 31 7
2013 32 6
2012 42 15
2011 57 33
2010 31 11
2009 12 7
2008 38 58
2007 103 128
2006 14 22
2005 20 23
2004 140 298
2003 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 57 42 32 31 29 36 4 0 30 6
SORN 33 15 6 7 7 1 0 0 0 7
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 1 138 20 14 103 35 11 31
SORN 0 293 23 21 127 58 7 11
Year Licensed SORN
Unknown 6 7
2019 30 0
2018 0 0
2017 4 0
2016 36 1
2015 29 7
2014 31 7
2013 32 6
2012 42 15
2011 57 33
2010 31 11
2009 11 7
2008 35 58
2007 103 127
2006 14 21
2005 20 23
2004 138 293
2003 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0 0 0 2.2k 166 91 530 207 28 75 130 83 46 46 50 39 4 1 31 0 0 0 0 0 0
Year Registrations
2025 0
2024 0
2023 0
2022 0
2021 0
2020 0
2019 31
2018 1
2017 4
2016 39
2015 50
2014 46
2013 46
2012 83
2011 130
2010 75
2009 28
2008 207
2007 530
2006 91
2005 166
2004 2.2k
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2201cc to 2300cc 7 1
2301cc to 2400cc 159 318 1
2801cc to 2900cc 2 2
2901cc to 3000cc 421 293
3301cc to 3400cc 1
11101cc to 11200cc 30
12801cc to 12900cc 1
Capacity Licensed SORN
2201cc to 2300cc Petrol
Diesel 7 1
Other
2301cc to 2400cc Petrol
Diesel 159 318
Other 1
2801cc to 2900cc Petrol
Diesel 2 2
Other
2901cc to 3000cc Petrol
Diesel 421 293
Other
3301cc to 3400cc Petrol
Diesel 1
Other
11101cc to 11200cc Petrol
Diesel 30
Other
12801cc to 12900cc Petrol
Diesel 1
Other