IVECO DAILY 50C18

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2025 493 492 96 95
2024 457 478 508 498 80 85 86 89
2023 281 303 341 373 77 75 75 81
2022 242 240 265 276 58 64 67 79
2021 230 244 249 241 59 56 56 61
2020 212 213 221 226 54 51 59 61
2019 202 206 208 221 26 33 33 41
2018 207 214 211 207 25 25 26 30
2017 209 218 220 213 27 26 25 23
2016 238 230 231 217 8 12 14 26
2015 259 257 249 245 7 8 10 12
2014 263 261 264 261 4 5 5 4
2013 269 269 264 260 3 4 3 4
2012 275 275 275 273 2 2 1 3
2011 268 275 277 277 1 0 1 1
2010 237 249 257 265 1 1 1 1
2009 190 200 211 228 0 0 0 1
2008 125 177 1 1
2007 44 1
2006 4
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2025 Q2 492 95
2025 Q1 493 96
2024 Q4 498 89
2024 Q3 508 86
2024 Q2 478 85
2024 Q1 457 80
2023 Q4 373 81
2023 Q3 341 75
2023 Q2 303 75
2023 Q1 281 77
2022 Q4 276 79
2022 Q3 265 67
2022 Q2 240 64
2022 Q1 242 58
2021 Q4 241 61
2021 Q3 249 56
2021 Q2 244 56
2021 Q1 230 59
2020 Q4 226 61
2020 Q3 221 59
2020 Q2 213 51
2020 Q1 212 54
2019 Q4 221 41
2019 Q3 208 33
2019 Q2 206 33
2019 Q1 202 26
2018 Q4 207 30
2018 Q3 211 26
2018 Q2 214 25
2018 Q1 207 25
2017 Q4 213 23
2017 Q3 220 25
2017 Q2 218 26
2017 Q1 209 27
2016 Q4 217 26
2016 Q3 231 14
2016 Q2 230 12
2016 Q1 238 8
2015 Q4 245 12
2015 Q3 249 10
2015 Q2 257 8
2015 Q1 259 7
2014 Q4 261 4
2014 Q3 264 5
2014 Q2 261 5
2014 Q1 263 4
2013 Q4 260 4
2013 Q3 264 3
2013 Q2 269 4
2013 Q1 269 3
2012 Q4 273 3
2012 Q3 275 1
2012 Q2 275 2
2012 Q1 275 2
2011 Q4 277 1
2011 Q3 277 1
2011 Q2 275 0
2011 Q1 268 1
2010 Q4 265 1
2010 Q3 257 1
2010 Q2 249 1
2010 Q1 237 1
2009 Q4 228 1
2009 Q3 211 0
2009 Q2 200 0
2009 Q1 190 0
2008 Q4 177 1
2008 Q3 125 1
2007 Q4 44 1
2006 Q4 4
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2021 2022 2023 2024
Licensed 21 63 104 153
SORN 0 1 0 0
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 5 0 0 0 0 0 7 10 21 27
SORN 3 0 0 0 0 0 1 2 3 0
2007 2008 2009 2010
Licensed 12 25 28 22
SORN 16 44 12 7
Year Licensed SORN
2024 153 0
2023 104 0
2022 63 1
2021 21 0
2020 27 0
2019 21 3
2018 10 2
2017 7 1
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 5 3
2010 22 7
2009 28 12
2008 25 44
2007 12 16

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 2022 2023 2024 ?
Licensed 21 63 104 153 0
SORN 0 1 0 0 2
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 5 0 0 0 0 0 7 10 21 27
SORN 3 0 0 0 0 0 1 2 3 0
2007 2008 2009 2010
Licensed 12 25 28 22
SORN 14 44 12 7
Year Licensed SORN
Unknown 0 2
2024 153 0
2023 104 0
2022 63 1
2021 21 0
2020 27 0
2019 21 3
2018 10 2
2017 7 1
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 5 3
2010 22 7
2009 28 12
2008 25 44
2007 12 14

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0 0 0 0 0 4 39 125 48 37 14 1 0 0 0 0 10 14 32 28 22 65 104 154 0
Year Registrations
2025 0
2024 154
2023 104
2022 65
2021 22
2020 28
2019 32
2018 14
2017 10
2016 0
2015 0
2014 0
2013 0
2012 1
2011 14
2010 37
2009 48
2008 125
2007 39
2006 4
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2901cc to 3000cc 497 86
3001cc to 3100cc 1 3
Capacity Licensed SORN
2901cc to 3000cc Petrol
Diesel 497 86
Other
3001cc to 3100cc Petrol
Diesel 1 3
Other