JAGUAR XF LUXURY D AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 9.7k 9.6k 9.6k 193 208 238
2022 9.9k 9.9k 9.8k 9.8k 151 158 171 171
2021 9.9k 10k 10k 9.9k 154 134 138 157
2020 10k 10k 10k 10k 136 142 131 138
2019 10k 10k 10k 10k 92 94 105 109
2018 10k 10k 10k 10k 70 74 76 87
2017 11k 11k 10k 10k 73 70 57 64
2016 11k 11k 11k 11k 38 44 37 50
2015 9.7k 10k 11k 11k 28 29 36 37
2014 6.8k 7.4k 8.3k 8.7k 20 20 23 28
2013 4.5k 4.9k 5.5k 6.0k 16 15 17 19
2012 2.3k 2.7k 3.4k 3.8k 4 5 4 12
2011 0 9 646 1.3k 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 9.6k 238
2023 Q2 9.6k 208
2023 Q1 9.7k 193
2022 Q4 9.8k 171
2022 Q3 9.8k 171
2022 Q2 9.9k 158
2022 Q1 9.9k 151
2021 Q4 9.9k 157
2021 Q3 10k 138
2021 Q2 10k 134
2021 Q1 9.9k 154
2020 Q4 10k 138
2020 Q3 10k 131
2020 Q2 10k 142
2020 Q1 10k 136
2019 Q4 10k 109
2019 Q3 10k 105
2019 Q2 10k 94
2019 Q1 10k 92
2018 Q4 10k 87
2018 Q3 10k 76
2018 Q2 10k 74
2018 Q1 10k 70
2017 Q4 10k 64
2017 Q3 10k 57
2017 Q2 11k 70
2017 Q1 11k 73
2016 Q4 11k 50
2016 Q3 11k 37
2016 Q2 11k 44
2016 Q1 11k 38
2015 Q4 11k 37
2015 Q3 11k 36
2015 Q2 10k 29
2015 Q1 9.7k 28
2014 Q4 8.7k 28
2014 Q3 8.3k 23
2014 Q2 7.4k 20
2014 Q1 6.8k 20
2013 Q4 6.0k 19
2013 Q3 5.5k 17
2013 Q2 4.9k 15
2013 Q1 4.5k 16
2012 Q4 3.8k 12
2012 Q3 3.4k 4
2012 Q2 2.7k 5
2012 Q1 2.3k 4
2011 Q4 1.3k 0
2011 Q3 646 0
2011 Q2 9 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016
Licensed 1.1k 2.3k 2.0k 2.4k 2.0k 5
SORN 26 63 34 30 17 0
2007 2008 2009 2010
Licensed 1 1 0 0
SORN 0 1 0 0
Year Licensed SORN
2016 5 0
2015 2.0k 17
2014 2.4k 30
2013 2.0k 34
2012 2.3k 63
2011 1.1k 26
2010 0 0
2009 0 0
2008 1 1
2007 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 ?
Licensed 1.1k 2.3k 2.0k 2.4k 2.0k 5 9
SORN 25 63 34 30 17 0 1
2007 2008 2009 2010
Licensed 1 0 0 0
SORN 0 1 0 0
Year Licensed SORN
Unknown 9 1
2016 5 0
2015 2.0k 17
2014 2.4k 30
2013 2.0k 34
2012 2.3k 63
2011 1.1k 25
2010 0 0
2009 0 0
2008 0 1
2007 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 0 0 0 0 0 1.3k 2.6k 2.2k 2.7k 2.3k 6 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 6
2015 2.3k
2014 2.7k
2013 2.2k
2012 2.6k
2011 1.3k
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2101cc to 2200cc 9.8k 170
2701cc to 2800cc 2 1
2901cc to 3000cc 1
Capacity Licensed SORN
2101cc to 2200cc Petrol
Diesel 9.8k 170
Other
2701cc to 2800cc Petrol
Diesel 2 1
Other
2901cc to 3000cc Petrol
Diesel 1
Other