JAGUAR XF PORTFOLIO D AWD AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 993 977 973 3 8 15
2022 984 986 993 995 5 5 5 6
2021 988 992 991 984 7 7 4 9
2020 975 983 989 994 9 11 3 7
2019 943 971 978 985 5 7 11 4
2018 682 725 776 856 8 7 26 14
2017 399 468 564 584 0 0 2 8
2016 15 98 145 194 0 0 0 0
2015 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 973 15
2023 Q2 977 8
2023 Q1 993 3
2022 Q4 995 6
2022 Q3 993 5
2022 Q2 986 5
2022 Q1 984 5
2021 Q4 984 9
2021 Q3 991 4
2021 Q2 992 7
2021 Q1 988 7
2020 Q4 994 7
2020 Q3 989 3
2020 Q2 983 11
2020 Q1 975 9
2019 Q4 985 4
2019 Q3 978 11
2019 Q2 971 7
2019 Q1 943 5
2018 Q4 856 14
2018 Q3 776 26
2018 Q2 725 7
2018 Q1 682 8
2017 Q4 584 8
2017 Q3 564 2
2017 Q2 468 0
2017 Q1 399 0
2016 Q4 194 0
2016 Q3 145 0
2016 Q2 98 0
2016 Q1 15 0
2015 Q4 0 0
2015 Q3 0 0
2015 Q2 0 0
2015 Q1 0 0
2014 Q4 0 0
2014 Q3 0 0
2014 Q2 0 0
2014 Q1 0 0
2013 Q4 0 0
2013 Q3 0 0
2013 Q2 0 0
2013 Q1 0 0
2012 Q4 0 0
2012 Q3 0 0
2012 Q2 0 0
2012 Q1 0 0
2011 Q4 0 0
2011 Q3 0 0
2011 Q2 0 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2015 2016 2017 2018 2019 2020
Licensed 1 224 498 168 87 17
SORN 0 4 2 0 0 0
Year Licensed SORN
2020 17 0
2019 87 0
2018 168 0
2017 498 2
2016 224 4
2015 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 1
SORN 0
2015 2016 2017 2018 2019 2020
Licensed 1 224 497 168 87 17
SORN 0 4 2 0 0 0
Year Licensed SORN
Unknown 1 0
2020 17 0
2019 87 0
2018 168 0
2017 497 2
2016 224 4
2015 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 513 179 89 17 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 17
2019 89
2018 179
2017 513
2016 235
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 995 6
Capacity Licensed SORN
1901cc to 2000cc Petrol
Diesel 995 6
Other