KIA PRO CEED STRIKE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 391 371 357 43 45 44
2022 447 431 419 403 29 37 36 42
2021 490 482 469 464 23 20 27 29
2020 506 511 498 491 21 20 24 23
2019 548 539 525 508 13 12 14 16
2018 577 573 565 561 9 10 7 8
2017 613 596 593 594 4 7 5 5
2016 625 619 625 614 1 4 2 4
2015 640 638 636 634 2 2 1 1
2014 593 594 648 649 4 4 3 3
2013 596 601 597 601 4 2 3 4
2012 608 608 604 606 2 2 3 3
2011 592 611 610 609 4 4 4 1
2010 230 363 535 572 0 0 0 5
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 357 44
2023 Q2 371 45
2023 Q1 391 43
2022 Q4 403 42
2022 Q3 419 36
2022 Q2 431 37
2022 Q1 447 29
2021 Q4 464 29
2021 Q3 469 27
2021 Q2 482 20
2021 Q1 490 23
2020 Q4 491 23
2020 Q3 498 24
2020 Q2 511 20
2020 Q1 506 21
2019 Q4 508 16
2019 Q3 525 14
2019 Q2 539 12
2019 Q1 548 13
2018 Q4 561 8
2018 Q3 565 7
2018 Q2 573 10
2018 Q1 577 9
2017 Q4 594 5
2017 Q3 593 5
2017 Q2 596 7
2017 Q1 613 4
2016 Q4 614 4
2016 Q3 625 2
2016 Q2 619 4
2016 Q1 625 1
2015 Q4 634 1
2015 Q3 636 1
2015 Q2 638 2
2015 Q1 640 2
2014 Q4 649 3
2014 Q3 648 3
2014 Q2 594 4
2014 Q1 593 4
2013 Q4 601 4
2013 Q3 597 3
2013 Q2 601 2
2013 Q1 596 4
2012 Q4 606 3
2012 Q3 604 3
2012 Q2 608 2
2012 Q1 608 2
2011 Q4 609 1
2011 Q3 610 4
2011 Q2 611 4
2011 Q1 592 4
2010 Q4 572 5
2010 Q3 535 0
2010 Q2 363 0
2010 Q1 230 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011
Licensed 29
SORN 3
2010
Licensed 374
SORN 39
Year Licensed SORN
2011 29 3
2010 374 39

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 ?
Licensed 29 3
SORN 3 1
2010
Licensed 371
SORN 38
Year Licensed SORN
Unknown 3 1
2011 29 3
2010 371 38

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 0 0 0 0 583 42 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 42
2010 583
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 403 42
Capacity Licensed SORN
1301cc to 1400cc Petrol 403 42
Diesel
Other