MAZDA DEMIO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2025 165 170 163 168
2024 165 169 164 167 180 178 182 175
2023 168 161 162 163 178 182 179 180
2022 204 194 187 175 170 173 174 178
2021 238 228 222 212 174 173 166 166
2020 311 292 279 254 175 173 171 169
2019 383 359 339 320 178 173 171 178
2018 498 458 421 402 181 185 181 179
2017 684 625 576 544 182 189 191 188
2016 931 857 793 730 158 157 170 183
2015 1.2k 1.1k 1.1k 1.0k 121 124 132 140
2014 1.3k 1.3k 1.3k 1.2k 101 105 115 118
2013 1.6k 1.6k 1.5k 1.4k 81 85 78 79
2012 1.9k 1.8k 1.8k 1.7k 75 84 77 87
2011 2.1k 2.1k 2.0k 1.9k 76 81 75 93
2010 2.2k 2.2k 2.2k 2.1k 59 55 53 72
2009 2.4k 2.4k 2.3k 2.3k 52 64 55 64
2008 2.5k 2.4k 43 52
2007 2.5k 44
2006 2.6k
2005 2.6k
2004 2.6k
2003 2.6k
2002 2.6k
2001 2.6k
2000 2.6k
1999 1.8k
1998 652
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2025 Q2 170 168
2025 Q1 165 163
2024 Q4 167 175
2024 Q3 164 182
2024 Q2 169 178
2024 Q1 165 180
2023 Q4 163 180
2023 Q3 162 179
2023 Q2 161 182
2023 Q1 168 178
2022 Q4 175 178
2022 Q3 187 174
2022 Q2 194 173
2022 Q1 204 170
2021 Q4 212 166
2021 Q3 222 166
2021 Q2 228 173
2021 Q1 238 174
2020 Q4 254 169
2020 Q3 279 171
2020 Q2 292 173
2020 Q1 311 175
2019 Q4 320 178
2019 Q3 339 171
2019 Q2 359 173
2019 Q1 383 178
2018 Q4 402 179
2018 Q3 421 181
2018 Q2 458 185
2018 Q1 498 181
2017 Q4 544 188
2017 Q3 576 191
2017 Q2 625 189
2017 Q1 684 182
2016 Q4 730 183
2016 Q3 793 170
2016 Q2 857 157
2016 Q1 931 158
2015 Q4 1.0k 140
2015 Q3 1.1k 132
2015 Q2 1.1k 124
2015 Q1 1.2k 121
2014 Q4 1.2k 118
2014 Q3 1.3k 115
2014 Q2 1.3k 105
2014 Q1 1.3k 101
2013 Q4 1.4k 79
2013 Q3 1.5k 78
2013 Q2 1.6k 85
2013 Q1 1.6k 81
2012 Q4 1.7k 87
2012 Q3 1.8k 77
2012 Q2 1.8k 84
2012 Q1 1.9k 75
2011 Q4 1.9k 93
2011 Q3 2.0k 75
2011 Q2 2.1k 81
2011 Q1 2.1k 76
2010 Q4 2.1k 72
2010 Q3 2.2k 53
2010 Q2 2.2k 55
2010 Q1 2.2k 59
2009 Q4 2.3k 64
2009 Q3 2.3k 55
2009 Q2 2.4k 64
2009 Q1 2.4k 52
2008 Q4 2.4k 52
2008 Q3 2.5k 43
2007 Q4 2.5k 44
2006 Q4 2.6k
2005 Q4 2.6k
2004 Q4 2.6k
2003 Q4 2.6k
2002 Q4 2.6k
2001 Q4 2.6k
2000 Q4 2.6k
1999 Q4 1.8k
1998 Q4 652
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018
Licensed 7 16 9 3 1 2 0 1
SORN 2 0 3 1 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 1 0 1 1 0 0 3 16 17 16
SORN 2 3 0 0 1 0 0 0 0 1
1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 1 0 1 1 19 34 17
SORN 1 0 0 0 2 1 43 56 59
Year Licensed SORN
2018 1 0
2017 0 0
2016 2 0
2015 1 0
2014 3 1
2013 9 3
2012 16 0
2011 7 2
2010 16 1
2009 17 0
2008 16 0
2007 3 0
2006 0 0
2005 0 1
2004 1 0
2003 1 0
2002 0 3
2001 1 2
2000 17 59
1999 34 56
1998 19 43
1997 1 1
1996 1 2
1995 0 0
1994 1 0
1993 0 0
1992 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 61
SORN 22
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 1 0 0 0 0 0 0 13 13 10
SORN 5 2 0 0 0 0 0 0 0 0
1998 1999 2000
Licensed 18 34 17
SORN 38 56 52
Year Licensed SORN
Unknown 61 22
2010 10 0
2009 13 0
2008 13 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 2
2001 1 5
2000 17 52
1999 34 56
1998 18 38

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
33 17 24 15 9 7 8 30 19 19 5 2 2 4 5 9 1 0 2 3 5 14 16 20 13
Year Registrations
2025 13
2024 20
2023 16
2022 14
2021 5
2020 3
2019 2
2018 0
2017 1
2016 9
2015 5
2014 4
2013 2
2012 2
2011 5
2010 19
2009 19
2008 30
2007 8
2006 7
2005 9
2004 15
2003 24
2002 17
2001 33

Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1201cc to 1300cc 17 3
1301cc to 1400cc 142 161 1
1401cc to 1500cc 6 1 7
1501cc to 1600cc 1 3
Capacity Licensed SORN
1201cc to 1300cc Petrol 17 3
Diesel
Other
1301cc to 1400cc Petrol 142 161
Diesel 1
Other
1401cc to 1500cc Petrol 6 7
Diesel 1
Other
1501cc to 1600cc Petrol 1 3
Diesel
Other