MERCEDES A140 AVANTGARDE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 197 187 177 214 211 213
2022 284 269 244 223 223 220 214 214
2021 414 369 332 306 229 228 222 223
2020 600 553 508 452 236 243 236 229
2019 814 748 699 644 231 238 233 240
2018 1.1k 1.0k 947 881 248 243 238 239
2017 1.5k 1.4k 1.3k 1.2k 244 243 243 247
2016 1.9k 1.8k 1.7k 1.6k 209 214 230 243
2015 2.2k 2.1k 2.1k 2.0k 160 157 163 180
2014 2.5k 2.4k 2.4k 2.3k 126 121 139 148
2013 2.8k 2.7k 2.6k 2.6k 105 99 116 117
2012 2.9k 2.9k 2.9k 2.8k 80 86 80 102
2011 3.1k 3.0k 3.0k 3.0k 60 70 57 76
2010 3.1k 3.1k 3.1k 3.1k 40 53 38 49
2009 3.2k 3.2k 3.2k 3.2k 31 42 40 44
2008 3.3k 3.2k 34 35
2007 3.3k 29
2006 3.3k
2005 3.3k
2004 3.3k
2003 3.1k
2002 2.6k
2001 2.1k
2000 1.3k
1999 685
1998 161
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 177 213
2023 Q2 187 211
2023 Q1 197 214
2022 Q4 223 214
2022 Q3 244 214
2022 Q2 269 220
2022 Q1 284 223
2021 Q4 306 223
2021 Q3 332 222
2021 Q2 369 228
2021 Q1 414 229
2020 Q4 452 229
2020 Q3 508 236
2020 Q2 553 243
2020 Q1 600 236
2019 Q4 644 240
2019 Q3 699 233
2019 Q2 748 238
2019 Q1 814 231
2018 Q4 881 239
2018 Q3 947 238
2018 Q2 1.0k 243
2018 Q1 1.1k 248
2017 Q4 1.2k 247
2017 Q3 1.3k 243
2017 Q2 1.4k 243
2017 Q1 1.5k 244
2016 Q4 1.6k 243
2016 Q3 1.7k 230
2016 Q2 1.8k 214
2016 Q1 1.9k 209
2015 Q4 2.0k 180
2015 Q3 2.1k 163
2015 Q2 2.1k 157
2015 Q1 2.2k 160
2014 Q4 2.3k 148
2014 Q3 2.4k 139
2014 Q2 2.4k 121
2014 Q1 2.5k 126
2013 Q4 2.6k 117
2013 Q3 2.6k 116
2013 Q2 2.7k 99
2013 Q1 2.8k 105
2012 Q4 2.8k 102
2012 Q3 2.9k 80
2012 Q2 2.9k 86
2012 Q1 2.9k 80
2011 Q4 3.0k 76
2011 Q3 3.0k 57
2011 Q2 3.0k 70
2011 Q1 3.1k 60
2010 Q4 3.1k 49
2010 Q3 3.1k 38
2010 Q2 3.1k 53
2010 Q1 3.1k 40
2009 Q4 3.2k 44
2009 Q3 3.2k 40
2009 Q2 3.2k 42
2009 Q1 3.2k 31
2008 Q4 3.2k 35
2008 Q3 3.3k 34
2007 Q4 3.3k 29
2006 Q4 3.3k
2005 Q4 3.3k
2004 Q4 3.3k
2003 Q4 3.1k
2002 Q4 2.6k
2001 Q4 2.1k
2000 Q4 1.3k
1999 Q4 685
1998 Q4 161
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009
Licensed 34 46 76 47 2 0 0 0 1
SORN 57 34 35 18 1 0 0 0 0
1998 1999 2000
Licensed 0 8 9
SORN 7 32 30
Year Licensed SORN
2009 1 0
2008 0 0
2007 0 0
2006 0 0
2005 2 1
2004 47 18
2003 76 35
2002 46 34
2001 34 57
2000 9 30
1999 8 32
1998 0 7

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009 ?
Licensed 34 45 76 47 2 0 0 0 1 3
SORN 55 33 35 18 1 0 0 0 0 6
1998 1999 2000
Licensed 0 6 9
SORN 7 30 29
Year Licensed SORN
Unknown 3 6
2009 1 0
2008 0 0
2007 0 0
2006 0 0
2005 2 1
2004 47 18
2003 76 35
2002 45 33
2001 34 55
2000 9 29
1999 6 30
1998 0 7

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
913 551 510 230 13 2 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 1
2011 0
2010 0
2009 1
2008 3
2007 0
2006 2
2005 13
2004 230
2003 510
2002 551
2001 913

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 222 213
1401cc to 1500cc 1
1601cc to 1700cc 1
Capacity Licensed SORN
1301cc to 1400cc Petrol 222 213
Diesel
Other
1401cc to 1500cc Petrol 1
Diesel
Other
1601cc to 1700cc Petrol 1
Diesel
Other