PEUGEOT 406 L HDI FAMILY (90)

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 8 7 5 13 13 13
2022 9 8 8 8 12 13 13 13
2021 11 11 10 10 11 11 11 11
2020 15 15 14 11 10 10 10 11
2019 13 14 13 15 11 10 10 10
2018 18 17 17 15 12 10 10 10
2017 28 26 26 20 10 10 11 11
2016 37 34 33 32 10 9 9 9
2015 42 44 43 39 9 9 10 10
2014 56 54 56 55 7 5 4 5
2013 70 65 66 61 1 4 3 4
2012 86 80 80 74 4 1 3 4
2011 93 95 91 90 4 1 4 2
2010 98 100 97 94 3 1 1 2
2009 106 104 98 100 2 2 2 3
2008 109 110 1 1
2007 109 0
2006 115
2005 120
2004 116
2003 117
2002 115
2001 78
2000 18
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 5 13
2023 Q2 7 13
2023 Q1 8 13
2022 Q4 8 13
2022 Q3 8 13
2022 Q2 8 13
2022 Q1 9 12
2021 Q4 10 11
2021 Q3 10 11
2021 Q2 11 11
2021 Q1 11 11
2020 Q4 11 11
2020 Q3 14 10
2020 Q2 15 10
2020 Q1 15 10
2019 Q4 15 10
2019 Q3 13 10
2019 Q2 14 10
2019 Q1 13 11
2018 Q4 15 10
2018 Q3 17 10
2018 Q2 17 10
2018 Q1 18 12
2017 Q4 20 11
2017 Q3 26 11
2017 Q2 26 10
2017 Q1 28 10
2016 Q4 32 9
2016 Q3 33 9
2016 Q2 34 9
2016 Q1 37 10
2015 Q4 39 10
2015 Q3 43 10
2015 Q2 44 9
2015 Q1 42 9
2014 Q4 55 5
2014 Q3 56 4
2014 Q2 54 5
2014 Q1 56 7
2013 Q4 61 4
2013 Q3 66 3
2013 Q2 65 4
2013 Q1 70 1
2012 Q4 74 4
2012 Q3 80 3
2012 Q2 80 1
2012 Q1 86 4
2011 Q4 90 2
2011 Q3 91 4
2011 Q2 95 1
2011 Q1 93 4
2010 Q4 94 2
2010 Q3 97 1
2010 Q2 100 1
2010 Q1 98 3
2009 Q4 100 3
2009 Q3 98 2
2009 Q2 104 2
2009 Q1 106 2
2008 Q4 110 1
2008 Q3 109 1
2007 Q4 109 0
2006 Q4 115
2005 Q4 120
2004 Q4 116
2003 Q4 117
2002 Q4 115
2001 Q4 78
2000 Q4 18
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 0 0 0 0 0 0 0 0 1
SORN 0 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 3 2 1 1 0 0 0 0 0 0
SORN 7 2 2 0 0 0 0 0 0 0
2000
Licensed 0
SORN 2
Year Licensed SORN
2019 1 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 1 0
2003 1 2
2002 2 2
2001 3 7
2000 0 2

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 0 0 0 0 0 0 0 0 1 0
SORN 0 0 0 0 0 0 0 0 0 1
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 3 2 1 1 0 0 0 0 0 0
SORN 6 2 2 0 0 0 0 0 0 0
2000
Licensed 0
SORN 2
Year Licensed SORN
Unknown 0 1
2019 1 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 0 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 1 0
2003 1 2
2002 2 2
2001 3 6
2000 0 2

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
62 38 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 1
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 1
2003 8
2002 38
2001 62

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1401cc to 1500cc 1
1901cc to 2000cc 7 13
Capacity Licensed SORN
1401cc to 1500cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol
Diesel 7 13
Other