PIAGGIO NRG

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 309 296 259 2.9k 2.9k 2.9k
2022 388 355 347 323 2.9k 2.9k 2.9k 2.9k
2021 466 446 421 396 2.9k 2.9k 2.9k 2.9k
2020 536 502 517 498 2.9k 2.9k 2.9k 2.9k
2019 677 661 629 587 2.9k 2.8k 2.9k 2.9k
2018 905 837 764 725 2.8k 2.8k 2.9k 2.9k
2017 1.2k 1.1k 1.0k 944 2.7k 2.8k 2.8k 2.8k
2016 1.6k 1.5k 1.4k 1.3k 2.6k 2.6k 2.6k 2.7k
2015 2.2k 2.0k 1.9k 1.7k 2.4k 2.4k 2.5k 2.6k
2014 2.9k 2.8k 2.6k 2.3k 2.1k 2.1k 2.2k 2.3k
2013 3.6k 3.4k 3.2k 3.1k 1.9k 1.8k 1.9k 2.1k
2012 4.5k 4.2k 4.0k 3.8k 1.9k 1.8k 1.8k 1.9k
2011 5.1k 4.9k 4.7k 4.6k 2.0k 1.9k 2.0k 2.0k
2010 5.7k 5.6k 5.4k 5.1k 2.0k 2.0k 2.0k 2.0k
2009 6.5k 6.3k 6.0k 5.8k 2.0k 2.0k 2.0k 2.0k
2008 6.8k 6.7k 1.9k 1.9k
2007 7.1k 1.9k
2006 7.5k
2005 8.2k
2004 8.5k
2003 7.8k
2002 6.8k
2001 5.4k
2000 4.1k
1999 1.8k
1998 494
1997 280
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 259 2.9k
2023 Q2 296 2.9k
2023 Q1 309 2.9k
2022 Q4 323 2.9k
2022 Q3 347 2.9k
2022 Q2 355 2.9k
2022 Q1 388 2.9k
2021 Q4 396 2.9k
2021 Q3 421 2.9k
2021 Q2 446 2.9k
2021 Q1 466 2.9k
2020 Q4 498 2.9k
2020 Q3 517 2.9k
2020 Q2 502 2.9k
2020 Q1 536 2.9k
2019 Q4 587 2.9k
2019 Q3 629 2.9k
2019 Q2 661 2.8k
2019 Q1 677 2.9k
2018 Q4 725 2.9k
2018 Q3 764 2.9k
2018 Q2 837 2.8k
2018 Q1 905 2.8k
2017 Q4 944 2.8k
2017 Q3 1.0k 2.8k
2017 Q2 1.1k 2.8k
2017 Q1 1.2k 2.7k
2016 Q4 1.3k 2.7k
2016 Q3 1.4k 2.6k
2016 Q2 1.5k 2.6k
2016 Q1 1.6k 2.6k
2015 Q4 1.7k 2.6k
2015 Q3 1.9k 2.5k
2015 Q2 2.0k 2.4k
2015 Q1 2.2k 2.4k
2014 Q4 2.3k 2.3k
2014 Q3 2.6k 2.2k
2014 Q2 2.8k 2.1k
2014 Q1 2.9k 2.1k
2013 Q4 3.1k 2.1k
2013 Q3 3.2k 1.9k
2013 Q2 3.4k 1.8k
2013 Q1 3.6k 1.9k
2012 Q4 3.8k 1.9k
2012 Q3 4.0k 1.8k
2012 Q2 4.2k 1.8k
2012 Q1 4.5k 1.9k
2011 Q4 4.6k 2.0k
2011 Q3 4.7k 2.0k
2011 Q2 4.9k 1.9k
2011 Q1 5.1k 2.0k
2010 Q4 5.1k 2.0k
2010 Q3 5.4k 2.0k
2010 Q2 5.6k 2.0k
2010 Q1 5.7k 2.0k
2009 Q4 5.8k 2.0k
2009 Q3 6.0k 2.0k
2009 Q2 6.3k 2.0k
2009 Q1 6.5k 2.0k
2008 Q4 6.7k 1.9k
2008 Q3 6.8k 1.9k
2007 Q4 7.1k 1.9k
2006 Q4 7.5k
2005 Q4 8.2k
2004 Q4 8.5k
2003 Q4 7.8k
2002 Q4 6.8k
2001 Q4 5.4k
2000 Q4 4.1k
1999 Q4 1.8k
1998 Q4 494
1997 Q4 280
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 18 13 8 5 1 0 1 0 1 1
SORN 62 29 18 7 1 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 16 17 19 11 27 29 38 46 23 33
SORN 188 237 261 291 332 287 269 293 193 116
1997 1998 1999 2000
Licensed 1 1 3 11
SORN 18 19 101 192
Year Licensed SORN
2020 1 0
2019 1 0
2018 0 0
2017 1 0
2016 0 0
2015 1 1
2014 5 7
2013 8 18
2012 13 29
2011 18 62
2010 33 116
2009 23 193
2008 46 293
2007 38 269
2006 29 287
2005 27 332
2004 11 291
2003 19 261
2002 17 237
2001 16 188
2000 11 192
1999 3 101
1998 1 19
1997 1 18

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 1
SORN 5
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 18 13 8 5 1 0 1 0 1 1
SORN 62 29 18 7 1 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 16 17 19 11 27 28 38 46 23 33
SORN 188 237 261 291 331 287 268 293 193 116
1997 1998 1999 2000
Licensed 1 1 3 11
SORN 17 19 99 192
Year Licensed SORN
Unknown 1 5
2020 1 0
2019 1 0
2018 0 0
2017 1 0
2016 0 0
2015 1 1
2014 5 7
2013 8 18
2012 13 29
2011 18 62
2010 33 116
2009 23 193
2008 46 293
2007 38 268
2006 28 287
2005 27 331
2004 11 291
2003 19 261
2002 17 237
2001 16 188
2000 11 192
1999 3 99
1998 1 19
1997 1 17

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2.3k 2.6k 2.5k 2.0k 1.7k 1.2k 1.1k 1.0k 604 373 194 95 54 21 5 2 1 0 1 1 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 1
2019 1
2018 0
2017 1
2016 2
2015 5
2014 21
2013 54
2012 95
2011 194
2010 373
2009 604
2008 1.0k
2007 1.1k
2006 1.2k
2005 1.7k
2004 2.0k
2003 2.5k
2002 2.6k
2001 2.3k

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Up to 50cc 321 2.9k 2 1
51cc to 125cc 2 3
151cc to 200cc 1
Capacity Licensed SORN
Up to 50cc Petrol 321 2.9k
Diesel 2
Other 1
51cc to 125cc Petrol 2 3
Diesel
Other
151cc to 200cc Petrol 1
Diesel
Other