RENAULT TRAFIC SL27 SPORT DCI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 6.8k 6.8k 6.7k 192 195 219
2022 6.9k 6.9k 6.9k 6.9k 140 151 170 189
2021 7.0k 7.0k 7.0k 6.9k 143 137 127 156
2020 7.0k 7.0k 7.0k 7.0k 138 123 119 134
2019 7.2k 7.1k 7.1k 7.1k 67 88 102 102
2018 7.2k 7.2k 7.2k 7.2k 65 47 52 53
2017 7.4k 7.3k 7.3k 7.3k 27 34 36 49
2016 6.5k 7.2k 7.4k 7.4k 23 117 89 50
2015 5.1k 5.3k 5.7k 6.1k 8 8 13 10
2014 3.3k 4.2k 4.6k 4.8k 3 2 27 29
2013 1.6k 2.0k 2.3k 2.8k 4 11 5 5
2012 432 747 1.1k 1.4k 0 5 6 2
2011 5 5 5 57 0 0 0 0
2010 3 4 4 5 0 0 0 0
2009 0 1 3 3 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 6.7k 219
2023 Q2 6.8k 195
2023 Q1 6.8k 192
2022 Q4 6.9k 189
2022 Q3 6.9k 170
2022 Q2 6.9k 151
2022 Q1 6.9k 140
2021 Q4 6.9k 156
2021 Q3 7.0k 127
2021 Q2 7.0k 137
2021 Q1 7.0k 143
2020 Q4 7.0k 134
2020 Q3 7.0k 119
2020 Q2 7.0k 123
2020 Q1 7.0k 138
2019 Q4 7.1k 102
2019 Q3 7.1k 102
2019 Q2 7.1k 88
2019 Q1 7.2k 67
2018 Q4 7.2k 53
2018 Q3 7.2k 52
2018 Q2 7.2k 47
2018 Q1 7.2k 65
2017 Q4 7.3k 49
2017 Q3 7.3k 36
2017 Q2 7.3k 34
2017 Q1 7.4k 27
2016 Q4 7.4k 50
2016 Q3 7.4k 89
2016 Q2 7.2k 117
2016 Q1 6.5k 23
2015 Q4 6.1k 10
2015 Q3 5.7k 13
2015 Q2 5.3k 8
2015 Q1 5.1k 8
2014 Q4 4.8k 29
2014 Q3 4.6k 27
2014 Q2 4.2k 2
2014 Q1 3.3k 3
2013 Q4 2.8k 5
2013 Q3 2.3k 5
2013 Q2 2.0k 11
2013 Q1 1.6k 4
2012 Q4 1.4k 2
2012 Q3 1.1k 6
2012 Q2 747 5
2012 Q1 432 0
2011 Q4 57 0
2011 Q3 5 0
2011 Q2 5 0
2011 Q1 5 0
2010 Q4 5 0
2010 Q3 4 0
2010 Q2 4 0
2010 Q1 3 0
2009 Q4 3 0
2009 Q3 3 0
2009 Q2 1 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017
Licensed 44 1.2k 1.3k 1.8k 1.2k 1.3k 6
SORN 2 51 32 40 40 24 0
2008 2009 2010
Licensed 1 2 1
SORN 0 0 0
Year Licensed SORN
2017 6 0
2016 1.3k 24
2015 1.2k 40
2014 1.8k 40
2013 1.3k 32
2012 1.2k 51
2011 44 2
2010 1 0
2009 2 0
2008 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 ?
Licensed 44 1.2k 1.3k 1.8k 1.2k 1.3k 7 2
SORN 2 50 32 40 40 24 0 1
2009 2010
Licensed 2 1
SORN 0 0
Year Licensed SORN
Unknown 2 1
2017 7 0
2016 1.3k 24
2015 1.2k 40
2014 1.8k 40
2013 1.3k 32
2012 1.2k 50
2011 44 2
2010 1 0
2009 2 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0 0 0 0 0 0 0 0 3 1 52 1.3k 1.4k 2.0k 1.4k 1.5k 7 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 7
2016 1.5k
2015 1.4k
2014 2.0k
2013 1.4k
2012 1.3k
2011 52
2010 1
2009 3
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1101cc to 1200cc 1
1501cc to 1600cc 2.6k 65
1901cc to 2000cc 4.2k 124
2401cc to 2500cc 3
Capacity Licensed SORN
1101cc to 1200cc Petrol
Diesel 1
Other
1501cc to 1600cc Petrol
Diesel 2.6k 65
Other
1901cc to 2000cc Petrol
Diesel 4.2k 124
Other
2401cc to 2500cc Petrol
Diesel 3
Other