TOYOTA AVENSIS GS AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2025 56 56 109 108
2024 75 73 67 63 113 111 109 108
2023 100 100 87 77 110 107 112 112
2022 132 123 116 110 104 106 105 107
2021 194 180 159 140 99 98 101 105
2020 263 242 221 203 94 100 99 97
2019 334 317 293 272 91 92 96 97
2018 422 404 379 363 86 88 90 91
2017 542 510 481 435 82 82 88 91
2016 680 635 596 570 74 83 87 85
2015 799 765 723 697 65 68 74 74
2014 977 932 882 817 62 58 58 70
2013 1.1k 1.1k 1.1k 1.0k 57 49 56 65
2012 1.3k 1.3k 1.2k 1.2k 64 63 59 56
2011 1.5k 1.5k 1.4k 1.4k 48 51 54 63
2010 1.7k 1.7k 1.6k 1.6k 44 43 47 52
2009 1.9k 1.8k 1.8k 1.7k 23 39 38 41
2008 1.9k 1.9k 14 25
2007 2.0k 31
2006 2.0k
2005 2.1k
2004 2.1k
2003 2.1k
2002 2.1k
2001 2.1k
2000 2.1k
1999 1.6k
1998 919
1997 18
1996 0
1995 0
1994 0
Quarter Licensed SORN
2025 Q2 56 108
2025 Q1 56 109
2024 Q4 63 108
2024 Q3 67 109
2024 Q2 73 111
2024 Q1 75 113
2023 Q4 77 112
2023 Q3 87 112
2023 Q2 100 107
2023 Q1 100 110
2022 Q4 110 107
2022 Q3 116 105
2022 Q2 123 106
2022 Q1 132 104
2021 Q4 140 105
2021 Q3 159 101
2021 Q2 180 98
2021 Q1 194 99
2020 Q4 203 97
2020 Q3 221 99
2020 Q2 242 100
2020 Q1 263 94
2019 Q4 272 97
2019 Q3 293 96
2019 Q2 317 92
2019 Q1 334 91
2018 Q4 363 91
2018 Q3 379 90
2018 Q2 404 88
2018 Q1 422 86
2017 Q4 435 91
2017 Q3 481 88
2017 Q2 510 82
2017 Q1 542 82
2016 Q4 570 85
2016 Q3 596 87
2016 Q2 635 83
2016 Q1 680 74
2015 Q4 697 74
2015 Q3 723 74
2015 Q2 765 68
2015 Q1 799 65
2014 Q4 817 70
2014 Q3 882 58
2014 Q2 932 58
2014 Q1 977 62
2013 Q4 1.0k 65
2013 Q3 1.1k 56
2013 Q2 1.1k 49
2013 Q1 1.1k 57
2012 Q4 1.2k 56
2012 Q3 1.2k 59
2012 Q2 1.3k 63
2012 Q1 1.3k 64
2011 Q4 1.4k 63
2011 Q3 1.4k 54
2011 Q2 1.5k 51
2011 Q1 1.5k 48
2010 Q4 1.6k 52
2010 Q3 1.6k 47
2010 Q2 1.7k 43
2010 Q1 1.7k 44
2009 Q4 1.7k 41
2009 Q3 1.8k 38
2009 Q2 1.8k 39
2009 Q1 1.9k 23
2008 Q4 1.9k 25
2008 Q3 1.9k 14
2007 Q4 2.0k 31
2006 Q4 2.0k
2005 Q4 2.1k
2004 Q4 2.1k
2003 Q4 2.1k
2002 Q4 2.1k
2001 Q4 2.1k
2000 Q4 2.1k
1999 Q4 1.6k
1998 Q4 919
1997 Q4 18
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

1998 1999 2000
Licensed 22 20 21
SORN 36 50 22
Year Licensed SORN
2000 21 22
1999 20 50
1998 22 36

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 0
SORN 1
1998 1999 2000
Licensed 22 20 21
SORN 36 50 21
Year Licensed SORN
Unknown 0 1
2000 21 21
1999 20 50
1998 22 36

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2025 0
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 1
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 7

Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1701cc to 1800cc 63 108
Capacity Licensed SORN
1701cc to 1800cc Petrol 63 108
Diesel
Other