TOYOTA AVENSIS GS TD

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 52 53 50 353 345 346
2022 76 71 60 58 346 349 351 351
2021 121 107 95 80 333 330 334 343
2020 156 149 141 130 335 338 332 335
2019 241 220 190 166 311 317 326 332
2018 345 309 284 260 288 300 309 308
2017 469 438 400 368 254 260 269 280
2016 646 598 551 508 225 223 231 244
2015 859 792 745 704 170 176 189 205
2014 664 619 1.0k 928 94 93 140 159
2013 898 833 777 731 87 82 80 86
2012 1.2k 1.1k 1.0k 962 88 85 85 81
2011 1.5k 1.4k 1.3k 1.3k 105 100 104 95
2010 1.8k 1.8k 1.7k 1.6k 81 85 86 95
2009 2.1k 2.1k 2.0k 1.9k 86 72 80 78
2008 2.3k 2.2k 64 77
2007 2.4k 61
2006 2.6k
2005 2.8k
2004 2.9k
2003 2.9k
2002 3.0k
2001 3.3k
2000 3.5k
1999 3.0k
1998 1.8k
1997 42
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 50 346
2023 Q2 53 345
2023 Q1 52 353
2022 Q4 58 351
2022 Q3 60 351
2022 Q2 71 349
2022 Q1 76 346
2021 Q4 80 343
2021 Q3 95 334
2021 Q2 107 330
2021 Q1 121 333
2020 Q4 130 335
2020 Q3 141 332
2020 Q2 149 338
2020 Q1 156 335
2019 Q4 166 332
2019 Q3 190 326
2019 Q2 220 317
2019 Q1 241 311
2018 Q4 260 308
2018 Q3 284 309
2018 Q2 309 300
2018 Q1 345 288
2017 Q4 368 280
2017 Q3 400 269
2017 Q2 438 260
2017 Q1 469 254
2016 Q4 508 244
2016 Q3 551 231
2016 Q2 598 223
2016 Q1 646 225
2015 Q4 704 205
2015 Q3 745 189
2015 Q2 792 176
2015 Q1 859 170
2014 Q4 928 159
2014 Q3 1.0k 140
2014 Q2 619 93
2014 Q1 664 94
2013 Q4 731 86
2013 Q3 777 80
2013 Q2 833 82
2013 Q1 898 87
2012 Q4 962 81
2012 Q3 1.0k 85
2012 Q2 1.1k 85
2012 Q1 1.2k 88
2011 Q4 1.3k 95
2011 Q3 1.3k 104
2011 Q2 1.4k 100
2011 Q1 1.5k 105
2010 Q4 1.6k 95
2010 Q3 1.7k 86
2010 Q2 1.8k 85
2010 Q1 1.8k 81
2009 Q4 1.9k 78
2009 Q3 2.0k 80
2009 Q2 2.1k 72
2009 Q1 2.1k 86
2008 Q4 2.2k 77
2008 Q3 2.3k 64
2007 Q4 2.4k 61
2006 Q4 2.6k
2005 Q4 2.8k
2004 Q4 2.9k
2003 Q4 2.9k
2002 Q4 3.0k
2001 Q4 3.3k
2000 Q4 3.5k
1999 Q4 3.0k
1998 Q4 1.8k
1997 Q4 42
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003
Licensed 0 0 0
SORN 4 2 1
1997 1998 1999 2000
Licensed 0 10 24 24
SORN 4 123 119 98
Year Licensed SORN
2003 0 1
2002 0 2
2001 0 4
2000 24 98
1999 24 119
1998 10 123
1997 0 4

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 ?
Licensed 0 0 13
SORN 4 3 96
1997 1998 1999 2000
Licensed 0 5 21 19
SORN 4 80 86 78
Year Licensed SORN
Unknown 13 96
2002 0 3
2001 0 4
2000 19 78
1999 21 86
1998 5 80
1997 0 4

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
7 6 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 2
2004 3
2003 2
2002 6
2001 7

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 58 2 347
2001cc to 2100cc 2
Capacity Licensed SORN
1901cc to 2000cc Petrol 2
Diesel 58 347
Other
2001cc to 2100cc Petrol
Diesel 2
Other