TOYOTA LANDCRUISER AMAZON GX

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 121 123 115 55 53 59
2022 131 124 131 127 48 51 49 52
2021 138 135 137 132 46 44 45 47
2020 144 139 141 139 40 43 43 43
2019 148 146 149 152 40 37 36 36
2018 161 157 151 153 30 36 35 35
2017 167 168 160 162 33 31 33 32
2016 172 173 177 166 31 25 25 31
2015 176 176 174 173 28 29 31 29
2014 186 187 185 181 13 16 22 25
2013 195 195 192 187 16 13 10 12
2012 200 194 190 195 15 14 15 12
2011 227 220 216 212 9 12 10 13
2010 237 230 235 228 9 9 4 10
2009 251 244 244 231 6 10 7 12
2008 241 246 10 12
2007 263 3
2006 264
2005 268
2004 271
2003 268
2002 272
2001 276
2000 268
1999 256
1998 238
1997 202
1996 1
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 115 59
2023 Q2 123 53
2023 Q1 121 55
2022 Q4 127 52
2022 Q3 131 49
2022 Q2 124 51
2022 Q1 131 48
2021 Q4 132 47
2021 Q3 137 45
2021 Q2 135 44
2021 Q1 138 46
2020 Q4 139 43
2020 Q3 141 43
2020 Q2 139 43
2020 Q1 144 40
2019 Q4 152 36
2019 Q3 149 36
2019 Q2 146 37
2019 Q1 148 40
2018 Q4 153 35
2018 Q3 151 35
2018 Q2 157 36
2018 Q1 161 30
2017 Q4 162 32
2017 Q3 160 33
2017 Q2 168 31
2017 Q1 167 33
2016 Q4 166 31
2016 Q3 177 25
2016 Q2 173 25
2016 Q1 172 31
2015 Q4 173 29
2015 Q3 174 31
2015 Q2 176 29
2015 Q1 176 28
2014 Q4 181 25
2014 Q3 185 22
2014 Q2 187 16
2014 Q1 186 13
2013 Q4 187 12
2013 Q3 192 10
2013 Q2 195 13
2013 Q1 195 16
2012 Q4 195 12
2012 Q3 190 15
2012 Q2 194 14
2012 Q1 200 15
2011 Q4 212 13
2011 Q3 216 10
2011 Q2 220 12
2011 Q1 227 9
2010 Q4 228 10
2010 Q3 235 4
2010 Q2 230 9
2010 Q1 237 9
2009 Q4 231 12
2009 Q3 244 7
2009 Q2 244 10
2009 Q1 251 6
2008 Q4 246 12
2008 Q3 241 10
2007 Q4 263 3
2006 Q4 264
2005 Q4 268
2004 Q4 271
2003 Q4 268
2002 Q4 272
2001 Q4 276
2000 Q4 268
1999 Q4 256
1998 Q4 238
1997 Q4 202
1996 Q4 1
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008
Licensed 1 3 0 0 1 0 0 1
SORN 1 0 0 0 0 0 0 0
1994 1995 1996 1997 1998 1999 2000
Licensed 1 0 0 90 25 3 2
SORN 0 0 0 38 8 4 1
Year Licensed SORN
2008 1 0
2007 0 0
2006 0 0
2005 1 0
2004 0 0
2003 0 0
2002 3 0
2001 1 1
2000 2 1
1999 3 4
1998 25 8
1997 90 38
1996 0 0
1995 0 0
1994 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 ?
Licensed 1 2 10
SORN 2 0 6
1997 1998 1999 2000
Licensed 89 20 2 3
SORN 37 6 1 0
Year Licensed SORN
Unknown 10 6
2002 2 0
2001 1 2
2000 3 0
1999 2 1
1998 20 6
1997 89 37

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
6 5 4 1 0 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 1
2014 0
2013 0
2012 1
2011 0
2010 0
2009 0
2008 1
2007 1
2006 1
2005 0
2004 1
2003 4
2002 5
2001 6

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2901cc to 3000cc 3 1
3001cc to 3100cc 1
4101cc to 4200cc 1 116 45
4201cc to 4300cc 6 3
4601cc to 4700cc 1 1
4701cc to 4800cc 1
Capacity Licensed SORN
2901cc to 3000cc Petrol
Diesel 3 1
Other
3001cc to 3100cc Petrol
Diesel 1
Other
4101cc to 4200cc Petrol 1
Diesel 116 45
Other
4201cc to 4300cc Petrol
Diesel 6 3
Other
4601cc to 4700cc Petrol 1
Diesel
Other 1
4701cc to 4800cc Petrol 1
Diesel
Other