TOYOTA YARIS GLS

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 3.5k 3.4k 3.2k 1.3k 1.3k 1.3k
2022 4.4k 4.2k 3.9k 3.7k 1.3k 1.2k 1.3k 1.3k
2021 5.5k 5.2k 4.8k 4.6k 1.3k 1.2k 1.2k 1.2k
2020 6.8k 6.4k 6.1k 5.8k 1.2k 1.2k 1.2k 1.2k
2019 8.2k 7.8k 7.4k 7.1k 1.0k 1.1k 1.1k 1.1k
2018 9.7k 9.3k 8.9k 8.6k 959 971 983 1.0k
2017 11k 11k 11k 10k 819 813 858 942
2016 13k 12k 12k 12k 656 693 731 780
2015 14k 14k 13k 13k 415 485 532 574
2014 14k 14k 14k 14k 325 287 310 366
2013 15k 15k 15k 15k 268 267 275 308
2012 15k 15k 15k 15k 221 227 243 268
2011 16k 16k 16k 16k 185 200 196 212
2010 16k 16k 16k 16k 157 152 164 178
2009 16k 16k 16k 16k 120 135 149 143
2008 16k 16k 101 115
2007 16k 105
2006 17k
2005 17k
2004 17k
2003 17k
2002 16k
2001 12k
2000 7.1k
1999 4.0k
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 3.2k 1.3k
2023 Q2 3.4k 1.3k
2023 Q1 3.5k 1.3k
2022 Q4 3.7k 1.3k
2022 Q3 3.9k 1.3k
2022 Q2 4.2k 1.2k
2022 Q1 4.4k 1.3k
2021 Q4 4.6k 1.2k
2021 Q3 4.8k 1.2k
2021 Q2 5.2k 1.2k
2021 Q1 5.5k 1.3k
2020 Q4 5.8k 1.2k
2020 Q3 6.1k 1.2k
2020 Q2 6.4k 1.2k
2020 Q1 6.8k 1.2k
2019 Q4 7.1k 1.1k
2019 Q3 7.4k 1.1k
2019 Q2 7.8k 1.1k
2019 Q1 8.2k 1.0k
2018 Q4 8.6k 1.0k
2018 Q3 8.9k 983
2018 Q2 9.3k 971
2018 Q1 9.7k 959
2017 Q4 10k 942
2017 Q3 11k 858
2017 Q2 11k 813
2017 Q1 11k 819
2016 Q4 12k 780
2016 Q3 12k 731
2016 Q2 12k 693
2016 Q1 13k 656
2015 Q4 13k 574
2015 Q3 13k 532
2015 Q2 14k 485
2015 Q1 14k 415
2014 Q4 14k 366
2014 Q3 14k 310
2014 Q2 14k 287
2014 Q1 14k 325
2013 Q4 15k 308
2013 Q3 15k 275
2013 Q2 15k 267
2013 Q1 15k 268
2012 Q4 15k 268
2012 Q3 15k 243
2012 Q2 15k 227
2012 Q1 15k 221
2011 Q4 16k 212
2011 Q3 16k 196
2011 Q2 16k 200
2011 Q1 16k 185
2010 Q4 16k 178
2010 Q3 16k 164
2010 Q2 16k 152
2010 Q1 16k 157
2009 Q4 16k 143
2009 Q3 16k 149
2009 Q2 16k 135
2009 Q1 16k 120
2008 Q4 16k 115
2008 Q3 16k 101
2007 Q4 16k 105
2006 Q4 17k
2005 Q4 17k
2004 Q4 17k
2003 Q4 17k
2002 Q4 16k
2001 Q4 12k
2000 Q4 7.1k
1999 Q4 4.0k
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 ?
Licensed 1.4k 1.2k 214 0 1 1 1
SORN 426 285 40 1 1 0 1
1999 2000
Licensed 409 471
SORN 296 231
Year Licensed SORN
Unknown 1 1
2006 1 0
2005 1 1
2004 0 1
2003 214 40
2002 1.2k 285
2001 1.4k 426
2000 471 231
1999 409 296

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 ?
Licensed 1.4k 1.2k 215 1 1 1 21
SORN 426 283 41 0 0 0 10
1999 2000
Licensed 405 464
SORN 294 227
Year Licensed SORN
Unknown 21 10
2006 1 0
2005 1 0
2004 1 0
2003 215 41
2002 1.2k 283
2001 1.4k 426
2000 464 227
1999 405 294

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
5.4k 4.0k 567 9 6 2 3 2 2 4 3 5 3 0 1 0 0 0 1 0 0 0 1
Year Registrations
2023 1
2022 0
2021 0
2020 0
2019 1
2018 0
2017 0
2016 0
2015 1
2014 0
2013 3
2012 5
2011 3
2010 4
2009 2
2008 2
2007 3
2006 2
2005 6
2004 9
2003 567
2002 4.0k
2001 5.4k

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
901cc to 1000cc 2.7k 1.0k
1001cc to 1100cc 2 1
1201cc to 1300cc 1.1k 238
1301cc to 1400cc 3 4
Capacity Licensed SORN
901cc to 1000cc Petrol 2.7k 1.0k
Diesel
Other
1001cc to 1100cc Petrol 2 1
Diesel
Other
1201cc to 1300cc Petrol 1.1k 238
Diesel
Other
1301cc to 1400cc Petrol 3
Diesel 4
Other