VAUXHALL ASTRA COUPE CONVERTIBLE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 1.5k 1.5k 1.4k 1.2k 1.1k 1.2k
2022 1.9k 1.8k 1.7k 1.6k 1.2k 1.1k 1.2k 1.2k
2021 2.3k 2.3k 2.1k 2.0k 1.3k 1.2k 1.2k 1.2k
2020 2.9k 2.9k 2.7k 2.4k 1.3k 1.2k 1.2k 1.3k
2019 3.8k 3.7k 3.4k 3.1k 1.2k 1.1k 1.1k 1.2k
2018 4.7k 4.6k 4.3k 4.0k 1.2k 1.0k 1.1k 1.2k
2017 5.7k 5.6k 5.4k 5.0k 1.0k 1.0k 1.0k 1.2k
2016 6.5k 6.5k 6.3k 5.9k 906 804 840 1.1k
2015 7.4k 7.3k 7.1k 6.8k 589 565 648 844
2014 7.9k 8.1k 8.0k 7.6k 539 398 434 611
2013 8.3k 8.4k 8.3k 8.0k 498 412 392 577
2012 8.6k 8.7k 8.6k 8.4k 374 315 310 440
2011 8.9k 8.9k 8.8k 8.6k 277 226 258 359
2010 9.1k 9.2k 9.1k 8.9k 178 153 197 263
2009 9.2k 9.3k 9.2k 9.1k 175 121 155 190
2008 9.3k 9.1k 121 191
2007 9.3k 110
2006 9.3k
2005 9.3k
2004 8.7k
2003 6.1k
2002 4.0k
2001 1.1k
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 1.4k 1.2k
2023 Q2 1.5k 1.1k
2023 Q1 1.5k 1.2k
2022 Q4 1.6k 1.2k
2022 Q3 1.7k 1.2k
2022 Q2 1.8k 1.1k
2022 Q1 1.9k 1.2k
2021 Q4 2.0k 1.2k
2021 Q3 2.1k 1.2k
2021 Q2 2.3k 1.2k
2021 Q1 2.3k 1.3k
2020 Q4 2.4k 1.3k
2020 Q3 2.7k 1.2k
2020 Q2 2.9k 1.2k
2020 Q1 2.9k 1.3k
2019 Q4 3.1k 1.2k
2019 Q3 3.4k 1.1k
2019 Q2 3.7k 1.1k
2019 Q1 3.8k 1.2k
2018 Q4 4.0k 1.2k
2018 Q3 4.3k 1.1k
2018 Q2 4.6k 1.0k
2018 Q1 4.7k 1.2k
2017 Q4 5.0k 1.2k
2017 Q3 5.4k 1.0k
2017 Q2 5.6k 1.0k
2017 Q1 5.7k 1.0k
2016 Q4 5.9k 1.1k
2016 Q3 6.3k 840
2016 Q2 6.5k 804
2016 Q1 6.5k 906
2015 Q4 6.8k 844
2015 Q3 7.1k 648
2015 Q2 7.3k 565
2015 Q1 7.4k 589
2014 Q4 7.6k 611
2014 Q3 8.0k 434
2014 Q2 8.1k 398
2014 Q1 7.9k 539
2013 Q4 8.0k 577
2013 Q3 8.3k 392
2013 Q2 8.4k 412
2013 Q1 8.3k 498
2012 Q4 8.4k 440
2012 Q3 8.6k 310
2012 Q2 8.7k 315
2012 Q1 8.6k 374
2011 Q4 8.6k 359
2011 Q3 8.8k 258
2011 Q2 8.9k 226
2011 Q1 8.9k 277
2010 Q4 8.9k 263
2010 Q3 9.1k 197
2010 Q2 9.2k 153
2010 Q1 9.1k 178
2009 Q4 9.1k 190
2009 Q3 9.2k 155
2009 Q2 9.3k 121
2009 Q1 9.2k 175
2008 Q4 9.1k 191
2008 Q3 9.3k 121
2007 Q4 9.3k 110
2006 Q4 9.3k
2005 Q4 9.3k
2004 Q4 8.7k
2003 Q4 6.1k
2002 Q4 4.0k
2001 Q4 1.1k
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006
Licensed 112 354 388 561 144 3
SORN 166 400 272 286 75 0
Year Licensed SORN
2006 3 0
2005 144 75
2004 561 286
2003 388 272
2002 354 400
2001 112 166

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 ?
Licensed 112 352 388 558 140 3 9
SORN 164 399 272 282 74 0 8
Year Licensed SORN
Unknown 9 8
2006 3 0
2005 140 74
2004 558 282
2003 388 272
2002 352 399
2001 112 164

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.2k 3.0k 2.4k 2.6k 628 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 17
2005 628
2004 2.6k
2003 2.4k
2002 3.0k
2001 1.2k

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 275 201
1601cc to 1700cc 1 1
1701cc to 1800cc 1.0k 4 719 1
1901cc to 2000cc 28 59
2101cc to 2200cc 206 216 1
9901cc to 10000cc 1
Capacity Licensed SORN
1501cc to 1600cc Petrol 275 201
Diesel
Other
1601cc to 1700cc Petrol 1
Diesel 1
Other
1701cc to 1800cc Petrol 1.0k 719
Diesel
Other 4 1
1901cc to 2000cc Petrol 28 59
Diesel
Other
2101cc to 2200cc Petrol 206 216
Diesel
Other 1
9901cc to 10000cc Petrol 1
Diesel
Other