VAUXHALL ASTRA DESIGN CDTI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2025 4.0k 4.0k 366 374
2024 4.1k 4.1k 4.0k 4.0k 338 336 338 361
2023 4.4k 4.3k 4.2k 4.2k 291 298 310 317
2022 4.7k 4.6k 4.6k 4.5k 278 290 282 277
2021 5.1k 5.0k 4.9k 4.8k 248 265 259 275
2020 5.4k 5.4k 5.3k 5.1k 250 249 244 256
2019 5.8k 5.8k 5.7k 5.5k 180 183 194 215
2018 5.5k 5.6k 5.8k 5.9k 149 176 193 176
2017 4.9k 5.1k 5.2k 5.4k 90 97 104 133
2016 3.6k 3.8k 4.0k 4.7k 77 81 77 82
2015 3.1k 3.0k 3.0k 3.2k 32 39 44 66
2014 3.1k 3.1k 3.1k 3.1k 27 18 11 25
2013 3.1k 3.1k 3.1k 3.1k 25 27 24 27
2012 3.1k 3.1k 3.1k 3.1k 17 16 20 23
2011 3.2k 3.2k 3.1k 3.1k 15 17 20 23
2010 3.2k 3.2k 3.2k 3.2k 43 34 17 19
2009 3.1k 3.0k 3.0k 3.1k 62 89 101 80
2008 2.5k 3.0k 86 56
2007 2.3k 47
2006 845
2005 404
2004 1
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2025 Q2 4.0k 374
2025 Q1 4.0k 366
2024 Q4 4.0k 361
2024 Q3 4.0k 338
2024 Q2 4.1k 336
2024 Q1 4.1k 338
2023 Q4 4.2k 317
2023 Q3 4.2k 310
2023 Q2 4.3k 298
2023 Q1 4.4k 291
2022 Q4 4.5k 277
2022 Q3 4.6k 282
2022 Q2 4.6k 290
2022 Q1 4.7k 278
2021 Q4 4.8k 275
2021 Q3 4.9k 259
2021 Q2 5.0k 265
2021 Q1 5.1k 248
2020 Q4 5.1k 256
2020 Q3 5.3k 244
2020 Q2 5.4k 249
2020 Q1 5.4k 250
2019 Q4 5.5k 215
2019 Q3 5.7k 194
2019 Q2 5.8k 183
2019 Q1 5.8k 180
2018 Q4 5.9k 176
2018 Q3 5.8k 193
2018 Q2 5.6k 176
2018 Q1 5.5k 149
2017 Q4 5.4k 133
2017 Q3 5.2k 104
2017 Q2 5.1k 97
2017 Q1 4.9k 90
2016 Q4 4.7k 82
2016 Q3 4.0k 77
2016 Q2 3.8k 81
2016 Q1 3.6k 77
2015 Q4 3.2k 66
2015 Q3 3.0k 44
2015 Q2 3.0k 39
2015 Q1 3.1k 32
2014 Q4 3.1k 25
2014 Q3 3.1k 11
2014 Q2 3.1k 18
2014 Q1 3.1k 27
2013 Q4 3.1k 27
2013 Q3 3.1k 24
2013 Q2 3.1k 27
2013 Q1 3.1k 25
2012 Q4 3.1k 23
2012 Q3 3.1k 20
2012 Q2 3.1k 16
2012 Q1 3.1k 17
2011 Q4 3.1k 23
2011 Q3 3.1k 20
2011 Q2 3.2k 17
2011 Q1 3.2k 15
2010 Q4 3.2k 19
2010 Q3 3.2k 17
2010 Q2 3.2k 34
2010 Q1 3.2k 43
2009 Q4 3.1k 80
2009 Q3 3.0k 101
2009 Q2 3.0k 89
2009 Q1 3.1k 62
2008 Q4 3.0k 56
2008 Q3 2.5k 86
2007 Q4 2.3k 47
2006 Q4 845
2005 Q4 404
2004 Q4 1
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 0 0 0 44 248 1.5k 927 719 46
SORN 0 0 0 1 3 26 13 34 0
2004 2005 2006 2007 2008 2009 2010
Licensed 0 19 62 258 217 33 0
SORN 1 45 47 140 48 3 0
Year Licensed SORN
2019 46 0
2018 719 34
2017 927 13
2016 1.5k 26
2015 248 3
2014 44 1
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 33 3
2008 217 48
2007 258 140
2006 62 47
2005 19 45
2004 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 ?
Licensed 1 204
SORN 0 28
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 218 1.4k 927 608 46 2
SORN 0 0 0 0 3 26 13 16 0 0
2004 2005 2006 2007 2008 2009 2010
Licensed 0 18 60 254 215 31 0
SORN 1 45 45 136 45 3 0
Year Licensed SORN
Unknown 204 28
2021 1 0
2020 2 0
2019 46 0
2018 608 16
2017 927 13
2016 1.4k 26
2015 218 3
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 31 3
2008 215 45
2007 254 136
2006 60 45
2005 18 45
2004 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0 0 0 1 427 504 1.6k 701 121 3 0 0 0 0 270 1.7k 1.0k 670 84 22 13 13 8 135 77
Year Registrations
2025 77
2024 135
2023 8
2022 13
2021 13
2020 22
2019 84
2018 670
2017 1.0k
2016 1.7k
2015 270
2014 0
2013 0
2012 0
2011 0
2010 3
2009 121
2008 701
2007 1.6k
2006 504
2005 427
2004 1
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1201cc to 1300cc 74 1
1501cc to 1600cc 3.4k 76
1601cc to 1700cc 39 8
1901cc to 2000cc 561 276
Capacity Licensed SORN
1201cc to 1300cc Petrol
Diesel 74 1
Other
1501cc to 1600cc Petrol
Diesel 3.4k 76
Other
1601cc to 1700cc Petrol
Diesel 39 8
Other
1901cc to 2000cc Petrol
Diesel 561 276
Other