VOLKSWAGEN GOLF DRIVER

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 478 560 2.0k 2.0k
2023 485 544 528 457 2.0k 2.0k 2.0k 2.1k
2022 542 592 582 519 2.0k 2.0k 2.0k 2.0k
2021 588 643 613 540 2.0k 2.0k 2.0k 2.0k
2020 633 643 662 591 2.0k 1.9k 2.0k 2.0k
2019 738 764 750 672 1.9k 1.9k 1.9k 2.0k
2018 812 824 803 737 1.9k 1.9k 1.9k 2.0k
2017 965 971 943 836 1.8k 1.8k 1.8k 1.9k
2016 1.2k 1.2k 1.2k 1.0k 1.7k 1.6k 1.7k 1.8k
2015 1.4k 1.4k 1.4k 1.3k 1.5k 1.5k 1.6k 1.6k
2014 1.8k 1.8k 1.7k 1.5k 1.4k 1.4k 1.4k 1.5k
2013 2.3k 2.2k 2.1k 1.9k 1.3k 1.4k 1.2k 1.5k
2012 3.2k 3.1k 2.8k 2.5k 1.5k 1.4k 1.3k 1.4k
2011 4.4k 4.1k 3.8k 3.5k 1.6k 1.6k 1.5k 1.5k
2010 6.0k 5.7k 5.2k 4.8k 1.8k 1.7k 1.6k 1.6k
2009 8.4k 7.8k 7.1k 6.6k 2.0k 2.0k 1.8k 1.8k
2008 9.7k 9.1k 2.0k 2.0k
2007 12k 2.2k
2006 16k
2005 21k
2004 25k
2003 29k
2002 33k
2001 36k
2000 38k
1999 39k
1998 40k
1997 41k
1996 42k
1995 42k
1994 39k
Quarter Licensed SORN
2024 Q2 560 2.0k
2024 Q1 478 2.0k
2023 Q4 457 2.1k
2023 Q3 528 2.0k
2023 Q2 544 2.0k
2023 Q1 485 2.0k
2022 Q4 519 2.0k
2022 Q3 582 2.0k
2022 Q2 592 2.0k
2022 Q1 542 2.0k
2021 Q4 540 2.0k
2021 Q3 613 2.0k
2021 Q2 643 2.0k
2021 Q1 588 2.0k
2020 Q4 591 2.0k
2020 Q3 662 2.0k
2020 Q2 643 1.9k
2020 Q1 633 2.0k
2019 Q4 672 2.0k
2019 Q3 750 1.9k
2019 Q2 764 1.9k
2019 Q1 738 1.9k
2018 Q4 737 2.0k
2018 Q3 803 1.9k
2018 Q2 824 1.9k
2018 Q1 812 1.9k
2017 Q4 836 1.9k
2017 Q3 943 1.8k
2017 Q2 971 1.8k
2017 Q1 965 1.8k
2016 Q4 1.0k 1.8k
2016 Q3 1.2k 1.7k
2016 Q2 1.2k 1.6k
2016 Q1 1.2k 1.7k
2015 Q4 1.3k 1.6k
2015 Q3 1.4k 1.6k
2015 Q2 1.4k 1.5k
2015 Q1 1.4k 1.5k
2014 Q4 1.5k 1.5k
2014 Q3 1.7k 1.4k
2014 Q2 1.8k 1.4k
2014 Q1 1.8k 1.4k
2013 Q4 1.9k 1.5k
2013 Q3 2.1k 1.2k
2013 Q2 2.2k 1.4k
2013 Q1 2.3k 1.3k
2012 Q4 2.5k 1.4k
2012 Q3 2.8k 1.3k
2012 Q2 3.1k 1.4k
2012 Q1 3.2k 1.5k
2011 Q4 3.5k 1.5k
2011 Q3 3.8k 1.5k
2011 Q2 4.1k 1.6k
2011 Q1 4.4k 1.6k
2010 Q4 4.8k 1.6k
2010 Q3 5.2k 1.6k
2010 Q2 5.7k 1.7k
2010 Q1 6.0k 1.8k
2009 Q4 6.6k 1.8k
2009 Q3 7.1k 1.8k
2009 Q2 7.8k 2.0k
2009 Q1 8.4k 2.0k
2008 Q4 9.1k 2.0k
2008 Q3 9.7k 2.0k
2007 Q4 12k 2.2k
2006 Q4 16k
2005 Q4 21k
2004 Q4 25k
2003 Q4 29k
2002 Q4 33k
2001 Q4 36k
2000 Q4 38k
1999 Q4 39k
1998 Q4 40k
1997 Q4 41k
1996 Q4 42k
1995 Q4 42k
1994 Q4 39k

Covers United Kingdom including Northern Ireland

1991 1992 1993 1994 1995 1996 1997 1998 1999 ?
Licensed 149 26 1 16 14 4 0 0 1 0
SORN 594 118 7 71 77 17 7 0 0 11
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 3 0 53 1 0 0 6 4 66 112
SORN 2 0 372 25 0 0 30 13 255 467
1980
Licensed 1
SORN 4
Year Licensed SORN
Unknown 0 11
1999 1 0
1998 0 0
1997 0 7
1996 4 17
1995 14 77
1994 16 71
1993 1 7
1992 26 118
1991 149 594
1990 112 467
1989 66 255
1988 4 13
1987 6 30
1986 0 0
1985 0 0
1984 1 25
1983 53 372
1982 0 0
1981 3 2
1980 1 4

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

1991 1992 1993 1994 1995 1996 1997 1998 1999 ?
Licensed 148 25 1 16 13 4 0 0 1 3
SORN 589 116 7 69 75 15 6 1 0 39
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 3 0 53 1 0 0 6 4 66 112
SORN 2 0 367 25 0 0 31 13 252 459
1980
Licensed 1
SORN 4
Year Licensed SORN
Unknown 3 39
1999 1 0
1998 0 1
1997 0 6
1996 4 15
1995 13 75
1994 16 69
1993 1 7
1992 25 116
1991 148 589
1990 112 459
1989 66 252
1988 4 13
1987 6 31
1986 0 0
1985 0 0
1984 1 25
1983 53 367
1982 0 0
1981 3 2
1980 1 4

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
14 21 16 16 1 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 2
2009 1
2008 1
2007 1
2006 1
2005 1
2004 16
2003 16
2002 21
2001 14

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 1
Up to 100cc 1
1101cc to 1200cc 2
1201cc to 1300cc 49 328
1301cc to 1400cc 3
1401cc to 1500cc 1
1501cc to 1600cc 298 3 1.2k 6
1601cc to 1700cc 7 2
1701cc to 1800cc 94 414
1801cc to 1900cc 4 4 23 33
1901cc to 2000cc 1 12 2
2001cc to 2100cc 1
2101cc to 2200cc 1
2701cc to 2800cc 2 11
2801cc to 2900cc 1 1
3001cc to 3100cc 1
3101cc to 3200cc 1
Capacity Licensed SORN
Unknown Petrol
Diesel
Other 1
Up to 100cc Petrol 1
Diesel
Other
1101cc to 1200cc Petrol 2
Diesel
Other
1201cc to 1300cc Petrol 49 328
Diesel
Other
1301cc to 1400cc Petrol 3
Diesel
Other
1401cc to 1500cc Petrol 1
Diesel
Other
1501cc to 1600cc Petrol 298 1.2k
Diesel 3 6
Other
1601cc to 1700cc Petrol 7
Diesel 2
Other
1701cc to 1800cc Petrol 94 414
Diesel
Other
1801cc to 1900cc Petrol 4 23
Diesel 4 33
Other
1901cc to 2000cc Petrol 1 12
Diesel 2
Other
2001cc to 2100cc Petrol 1
Diesel
Other
2101cc to 2200cc Petrol 1
Diesel
Other
2701cc to 2800cc Petrol 2 11
Diesel
Other
2801cc to 2900cc Petrol 1 1
Diesel
Other
3001cc to 3100cc Petrol 1
Diesel
Other
3101cc to 3200cc Petrol 1
Diesel
Other