VOLKSWAGEN LT 35 TDI MWB

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2023 1.2k 1.2k 1.2k 1.0k 989 1.0k
2022 1.4k 1.4k 1.3k 1.3k 975 953 970 1.0k
2021 1.5k 1.5k 1.5k 1.4k 995 965 961 984
2020 1.7k 1.6k 1.6k 1.5k 951 948 965 991
2019 1.9k 1.9k 1.9k 1.8k 831 842 864 904
2018 2.2k 2.2k 2.1k 2.0k 744 733 763 821
2017 2.5k 2.5k 2.4k 2.3k 649 666 684 732
2016 2.9k 2.8k 2.7k 2.6k 580 575 597 648
2015 3.2k 3.1k 3.0k 2.9k 451 464 498 555
2014 3.4k 3.4k 3.4k 3.3k 348 326 369 432
2013 3.7k 3.6k 3.6k 3.5k 335 326 314 351
2012 4.1k 4.0k 3.9k 3.8k 311 334 320 357
2011 4.6k 4.6k 4.4k 4.3k 265 261 287 320
2010 5.0k 5.0k 4.9k 4.8k 257 255 236 249
2009 5.4k 5.3k 5.2k 5.1k 321 272 269 249
2008 5.6k 5.5k 344 341
2007 6.0k 203
2006 6.4k
2005 5.7k
2004 4.9k
2003 4.1k
2002 3.5k
2001 2.7k
2000 1.4k
1999 330
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2023 Q3 1.2k 1.0k
2023 Q2 1.2k 989
2023 Q1 1.2k 1.0k
2022 Q4 1.3k 1.0k
2022 Q3 1.3k 970
2022 Q2 1.4k 953
2022 Q1 1.4k 975
2021 Q4 1.4k 984
2021 Q3 1.5k 961
2021 Q2 1.5k 965
2021 Q1 1.5k 995
2020 Q4 1.5k 991
2020 Q3 1.6k 965
2020 Q2 1.6k 948
2020 Q1 1.7k 951
2019 Q4 1.8k 904
2019 Q3 1.9k 864
2019 Q2 1.9k 842
2019 Q1 1.9k 831
2018 Q4 2.0k 821
2018 Q3 2.1k 763
2018 Q2 2.2k 733
2018 Q1 2.2k 744
2017 Q4 2.3k 732
2017 Q3 2.4k 684
2017 Q2 2.5k 666
2017 Q1 2.5k 649
2016 Q4 2.6k 648
2016 Q3 2.7k 597
2016 Q2 2.8k 575
2016 Q1 2.9k 580
2015 Q4 2.9k 555
2015 Q3 3.0k 498
2015 Q2 3.1k 464
2015 Q1 3.2k 451
2014 Q4 3.3k 432
2014 Q3 3.4k 369
2014 Q2 3.4k 326
2014 Q1 3.4k 348
2013 Q4 3.5k 351
2013 Q3 3.6k 314
2013 Q2 3.6k 326
2013 Q1 3.7k 335
2012 Q4 3.8k 357
2012 Q3 3.9k 320
2012 Q2 4.0k 334
2012 Q1 4.1k 311
2011 Q4 4.3k 320
2011 Q3 4.4k 287
2011 Q2 4.6k 261
2011 Q1 4.6k 265
2010 Q4 4.8k 249
2010 Q3 4.9k 236
2010 Q2 5.0k 255
2010 Q1 5.0k 257
2009 Q4 5.1k 249
2009 Q3 5.2k 269
2009 Q2 5.3k 272
2009 Q1 5.4k 321
2008 Q4 5.5k 341
2008 Q3 5.6k 344
2007 Q4 6.0k 203
2006 Q4 6.4k
2005 Q4 5.7k
2004 Q4 4.9k
2003 Q4 4.1k
2002 Q4 3.5k
2001 Q4 2.7k
2000 Q4 1.4k
1999 Q4 330
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006
Licensed 144 119 151 199 241 319
SORN 153 118 130 133 135 166
1997 1998 1999 2000
Licensed 0 0 26 80
SORN 1 2 44 130
Year Licensed SORN
2006 319 166
2005 241 135
2004 199 133
2003 151 130
2002 119 118
2001 144 153
2000 80 130
1999 26 44
1998 0 2
1997 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 ?
Licensed 142 118 150 196 241 315 11
SORN 149 116 128 125 132 154 40
1999 2000
Licensed 26 80
SORN 41 127
Year Licensed SORN
Unknown 11 40
2006 315 154
2005 241 132
2004 196 125
2003 150 128
2002 118 116
2001 142 149
2000 80 127
1999 26 41

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.3k 814 846 823 868 973 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 2
2009 0
2008 2
2007 2
2006 973
2005 868
2004 823
2003 846
2002 814
2001 1.3k

Vehicles licensed or SORN in 2022 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2401cc to 2500cc 1 1.3k 2 2 1.0k
2601cc to 2700cc 1
2701cc to 2800cc 1
Over 15000cc 1
Capacity Licensed SORN
2401cc to 2500cc Petrol 1 2
Diesel 1.3k 1.0k
Other 2
2601cc to 2700cc Petrol
Diesel 1
Other
2701cc to 2800cc Petrol
Diesel 1
Other
Over 15000cc Petrol
Diesel 1
Other