VOLKSWAGEN PASSAT SE TDI AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 953 896 403 413
2023 1.2k 1.2k 1.1k 1.0k 373 380 384 394
2022 1.4k 1.4k 1.3k 1.3k 384 372 374 375
2021 1.7k 1.7k 1.6k 1.5k 381 382 369 377
2020 1.9k 1.9k 1.8k 1.8k 374 359 366 374
2019 2.2k 2.2k 2.1k 2.0k 309 309 325 342
2018 2.6k 2.5k 2.4k 2.3k 254 277 285 299
2017 2.9k 2.8k 2.8k 2.7k 224 229 240 241
2016 3.2k 3.1k 3.0k 3.0k 190 198 216 218
2015 3.4k 3.4k 3.3k 3.2k 152 153 154 170
2014 3.7k 3.6k 3.6k 3.5k 112 118 120 130
2013 4.0k 3.9k 3.8k 3.7k 97 91 95 105
2012 4.2k 4.2k 4.1k 4.0k 111 104 85 93
2011 4.5k 4.4k 4.4k 4.3k 112 90 96 96
2010 4.7k 4.7k 4.6k 4.5k 91 91 94 97
2009 4.9k 4.9k 4.8k 4.8k 88 71 69 90
2008 4.9k 4.9k 105 105
2007 4.7k 85
2006 3.5k
2005 2.8k
2004 2.8k
2003 2.7k
2002 2.5k
2001 2.3k
2000 2.1k
1999 1.7k
1998 1.1k
1997 408
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 896 413
2024 Q1 953 403
2023 Q4 1.0k 394
2023 Q3 1.1k 384
2023 Q2 1.2k 380
2023 Q1 1.2k 373
2022 Q4 1.3k 375
2022 Q3 1.3k 374
2022 Q2 1.4k 372
2022 Q1 1.4k 384
2021 Q4 1.5k 377
2021 Q3 1.6k 369
2021 Q2 1.7k 382
2021 Q1 1.7k 381
2020 Q4 1.8k 374
2020 Q3 1.8k 366
2020 Q2 1.9k 359
2020 Q1 1.9k 374
2019 Q4 2.0k 342
2019 Q3 2.1k 325
2019 Q2 2.2k 309
2019 Q1 2.2k 309
2018 Q4 2.3k 299
2018 Q3 2.4k 285
2018 Q2 2.5k 277
2018 Q1 2.6k 254
2017 Q4 2.7k 241
2017 Q3 2.8k 240
2017 Q2 2.8k 229
2017 Q1 2.9k 224
2016 Q4 3.0k 218
2016 Q3 3.0k 216
2016 Q2 3.1k 198
2016 Q1 3.2k 190
2015 Q4 3.2k 170
2015 Q3 3.3k 154
2015 Q2 3.4k 153
2015 Q1 3.4k 152
2014 Q4 3.5k 130
2014 Q3 3.6k 120
2014 Q2 3.6k 118
2014 Q1 3.7k 112
2013 Q4 3.7k 105
2013 Q3 3.8k 95
2013 Q2 3.9k 91
2013 Q1 4.0k 97
2012 Q4 4.0k 93
2012 Q3 4.1k 85
2012 Q2 4.2k 104
2012 Q1 4.2k 111
2011 Q4 4.3k 96
2011 Q3 4.4k 96
2011 Q2 4.4k 90
2011 Q1 4.5k 112
2010 Q4 4.5k 97
2010 Q3 4.6k 94
2010 Q2 4.7k 91
2010 Q1 4.7k 91
2009 Q4 4.8k 90
2009 Q3 4.8k 69
2009 Q2 4.9k 71
2009 Q1 4.9k 88
2008 Q4 4.9k 105
2008 Q3 4.9k 105
2007 Q4 4.7k 85
2006 Q4 3.5k
2005 Q4 2.8k
2004 Q4 2.8k
2003 Q4 2.7k
2002 Q4 2.5k
2001 Q4 2.3k
2000 Q4 2.1k
1999 Q4 1.7k
1998 Q4 1.1k
1997 Q4 408
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 2006 2007 2008 2009
Licensed 7 9 17 4 2 198 524 209 1
SORN 8 17 29 2 3 82 126 24 0
1997 1998 1999 2000
Licensed 6 12 14 10
SORN 15 32 33 23
Year Licensed SORN
2009 1 0
2008 209 24
2007 524 126
2006 198 82
2005 2 3
2004 4 2
2003 17 29
2002 9 17
2001 7 8
2000 10 23
1999 14 33
1998 12 32
1997 6 15

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 ?
Licensed 0 0 1 13
SORN 0 0 0 9
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 7 9 16 4 2 196 517 206 1 0
SORN 8 17 29 1 3 82 121 23 0 0
1997 1998 1999 2000
Licensed 6 12 13 10
SORN 15 32 32 22
Year Licensed SORN
Unknown 13 9
2013 1 0
2012 0 0
2011 0 0
2010 0 0
2009 1 0
2008 206 23
2007 517 121
2006 196 82
2005 2 3
2004 4 1
2003 16 29
2002 9 17
2001 7 8
2000 10 22
1999 13 32
1998 12 32
1997 6 15

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
140 250 283 81 19 832 1.4k 415 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Year Registrations
2024 0
2023 1
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 1
2012 0
2011 0
2010 0
2009 3
2008 415
2007 1.4k
2006 832
2005 19
2004 81
2003 283
2002 250
2001 140

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1801cc to 1900cc 73 1 135
1901cc to 2000cc 940 1 257
Capacity Licensed SORN
1801cc to 1900cc Petrol 1
Diesel 73 135
Other
1901cc to 2000cc Petrol 1
Diesel 940 257
Other