VOLKSWAGEN PASSAT SPORT 20V TURBO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 234 219 589 590
2023 313 297 276 255 592 594 592 592
2022 406 379 360 328 607 600 591 597
2021 553 514 469 435 629 623 615 612
2020 762 708 650 608 625 621 624 616
2019 1.0k 952 876 815 588 592 597 607
2018 1.4k 1.3k 1.2k 1.1k 586 588 597 602
2017 2.0k 1.8k 1.7k 1.6k 593 590 579 593
2016 2.6k 2.4k 2.3k 2.1k 526 525 529 568
2015 3.4k 3.2k 3.0k 2.8k 392 435 468 499
2014 4.1k 4.0k 3.8k 3.6k 351 318 341 362
2013 5.1k 4.9k 4.6k 4.4k 323 341 315 345
2012 6.2k 5.9k 5.7k 5.4k 390 352 333 342
2011 7.3k 7.0k 6.7k 6.5k 362 357 379 363
2010 8.2k 8.0k 7.8k 7.6k 282 306 299 321
2009 9.2k 9.0k 8.7k 8.5k 296 278 282 304
2008 9.6k 9.3k 224 253
2007 10k 205
2006 11k
2005 11k
2004 11k
2003 11k
2002 10k
2001 9.0k
2000 6.9k
1999 5.2k
1998 3.0k
1997 657
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 219 590
2024 Q1 234 589
2023 Q4 255 592
2023 Q3 276 592
2023 Q2 297 594
2023 Q1 313 592
2022 Q4 328 597
2022 Q3 360 591
2022 Q2 379 600
2022 Q1 406 607
2021 Q4 435 612
2021 Q3 469 615
2021 Q2 514 623
2021 Q1 553 629
2020 Q4 608 616
2020 Q3 650 624
2020 Q2 708 621
2020 Q1 762 625
2019 Q4 815 607
2019 Q3 876 597
2019 Q2 952 592
2019 Q1 1.0k 588
2018 Q4 1.1k 602
2018 Q3 1.2k 597
2018 Q2 1.3k 588
2018 Q1 1.4k 586
2017 Q4 1.6k 593
2017 Q3 1.7k 579
2017 Q2 1.8k 590
2017 Q1 2.0k 593
2016 Q4 2.1k 568
2016 Q3 2.3k 529
2016 Q2 2.4k 525
2016 Q1 2.6k 526
2015 Q4 2.8k 499
2015 Q3 3.0k 468
2015 Q2 3.2k 435
2015 Q1 3.4k 392
2014 Q4 3.6k 362
2014 Q3 3.8k 341
2014 Q2 4.0k 318
2014 Q1 4.1k 351
2013 Q4 4.4k 345
2013 Q3 4.6k 315
2013 Q2 4.9k 341
2013 Q1 5.1k 323
2012 Q4 5.4k 342
2012 Q3 5.7k 333
2012 Q2 5.9k 352
2012 Q1 6.2k 390
2011 Q4 6.5k 363
2011 Q3 6.7k 379
2011 Q2 7.0k 357
2011 Q1 7.3k 362
2010 Q4 7.6k 321
2010 Q3 7.8k 299
2010 Q2 8.0k 306
2010 Q1 8.2k 282
2009 Q4 8.5k 304
2009 Q3 8.7k 282
2009 Q2 9.0k 278
2009 Q1 9.2k 296
2008 Q4 9.3k 253
2008 Q3 9.6k 224
2007 Q4 10k 205
2006 Q4 11k
2005 Q4 11k
2004 Q4 11k
2003 Q4 11k
2002 Q4 10k
2001 Q4 9.0k
2000 Q4 6.9k
1999 Q4 5.2k
1998 Q4 3.0k
1997 Q4 657
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005
Licensed 52 57 70 14 5
SORN 113 129 77 13 5
1997 1998 1999 2000
Licensed 3 15 17 22
SORN 20 65 86 84
Year Licensed SORN
2005 5 5
2004 14 13
2003 70 77
2002 57 129
2001 52 113
2000 22 84
1999 17 86
1998 15 65
1997 3 20

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005 ?
Licensed 52 57 69 14 4 2
SORN 113 128 77 12 4 6
1997 1998 1999 2000
Licensed 3 15 17 22
SORN 20 63 85 84
Year Licensed SORN
Unknown 2 6
2005 4 4
2004 14 12
2003 69 77
2002 57 128
2001 52 113
2000 22 84
1999 17 85
1998 15 63
1997 3 20

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.2k 1.4k 826 158 52 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 1
2009 0
2008 0
2007 2
2006 2
2005 52
2004 158
2003 826
2002 1.4k
2001 2.2k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1701cc to 1800cc 228 2 475 4
1801cc to 1900cc 24 1 113
Capacity Licensed SORN
1701cc to 1800cc Petrol 228 475
Diesel
Other 2 4
1801cc to 1900cc Petrol 24 113
Diesel 1
Other