VOLKSWAGEN TOUAREG ALTITUDE V6 TDI A

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 1.3k 1.2k 248 260
2023 1.4k 1.4k 1.4k 1.3k 199 194 218 219
2022 1.5k 1.5k 1.5k 1.5k 148 161 170 178
2021 1.6k 1.6k 1.6k 1.6k 143 128 139 133
2020 1.6k 1.6k 1.6k 1.6k 132 123 116 136
2019 1.7k 1.7k 1.7k 1.7k 81 74 86 96
2018 1.8k 1.8k 1.8k 1.8k 43 48 62 72
2017 1.8k 1.8k 1.8k 1.8k 35 37 39 42
2016 1.9k 1.9k 1.9k 1.9k 21 24 22 31
2015 2.0k 1.9k 1.9k 1.9k 13 15 19 19
2014 1.9k 1.9k 2.0k 2.0k 14 12 11 16
2013 1.9k 1.9k 1.9k 1.9k 12 8 13 8
2012 2.0k 1.9k 2.0k 1.9k 19 17 10 17
2011 2.0k 2.0k 2.0k 2.0k 21 23 18 18
2010 1.9k 1.9k 2.0k 2.0k 42 41 32 21
2009 950 1.2k 1.4k 1.6k 31 23 18 36
2008 811 836 4 20
2007 698 9
2006 568
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.2k 260
2024 Q1 1.3k 248
2023 Q4 1.3k 219
2023 Q3 1.4k 218
2023 Q2 1.4k 194
2023 Q1 1.4k 199
2022 Q4 1.5k 178
2022 Q3 1.5k 170
2022 Q2 1.5k 161
2022 Q1 1.5k 148
2021 Q4 1.6k 133
2021 Q3 1.6k 139
2021 Q2 1.6k 128
2021 Q1 1.6k 143
2020 Q4 1.6k 136
2020 Q3 1.6k 116
2020 Q2 1.6k 123
2020 Q1 1.6k 132
2019 Q4 1.7k 96
2019 Q3 1.7k 86
2019 Q2 1.7k 74
2019 Q1 1.7k 81
2018 Q4 1.8k 72
2018 Q3 1.8k 62
2018 Q2 1.8k 48
2018 Q1 1.8k 43
2017 Q4 1.8k 42
2017 Q3 1.8k 39
2017 Q2 1.8k 37
2017 Q1 1.8k 35
2016 Q4 1.9k 31
2016 Q3 1.9k 22
2016 Q2 1.9k 24
2016 Q1 1.9k 21
2015 Q4 1.9k 19
2015 Q3 1.9k 19
2015 Q2 1.9k 15
2015 Q1 2.0k 13
2014 Q4 2.0k 16
2014 Q3 2.0k 11
2014 Q2 1.9k 12
2014 Q1 1.9k 14
2013 Q4 1.9k 8
2013 Q3 1.9k 13
2013 Q2 1.9k 8
2013 Q1 1.9k 12
2012 Q4 1.9k 17
2012 Q3 2.0k 10
2012 Q2 1.9k 17
2012 Q1 2.0k 19
2011 Q4 2.0k 18
2011 Q3 2.0k 18
2011 Q2 2.0k 23
2011 Q1 2.0k 21
2010 Q4 2.0k 21
2010 Q3 2.0k 32
2010 Q2 1.9k 41
2010 Q1 1.9k 42
2009 Q4 1.6k 36
2009 Q3 1.4k 18
2009 Q2 1.2k 23
2009 Q1 950 31
2008 Q4 836 20
2008 Q3 811 4
2007 Q4 698 9
2006 Q4 568
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2006 2007 2008 2009 2010
Licensed 320 82 93 530 298
SORN 79 21 17 71 31
Year Licensed SORN
2010 298 31
2009 530 71
2008 93 17
2007 82 21
2006 320 79

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 21
SORN 3
2006 2007 2008 2009 2010
Licensed 319 77 90 524 292
SORN 76 21 17 71 31
Year Licensed SORN
Unknown 21 3
2010 292 31
2009 524 71
2008 90 17
2007 77 21
2006 319 76

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 589 156 153 800 380 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 1
2010 380
2009 800
2008 153
2007 156
2006 589
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2401cc to 2500cc 1
2901cc to 3000cc 1.3k 218
Capacity Licensed SORN
2401cc to 2500cc Petrol
Diesel 1
Other
2901cc to 3000cc Petrol
Diesel 1.3k 218
Other