X-BOW X-BOW
Quarterly number of vehicles licensed or SORN
Covers United Kingdom including Northern Ireland
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Licensed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SORN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 2007 | 2008 | 2009 | 2010 | |||||||
| Licensed | 0 | 3 | 3 | 1 | ||||||
| SORN | 1 | 9 | 8 | 1 |
| Year | Licensed | SORN |
|---|---|---|
| 2018 | 0 | 1 |
| 2017 | 0 | 0 |
| 2016 | 0 | 0 |
| 2015 | 0 | 1 |
| 2014 | 1 | 0 |
| 2013 | 0 | 0 |
| 2012 | 0 | 0 |
| 2011 | 0 | 0 |
| 2010 | 1 | 1 |
| 2009 | 3 | 8 |
| 2008 | 3 | 9 |
| 2007 | 0 | 1 |
This table records the year of registration, not the actual age of the
vehicle. More info.
Covers United Kingdom including Northern Ireland
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ? | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Licensed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SORN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 2008 | 2009 | 2010 | ||||||||
| Licensed | 3 | 2 | 0 | |||||||
| SORN | 6 | 7 | 1 |
| Year | Licensed | SORN |
|---|---|---|
| Unknown | 2 | 5 |
| 2018 | 0 | 1 |
| 2017 | 0 | 0 |
| 2016 | 0 | 0 |
| 2015 | 0 | 1 |
| 2014 | 1 | 0 |
| 2013 | 0 | 0 |
| 2012 | 0 | 0 |
| 2011 | 0 | 0 |
| 2010 | 0 | 1 |
| 2009 | 2 | 7 |
| 2008 | 3 | 6 |
Vehicles registered for the first time, annually
Vehicles licensed or SORN in 2024 Q4, by fuel type and engine capacity
Covers United Kingdom including Northern Ireland
| Capacity | Licensed | SORN | ||||||
|---|---|---|---|---|---|---|---|---|
| Petrol | Diesel | Other | Petrol | Diesel | Other | |||
| 501cc to 600cc | 1 | |||||||
| 1901cc to 2000cc | 8 | 20 | ||||||
| Capacity | Licensed | SORN | |
|---|---|---|---|
| 501cc to 600cc | Petrol | 1 | |
| Diesel | |||
| Other | |||
| 1901cc to 2000cc | Petrol | 8 | 20 |
| Diesel | |||
| Other |