No exact matches; showing 2116 close matches.
Vehicles licensed every year 2025-2015. Click model names for more stats.
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
AUDI A6 1.8 79101416161931455874
AUDI A6 1.8 AUTO 2224445781011
AUDI A6 1.8 SE 455811171928354664
AUDI A6 1.8 SE AUTO 112257810111116
AUDI A6 1.8 T AUTO 14547101931405693
AUDI A6 1.8 T SE 5270981231462062904245998431.1k
AUDI A6 1.8T 34486681106140188267358518720
AUDI A6 1.8T QUATTRO SPORT 2222225651211
AUDI A6 1.8T SE AUTO 91113162127405680122164
AUDI A6 1.8T SPORT 101622243137557090115137
AUDI A6 1.8T SPORT CVT 3576771016262839
AUDI A6 1.9 TDI 791041251652153154365798001.1k1.3k
AUDI A6 1.9 TDI AUTO 4671011111415233350
AUDI A6 1.9 TDI SE 4035337369841.3k1.8k2.3k3.0k3.9k4.9k5.7k
AUDI A6 1.9 TDI SE AUTO 3225561221333348
AUDI A6 1.9 TDI SPORT 1632222904045166958831.1k1.4k1.7k1.9k
AUDI A6 E-TRON EDITION 1 75915
AUDI A6 E-TRON EDITION 1 QUATTRO 288
AUDI A6 EDITION 1 + TDI MHEV Q SA 2
AUDI A6 EDITION 1 E-HYBRID QUAT SA 22
AUDI A6 EDITION 1 TDI MHEV Q SA 60
AUDI A6 EDITION 1 TFSI S-A 85
AUDI CABRIOLET 1.8 167173204240272304352412466511615
AUDI E-TRON EDITION 1 55 QUATTRO 58495256564222
AUDI Q2 S LINE ED 1 TDI QUATTRO S-A 2842842852812782852913011881